Standings by sports
Basketball (streetball)
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" 1 | 7 |
| 2 | EUROBANK 2 | 5 |
| 3 | HAPOEL - HAIFA PORT | 4 |
| 4 | EUROBANK 1 | 0 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" 2 | 0 |
| 6 | NPP KOZLODUY | 3 |
| 7 | BELGRADE WATER AND SEWAGE SYSTEM | 2 |
| 8 | HAPOEL - MUNICIPALITY BEER SHEVA | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | FENIKS | 5 |
| 3 | TPP MARITSA IZTOK 2 | 4 |
| 4 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
Beach tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | BULGARIAN PORTS INFRASTRUCTURE 1 | 5 |
| 3 | WSDS RUSE 2 | 4 |
| 4 | WSDS RUSE 1 | 0 |
| 5 | NPP KOZLODUY | 3 |
| 6 | TPP MARITSA IZTOK 2 | 2 |
| 7 | BULGARIAN PORTS INFRASTRUCTURE 2 | 0 |
| 8 | BDZ PASSENGER SERVICES | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | FIRST INVESTMENT BANK | 5 |
| 3 | WSDS RUSE | 4 |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 1 | 3 |
| 5 | NPP KOZLODUY | 2 |
| 6 | BDZ PASSENGER SERVICES | 1 |
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | WSDS RUSE 2 | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 1 | 3 |
| 5 | WSDS RUSE 1 | 0 |
| 6 | TPP MARITSA IZTOK 2 | 2 |
Beach volleyball
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | INDET | 5 |
| 3 | TPP MARITSA IZTOK 2 | 4 |
| 4 | NPP KOZLODUY | 3 |
| 5 | EUROBANK | 2 |
| 6 | ASFAS | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | INDET | 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | WSDS RUSE | 3 |
| 5 | EUROBANK | 2 |
Bowling
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | HAPOEL - CLALIT 1 | 5 |
| 3 | HAPOEL - CLALIT 8 | 0 |
| 4 | HAPOEL - HISTADRUT TEL AVIV | 4 |
| 5 | HAPOEL - CLALIT 5 | 0 |
| 6 | HAPOEL - CLALIT 2 | 0 |
| 7 | HAPOEL - CLALIT 7 | 0 |
| 8 | HAPOEL - MUNICIPALITY BEER SHEVA 3 | 3 |
| 9 | HAPOEL - CLALIT 6 | 0 |
| 10 | HAPOEL - CLALIT 4 | 0 |
| 11 | HAPOEL - CLALIT 11 | 0 |
| 12 | HAPOEL - CLALIT 3 | 0 |
| 13 | SINDICATUL ENERGIA MOLDOVA | 2 |
| 14 | BULGARIAN PORTS INFRASTRUCTURE 1 | 1 |
Bridge
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | SINDICATUL ENERGIA MOLDOVA | 4 |
| 4 | AGROPOLYCHIM DEVNYA | 3 |
| 5 | TPP MARITSA IZTOK 2 - team 2 | 2 |
| 6 | TPP MARITSA IZTOK 2 - team 1 | 0 |
Chess
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | SINDICATUL ENERGIA MOLDOVA | 4 |
| 4 | WSDS RUSE | 3 |
| 5 | ANTONOVO MUNICIPALITY | 2 |
| 6 | TPP MARITSA IZTOK 2 | 1 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | STOYAN KRUMOV - WSDS RUSE | 0 |
| 2 | IOAN IACOB - SINDICATUL ENERGIA MOLDOVA | 0 |
| 3 | TENYO KARNOBATOV - WC "SPORT AND HEALTH - KARDJALI" | 0 |
Darts
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KOZLODUY" | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | ASFAS 1 | 4 |
| 4 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 3 |
| 5 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 0 |
| 6 | ENPAY 1 | 2 |
| 7 | NPP KOZLODUY 1 | 1 |
| 8 | STARA ZAGORA MUNICIPALITY | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY 1 | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | NPP KOZLODUY 2 | 0 |
| 4 | WSDS STARA ZAGORA | 4 |
| 5 | BELGRADE WATER AND SEWAGE SYSTEM 3 | 3 |
| 6 | BNT | 2 |
| 7 | WC "SPORT AND HEALTH - KARDJALI" | 1 |
| 8 | BULGARIAN PORTS INFRASTRUCTURE 1 | 0 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | DIMITAR IVANOV - TPP MARITSA IZTOK 2 | 0 |
| 2 | PETKO VASILEV - TPP MARITSA IZTOK 2 | 0 |
| 3 | KIRIL SABEV - WSDS RUSE | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | DIMITRINKA IVANOVA - TPP MARITSA IZTOK 2 | 0 |
| 2 | GALYA ROBOVA - WC "SPORT AND HEALTH - KARDJALI" | 0 |
| 3 | DANIELA PETROVA - WSDS RUSE | 0 |
Mamanet
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | HAPOEL - CLALIT 1 | 7 |
| 2 | HAPOEL - MUNICIPALITY RAANANA | 5 |
| 3 | HAPOEL - CLALIT 5 | 0 |
| 4 | HAPOEL - MUNICIPALITY HEDERA | 4 |
| 5 | HAPOEL - MUNICIPALITY BEER SHEVA | 3 |
| 6 | HAPOEL - CLALIT 2 | 0 |
| 7 | NPP KOZLODUY | 2 |
| 8 | HAPOEL - CLALIT 3 | 0 |
| 9 | HAPOEL - CLALIT 4 | 0 |
Mini football
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | BELGRADE WATER AND SEWAGE SYSTEM | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | SPORT FOR ALL MACEDONIA | 3 |
| 5 | FIRST INVESTMENT BANK | 2 |
| 6 | GALABOVO MUNICIPALITY | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | FENIKS | 7 |
| 2 | RC "SPORT AND HEALTH - MAREK" | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | ANTONOVO MUNICIPALITY | 3 |
Petanque
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY 1 | 7 |
| 2 | TPP MARITSA IZTOK 2 - team 2 | 5 |
| 3 | NPP KOZLODUY 2 | 0 |
| 4 | STARA ZAGORA MUNICIPALITY | 4 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
| 6 | TPP MARITSA IZTOK 2 - team 1 | 0 |
| 7 | WC "SPORT AND HEALTH - KOZLODUY" | 2 |
| 8 | BULGARIAN PORTS INFRASTRUCTURE | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY 1 | 7 |
| 2 | TPP MARITSA IZTOK 2 - team 2 | 5 |
| 3 | BNT | 4 |
| 4 | NPP KOZLODUY 2 | 0 |
| 5 | TPP MARITSA IZTOK 2 - team 1 | 0 |
| 6 | WSDS STARA ZAGORA | 3 |
| 7 | BULGARIAN PORTS INFRASTRUCTURE | 2 |
| 8 | WC "SPORT AND HEALTH - STARA ZAGORA" | 1 |
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | TPP MARITSA IZTOK 2 - team 2 | 7 |
| 2 | NPP KOZLODUY 1 | 5 |
| 3 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 4 |
| 4 | NPP KOZLODUY 2 | 0 |
| 5 | TPP MARITSA IZTOK 2 - team 1 | 0 |
| 6 | WSDS STARA ZAGORA 1 | 3 |
| 7 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
| 8 | WSDS STARA ZAGORA 2 | 0 |
Relay "Fast together"
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | STARA ZAGORA MUNICIPALITY | 4 |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 1 | 3 |
| 5 | BULGARIAN PORTS INFRASTRUCTURE 2 | 0 |
Sports backgammon
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY 1 | 7 |
| 2 | TPP MARITSA IZTOK 2 - team 2 | 5 |
| 3 | TPP MARITSA IZTOK 2 - team 1 | 0 |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 1 | 4 |
| 5 | HAPOEL - CLALIT 1 | 3 |
| 6 | WSC HAMLET YOVCHEV - VELINGRAD | 2 |
| 7 | NPP KOZLODUY 3 | 0 |
| 8 | TPP MARITSA IZTOK 2 - team 3 | 0 |
| 9 | TPP MARITSA IZTOK 2 - team 4 | 0 |
| 10 | WC "SPORT AND HEALTH - KARDJALI" | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY 2 | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | WSC HAMLET YOVCHEV - VELINGRAD | 4 |
| 4 | HAPOEL - CLALIT 1 | 3 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
| 6 | NPP KOZLODUY 1 | 0 |
| 7 | HAPOEL - CLALIT 3 | 0 |
| 8 | HAPOEL - CLALIT 2 | 0 |
Swimming
Free style - women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
| 3 | BULGARIAN PORTS INFRASTRUCTURE | 4 |
| 4 | FENIKS | 3 |
Relay free style 4 x 50 m - mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
| 3 | BULGARIAN PORTS INFRASTRUCTURE | 4 |
Free style - men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | BULGARIAN PORTS INFRASTRUCTURE | 5 |
| 3 | HAPOEL - HAIFA PORT | 4 |
| 4 | TPP MARITSA IZTOK 2 | 3 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
| 6 | EUROBANK | 1 |
Free style - men - individual
| # | Participant | Points |
|---|---|---|
| 1 | YORDAN MARINOV - NPP KOZLODUY | 0 |
| 2 | BOGOMIL MILCHEV - NPP KOZLODUY | 0 |
| 3 | SAMUIL MILCHEV - NPP KOZLODUY | 0 |
Free style - women - individual
| # | Participant | Points |
|---|---|---|
| 1 | VALENTINA ASENOVA - FENIKS | 0 |
| 2 | MARIONA MOEVA-KOVACHEVA - NPP KOZLODUY | 0 |
| 3 | ALEXANDRA YANAKIEVA - NPP KOZLODUY | 0 |
Table tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | M+S HYDRAULIC 2 | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | NSC VARNA | 3 |
| 5 | M+S HYDRAULIC 1 | 0 |
| 6 | HAPOEL - CLALIT | 2 |
| 7 | SINDICATUL ENERGIA MOLDOVA | 1 |
| 8 | HAPOEL - HAIFA PORT | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | NSC VARNA | 4 |
| 4 | RC CITUB - GABROVO | 3 |
| 5 | HAPOEL - CLALIT | 2 |
| 6 | BULGARIAN PORTS INFRASTRUCTURE | 1 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | KALOYAN NEDELCHEV - M+S HYDRAULIC | 0 |
| 2 | ALEXANDER STOYANOV - NPP KOZLODUY | 0 |
| 3 | STANISLAV VALYAROV - M+S HYDRAULIC | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | MAYA MARINOVA - NSC VARNA | 0 |
| 2 | ELA SIANOV - HAPOEL - CLALIT | 0 |
| 3 | SNEZHANA GATEVA - RC CITUB - GABROVO | 0 |
Tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | SPORT FOR ALL MACEDONIA | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | EUROBANK | 3 |
| 5 | TPP MARITSA IZTOK 2 | 2 |
| 6 | WSC HAMLET YOVCHEV - VELINGRAD 2 | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | FIRST INVESTMENT BANK | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | VLADIMIR ARANJELOVIC - SPORT FOR ALL MACEDONIA | 0 |
| 2 | MARTIN NIKOLOV - EUROBANK BULGARIA | 0 |
| 3 | VICTOR YOVCHEV - WSC HAMLET YOVCHEV - VELINGRAD | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | NADEJDA SIMOVA - FIRST INVESTMENT BANK | 0 |
| 2 | KRASIMIRA CHAHOVA - STARA ZAGORA MUNICIPALITY | 0 |
Tug of war
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | WC "SPORT AND HEALTH - KOZLODUY" | 5 |
| 3 | TPP MARITSA IZTOK 2 | 4 |
| 4 | NIKOLA KOZLEVO MUNICIPALITY | 3 |
| 5 | ANTONOVO MUNICIPALITY | 2 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | INDET | 4 |
| 4 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
| 5 | ANTONOVO MUNICIPALITY | 2 |
| 6 | BULGARIAN PORTS INFRASTRUCTURE | 1 |
Volleyball
Мen - team
| # | Participant | Points |
|---|---|---|
| 1 | TPP MARITSA IZTOK 2 | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | NIKOLA KOZLEVO MUNICIPALITY | 3 |
