Standings by sports
Table tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | M+S HYDRAULIC 2 | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | NSC VARNA | 3 |
| 5 | M+S HYDRAULIC 1 | 0 |
| 6 | HAPOEL - CLALIT | 2 |
| 7 | SINDICATUL ENERGIA MOLDOVA | 1 |
| 8 | HAPOEL - HAIFA PORT | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | NSC VARNA | 4 |
| 4 | RC CITUB - GABROVO | 3 |
| 5 | HAPOEL - CLALIT | 2 |
| 6 | BULGARIAN PORTS INFRASTRUCTURE | 1 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | KALOYAN NEDELCHEV - M+S HYDRAULIC | 0 |
| 2 | ALEXANDER STOYANOV - NPP KOZLODUY | 0 |
| 3 | STANISLAV VALYAROV - M+S HYDRAULIC | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | MAYA MARINOVA - NSC VARNA | 0 |
| 2 | ELA SIANOV - HAPOEL - CLALIT | 0 |
| 3 | SNEZHANA GATEVA - RC CITUB - GABROVO | 0 |
