Standings by sports
Tennis
Men - team
# | Participant | Points |
---|---|---|
1 | SPORT FOR ALL MACEDONIA | 7 |
2 | NPP KOZLODUY | 5 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
4 | EUROBANK | 3 |
5 | TPP MARITSA IZTOK 2 | 2 |
6 | WSC HAMLET YOVCHEV - VELINGRAD 2 | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | FIRST INVESTMENT BANK | 7 |
2 | NPP KOZLODUY | 5 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
Men - individual
# | Participant | Points |
---|---|---|
1 | VLADIMIR ARANJELOVIC - SPORT FOR ALL MACEDONIA | 0 |
2 | MARTIN NIKOLOV - EUROBANK BULGARIA | 0 |
3 | VICTOR YOVCHEV - WSC HAMLET YOVCHEV - VELINGRAD | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | NADEJDA SIMOVA - FIRST INVESTMENT BANK | 0 |
2 | KRASIMIRA CHAHOVA - STARA ZAGORA MUNICIPALITY | 0 |