Standings by sports
Beach tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | BULGARIAN PORTS INFRASTRUCTURE 1 | 5 |
| 3 | WSDS RUSE 2 | 4 |
| 4 | WSDS RUSE 1 | 0 |
| 5 | NPP KOZLODUY | 3 |
| 6 | TPP MARITSA IZTOK 2 | 2 |
| 7 | BULGARIAN PORTS INFRASTRUCTURE 2 | 0 |
| 8 | BDZ PASSENGER SERVICES | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | FIRST INVESTMENT BANK | 5 |
| 3 | WSDS RUSE | 4 |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 1 | 3 |
| 5 | NPP KOZLODUY | 2 |
| 6 | BDZ PASSENGER SERVICES | 1 |
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | WSDS RUSE 2 | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 1 | 3 |
| 5 | WSDS RUSE 1 | 0 |
| 6 | TPP MARITSA IZTOK 2 | 2 |
