Points
Complex standing
# | Organization | Total points |
---|---|---|
1 | NPP KOZLODUY | 161 |
2 | WC "SPORT AND HEALTH - KARDJALI" | 104 |
3 | TPP MARITSA IZTOK 2 | 83 |
4 | BULGARIAN PORTS INFRASTRUCTURE | 37 |
5 | HAPOEL - CLALIT | 22 |
6 | WSDS RUSE | 19 |
7 | INDET | 16 |
8 | FENIKS | 15 |
9 | FIRST INVESTMENT BANK | 14 |
9 | WC "SPORT AND HEALTH - KOZLODUY" | 14 |
11 | EUROBANK BULGARIA | 13 |
12 | BELGRADE WATER AND SEWAGE SYSTEM | 12 |
13 | SINDICATUL ENERGIA MOLDOVA | 11 |
14 | WSDS STARA ZAGORA | 10 |
14 | SPORT FOR ALL MACEDONIA | 10 |
16 | ANTONOVO MUNICIPALITY | 9 |
17 | HAPOEL - HAIFA PORT | 8 |
17 | STARA ZAGORA MUNICIPALITY | 8 |
17 | WC "SPORT AND HEALTH - STARA ZAGORA" | 8 |
20 | WSC HAMLET YOVCHEV - VELINGRAD | 7 |
20 | HAPOEL - MUNICIPALITY BEER SHEVA | 7 |
20 | M+S HYDRAULIC | 7 |
20 | NSC VARNA | 7 |
24 | NIKOLA KOZLEVO MUNICIPALITY | 6 |
24 | BULGARIAN NATIONAL TELEVISION | 6 |
26 | HAPOEL - MUNICIPALITY RAANANA | 5 |
26 | RC "SPORT AND HEALTH - MAREK" | 5 |
26 | ASSOCIATION SPORT FOR ALL SERBIA | 5 |
29 | HAPOEL - MUNICIPALITY HEDERA | 4 |
29 | HAPOEL - HISTADRUT TEL AVIV | 4 |
31 | RC CITUB - GABROVO | 3 |
31 | AGROPOLYCHIM DEVNYA | 3 |
33 | BDZ PASSENGER SERVICES | 2 |
33 | ENPAY TRANSFORMER COMPONENTS | 2 |
35 | GALABOVO MUNICIPALITY | 1 |
Ranking by nations
# | Organization | Points |
---|---|---|
1 | NPP KOZLODUY | 161 |
2 | HAPOEL - CLALIT | 22 |
3 | INDET | 16 |
4 | BELGRADE WATER AND SEWAGE SYSTEM | 12 |
5 | SINDICATUL ENERGIA MOLDOVA | 11 |
6 | SPORT FOR ALL MACEDONIA | 10 |
7 | HAPOEL - HAIFA PORT | 8 |
8 | HAPOEL - MUNICIPALITY BEER SHEVA | 7 |
9 | HAPOEL - MUNICIPALITY RAANANA | 5 |
10 | ASSOCIATION SPORT FOR ALL SERBIA | 5 |
11 | HAPOEL - MUNICIPALITY HEDERA | 4 |
12 | HAPOEL - HISTADRUT TEL AVIV | 4 |
”Prof. Dr. Zhelyazko Hristov” Cup ranking)
# | Organization | Points |
---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 104 |
2 | TPP MARITSA IZTOK 2 | 83 |
3 | BULGARIAN PORTS INFRASTRUCTURE | 37 |
4 | WSDS RUSE | 19 |
5 | FENIKS | 15 |
6 | FIRST INVESTMENT BANK | 14 |
7 | WC "SPORT AND HEALTH - KOZLODUY" | 14 |
8 | EUROBANK BULGARIA | 13 |
9 | WSDS STARA ZAGORA | 10 |
10 | ANTONOVO MUNICIPALITY | 9 |
11 | STARA ZAGORA MUNICIPALITY | 8 |
12 | WC "SPORT AND HEALTH - STARA ZAGORA" | 8 |
13 | WSC HAMLET YOVCHEV - VELINGRAD | 7 |
14 | M+S HYDRAULIC | 7 |
15 | NSC VARNA | 7 |
16 | NIKOLA KOZLEVO MUNICIPALITY | 6 |
17 | BULGARIAN NATIONAL TELEVISION | 6 |
18 | RC "SPORT AND HEALTH - MAREK" | 5 |
19 | RC CITUB - GABROVO | 3 |
20 | AGROPOLYCHIM DEVNYA | 3 |
21 | BDZ PASSENGER SERVICES | 2 |
22 | ENPAY TRANSFORMER COMPONENTS | 2 |
23 | GALABOVO MUNICIPALITY | 1 |