Basketball (streetball) - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
WC "SPORT AND HEALTH - KARDJALI" 1 | 7 |
![]() |
EUROBANK 2 | 5 |
![]() |
HAPOEL - HAIFA PORT | 4 |
4 | EUROBANK 1 | 0 |
5 | WC "SPORT AND HEALTH - KARDJALI" 2 | 0 |
6 | NPP KOZLODUY | 3 |
7 | BELGRADE WATER AND SEWAGE SYSTEM | 2 |
8 | HAPOEL - MUNICIPALITY BEER SHEVA | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | EUROBANK 1 | Bulgaria |
2 | EUROBANK 2 | Bulgaria |
3 | NPP KOZLODUY | Bulgaria |
4 | WC "SPORT AND HEALTH - KARDJALI" 1 | Bulgaria |
5 | WC "SPORT AND HEALTH - KARDJALI" 2 | Bulgaria |
6 | HAPOEL - CLALIT | Israel |
7 | HAPOEL - HAIFA PORT | Israel |
8 | HAPOEL - MUNICIPALITY BEER SHEVA | Israel |
9 | HAPOEL - MUNICIPALITY RAANANA | Israel |
10 | BELGRADE WATER AND SEWAGE SYSTEM | Serbia |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" 1 | 6 : 1 | 11 : 8 | 9 : 3 | 3 : 0 | 4 | 4 | 0 | 0 | 29:12 | 8 | |
2 | EUROBANK 2 | 1 : 6 | 8 : 6 | 10 : 2 | 3 : 0 | 4 | 3 | 0 | 1 | 22:14 | 7 | |
3 | NPP KOZLODUY | 8 : 11 | 6 : 8 | 10 : 1 | 3 : 0 | 4 | 2 | 0 | 2 | 27:20 | 6 | |
4 | HAPOEL - MUNICIPALITY BEER SHEVA | 3 : 9 | 2 : 10 | 1 : 10 | 3 : 0 | 4 | 1 | 0 | 3 | 9:29 | 5 | |
5 | HAPOEL - CLALIT | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | EUROBANK 2 | NPP KOZLODUY | 06/09/23 | 09:30 | Pitch 1 | 8 : 6 |
2 | HAPOEL - CLALIT | HAPOEL - MUNICIPALITY BEER SHEVA | 06/09/23 | 09:45 | Pitch 1 | 0 : 3 |
3 | WC "SPORT AND HEALTH - KARDJALI" 1 | EUROBANK 2 | 06/09/23 | 11:00 | Pitch 1 | 6 : 1 |
4 | NPP KOZLODUY | HAPOEL - CLALIT | 06/09/23 | 11:15 | Pitch 1 | 3 : 0 |
5 | WC "SPORT AND HEALTH - KARDJALI" 1 | HAPOEL - MUNICIPALITY BEER SHEVA | 06/09/23 | 15:30 | Pitch 1 | 9 : 3 |
6 | EUROBANK 2 | HAPOEL - CLALIT | 06/09/23 | 15:45 | Pitch 1 | 3 : 0 |
7 | NPP KOZLODUY | WC "SPORT AND HEALTH - KARDJALI" 1 | 06/09/23 | 16:30 | Pitch 1 | 8 : 11 |
8 | HAPOEL - MUNICIPALITY BEER SHEVA | EUROBANK 2 | 06/09/23 | 16:45 | Pitch 1 | 2 : 10 |
9 | HAPOEL - CLALIT | WC "SPORT AND HEALTH - KARDJALI" 1 | 06/09/23 | 17:45 | Pitch 1 | 0 : 3 |
10 | HAPOEL - MUNICIPALITY BEER SHEVA | NPP KOZLODUY | 06/09/23 | 18:00 | Pitch 1 | 1 : 10 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EUROBANK 1 | 4 : 5 | 6 : 4 | 7 : 6 | 8 : 2 | 4 | 3 | 0 | 1 | 25:17 | 7 | |
2 | HAPOEL - HAIFA PORT | 5 : 4 | 5 : 6 | 5 : 2 | 12 : 0 | 4 | 3 | 0 | 1 | 27:12 | 7 | |
3 | WC "SPORT AND HEALTH - KARDJALI" 2 | 4 : 6 | 6 : 5 | 6 : 3 | 12 : 1 | 4 | 3 | 0 | 1 | 28:15 | 7 | |
4 | BELGRADE WATER AND SEWAGE SYSTEM | 6 : 7 | 2 : 5 | 3 : 6 | 7 : 1 | 4 | 1 | 0 | 3 | 18:19 | 5 | |
5 | HAPOEL - MUNICIPALITY RAANANA | 2 : 8 | 0 : 12 | 1 : 12 | 1 : 7 | 4 | 0 | 0 | 4 | 4:39 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | BELGRADE WATER AND SEWAGE SYSTEM | HAPOEL - HAIFA PORT | 06/09/23 | 09:15 | Pitch 1 | 2 : 5 |
2 | WC "SPORT AND HEALTH - KARDJALI" 2 | HAPOEL - MUNICIPALITY RAANANA | 06/09/23 | 10:00 | Pitch 1 | 12 : 1 |
3 | EUROBANK 1 | HAPOEL - HAIFA PORT | 06/09/23 | 10:15 | Pitch 1 | 4 : 5 |
4 | HAPOEL - HAIFA PORT | WC "SPORT AND HEALTH - KARDJALI" 2 | 06/09/23 | 11:30 | Pitch 1 | 5 : 6 |
5 | HAPOEL - MUNICIPALITY RAANANA | EUROBANK 1 | 06/09/23 | 11:45 | Pitch 1 | 2 : 8 |
6 | BELGRADE WATER AND SEWAGE SYSTEM | WC "SPORT AND HEALTH - KARDJALI" 2 | 06/09/23 | 12:15 | Pitch 1 | 3 : 6 |
7 | HAPOEL - MUNICIPALITY RAANANA | BELGRADE WATER AND SEWAGE SYSTEM | 06/09/23 | 15:15 | Pitch 1 | 1 : 7 |
8 | WC "SPORT AND HEALTH - KARDJALI" 2 | EUROBANK 1 | 06/09/23 | 16:15 | Pitch 1 | 4 : 6 |
9 | HAPOEL - HAIFA PORT | HAPOEL - MUNICIPALITY RAANANA | 06/09/23 | 17:30 | Pitch 1 | 12 : 0 |
10 | EUROBANK 1 | BELGRADE WATER AND SEWAGE SYSTEM | 06/09/23 | 18:15 | Pitch 1 | 7 : 6 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Semifinal 1 | WC "SPORT AND HEALTH - KARDJALI" 1 | HAPOEL - HAIFA PORT | 06/10/23 | 10:00 | Pitch 1 | 8 : 3 |
2 | Semifinal 2 | EUROBANK 1 | EUROBANK 2 | 06/10/23 | 10:15 | Pitch 1 | 4 : 6 |
3 | Final for 5-6 place | NPP KOZLODUY | WC "SPORT AND HEALTH - KARDJALI" 2 | 06/10/23 | 10:30 | Pitch 1 | 4 : 11 |
4 | Final for 7-8 place | HAPOEL - MUNICIPALITY BEER SHEVA | BELGRADE WATER AND SEWAGE SYSTEM | 06/10/23 | 10:45 | Pitch 1 | 5 : 8 |
5 | Final for 3-4 place | HAPOEL - HAIFA PORT | EUROBANK 1 | 06/10/23 | 11:00 | Pitch 1 | 6 : 4 |
6 | Final for 1-2 place | WC "SPORT AND HEALTH - KARDJALI" 1 | EUROBANK 2 | 06/10/23 | 11:15 | Pitch 1 | 4 : 3 |