Beach volleyball - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
WC "SPORT AND HEALTH - KARDJALI" | 7 |
![]() |
INDET | 5 |
![]() |
TPP MARITSA IZTOK 2 | 4 |
4 | NPP KOZLODUY | 3 |
5 | EUROBANK | 2 |
6 | ASFAS | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | EUROBANK | Bulgaria |
2 | NPP KOZLODUY | Bulgaria |
3 | TPP MARITSA IZTOK 2 | Bulgaria |
4 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
5 | INDET | Mexico |
6 | ASFAS | Republic of Serbia |
7 | BELGRADE WATER AND SEWAGE SYSTEM | Serbia |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | NPP KOZLODUY | - | 06/08/23 | 00:00 | Court 1 | 2 : 0 |
2 | Match 2 | ASFAS | TPP MARITSA IZTOK 2 | 06/08/23 | 10:00 | Court 1 | 0 : 2 |
3 | Match 3 | EUROBANK | INDET | 06/08/23 | 10:30 | Court 1 | 0 : 2 |
4 | Match 4 | BELGRADE WATER AND SEWAGE SYSTEM | WC "SPORT AND HEALTH - KARDJALI" | 06/08/23 | 11:00 | Court 1 | 0 : 2 |
5 | Match 5 | NPP KOZLODUY | TPP MARITSA IZTOK 2 | 06/08/23 | 15:00 | Court 1 | 2 : 0 |
6 | Match 6 | INDET | WC "SPORT AND HEALTH - KARDJALI" | 06/08/23 | 16:00 | Court 1 | 0 : 2 |
7 | Match 7 | Loser from Match 1 | ASFAS | 06/09/23 | 00:00 | Court 1 | 0 : 2 |
8 | Match 8 | EUROBANK | BELGRADE WATER AND SEWAGE SYSTEM | 06/09/23 | 10:00 | Court 1 | 2 : 1 |
9 | Match 9 | INDET | ASFAS | 06/09/23 | 10:30 | Court 1 | 2 : 0 |
10 | Match 10 | TPP MARITSA IZTOK 2 | EUROBANK | 06/09/23 | 11:00 | Court 1 | 2 : 0 |
11 | Semifinal 1 | NPP KOZLODUY | INDET | 06/10/23 | 09:30 | Court 1 | 1 : 2 |
12 | Semifinal 2 | WC "SPORT AND HEALTH - KARDJALI" | TPP MARITSA IZTOK 2 | 06/10/23 | 10:00 | Court 1 | 2 : 0 |
13 | Final for 5-6 place | ASFAS | EUROBANK | 06/10/23 | 10:30 | Court 1 | 0 : 2 |
14 | Final for 3-4 place | NPP KOZLODUY | TPP MARITSA IZTOK 2 | 06/10/23 | 11:00 | Court 1 | 0 : 2 |
15 | Final for 1-2 place | INDET | WC "SPORT AND HEALTH - KARDJALI" | 06/10/23 | 11:30 | Court 1 | 1 : 2 |
Tournament scheme
-
2
ASFAS 0
TPP MARITSA IZTOK 2 2
3EUROBANK 0
INDET 2
4BELGRADE WATER AND SEWAGE SYSTEM 0
WC "SPORT AND HEALTH - KARDJALI" 2
-
5
NPP KOZLODUY 2
TPP MARITSA IZTOK 2 0
6INDET 0
WC "SPORT AND HEALTH - KARDJALI" 2
-
11
NPP KOZLODUY 1
INDET 2
12WC "SPORT AND HEALTH - KARDJALI" 2
TPP MARITSA IZTOK 2 0
-
15
INDET 1
WC "SPORT AND HEALTH - KARDJALI" 2
14NPP KOZLODUY 0
TPP MARITSA IZTOK 2 2
13ASFAS 0
EUROBANK 2
-
9
INDET 2
ASFAS 0
-
8
EUROBANK 2
BELGRADE WATER AND SEWAGE SYSTEM 1
-
10
TPP MARITSA IZTOK 2 2
EUROBANK 0