Beach tennis - Mixed teams - team
Final standing
| # | Participant | Points |
|---|---|---|
| WC "SPORT AND HEALTH - KARDJALI" | 7 | |
| WSDS RUSE 2 | 5 | |
| NPP KOZLODUY | 4 | |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 1 | 3 |
| 5 | WSDS RUSE 1 | 0 |
| 6 | TPP MARITSA IZTOK 2 | 2 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | BDZ PASSENGER SERVICES 1 | Bulgaria |
| 2 | BDZ PASSENGER SERVICES 2 | Bulgaria |
| 3 | BULGARIAN PORTS INFRASTRUCTURE 1 | Bulgaria |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 2 | Bulgaria |
| 5 | FIRST INVESTMENT BANK 1 | Bulgaria |
| 6 | FIRST INVESTMENT BANK 2 | Bulgaria |
| 7 | NPP KOZLODUY | Bulgaria |
| 8 | TPP MARITSA IZTOK 2 | Bulgaria |
| 9 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 10 | WSDS RUSE 1 | Bulgaria |
| 11 | WSDS RUSE 2 | Bulgaria |
Groups
Group A
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 6 : 1 | 6 : 2 | 2 | 2 | 0 | 0 | 12:3 | 2 | |
| 2 | WSDS RUSE 1 | 1 : 6 | 6 : 0 | 2 | 1 | 0 | 1 | 7:6 | 1 | |
| 3 | BDZ PASSENGER SERVICES 1 | 2 : 6 | 0 : 6 | 2 | 0 | 0 | 2 | 2:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | BDZ PASSENGER SERVICES 1 | WC "SPORT AND HEALTH - KARDJALI" | 06/10/23 | 09:00 | Court 1 | 2 : 6 |
| 2 | WSDS RUSE 1 | BDZ PASSENGER SERVICES 1 | 06/10/23 | 09:30 | Court 1 | 6 : 0 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | WSDS RUSE 1 | 06/10/23 | 10:00 | Court 1 | 6 : 1 |
Group B
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | 6 : 3 | 6 : 1 | 6 : 0 | 3 | 3 | 0 | 0 | 18:4 | 3 | |
| 2 | TPP MARITSA IZTOK 2 | 3 : 6 | 6 : 0 | 6 : 0 | 3 | 2 | 0 | 1 | 15:6 | 2 | |
| 3 | BULGARIAN PORTS INFRASTRUCTURE 2 | 1 : 6 | 0 : 6 | 6 : 0 | 3 | 1 | 0 | 2 | 7:12 | 1 | |
| 4 | FIRST INVESTMENT BANK 2 | 0 : 6 | 0 : 6 | 0 : 6 | 3 | 0 | 0 | 3 | 0:18 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | TPP MARITSA IZTOK 2 | 06/10/23 | 09:00 | Court 2 | 6 : 3 |
| 2 | BULGARIAN PORTS INFRASTRUCTURE 2 | FIRST INVESTMENT BANK 2 | 06/10/23 | 09:30 | Court 2 | 6 : 0 |
| 3 | FIRST INVESTMENT BANK 2 | NPP KOZLODUY | 06/10/23 | 10:00 | Court 2 | 0 : 6 |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 2 | TPP MARITSA IZTOK 2 | 06/10/23 | 10:30 | Court 2 | 0 : 6 |
| 5 | NPP KOZLODUY | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/10/23 | 11:00 | Court 2 | 6 : 1 |
| 6 | TPP MARITSA IZTOK 2 | FIRST INVESTMENT BANK 2 | 06/10/23 | 11:30 | Court 1 | 6 : 0 |
Group C
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS RUSE 2 | 7 : 6 | 7 : 5 | 6 : 1 | 3 | 3 | 0 | 0 | 20:12 | 3 | |
| 2 | BULGARIAN PORTS INFRASTRUCTURE 1 | 6 : 7 | 7 : 5 | 6 : 0 | 3 | 2 | 0 | 1 | 19:12 | 2 | |
| 3 | FIRST INVESTMENT BANK 1 | 5 : 7 | 5 : 7 | 6 : 0 | 3 | 1 | 0 | 2 | 16:14 | 1 | |
| 4 | BDZ PASSENGER SERVICES 2 | 1 : 6 | 0 : 6 | 0 : 6 | 3 | 0 | 0 | 3 | 1:18 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | BULGARIAN PORTS INFRASTRUCTURE 1 | WSDS RUSE 2 | 06/10/23 | 14:00 | Court 1 | 6 : 7 |
| 2 | FIRST INVESTMENT BANK 1 | BDZ PASSENGER SERVICES 2 | 06/10/23 | 14:00 | Court 2 | 6 : 0 |
| 3 | BDZ PASSENGER SERVICES 2 | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/10/23 | 14:30 | Court 1 | 0 : 6 |
| 4 | FIRST INVESTMENT BANK 1 | WSDS RUSE 2 | 06/10/23 | 14:30 | Court 2 | 5 : 7 |
| 5 | BULGARIAN PORTS INFRASTRUCTURE 1 | FIRST INVESTMENT BANK 1 | 06/10/23 | 15:00 | Court 1 | 7 : 5 |
| 6 | WSDS RUSE 2 | BDZ PASSENGER SERVICES 2 | 06/10/23 | 15:00 | Court 2 | 6 : 1 |
Final group
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 6 : 4 | 6 : 2 | 2 | 2 | 0 | 0 | 12:6 | 2 | |
| 2 | WSDS RUSE 2 | 4 : 6 | 6 : 1 | 2 | 1 | 0 | 1 | 10:7 | 1 | |
| 3 | NPP KOZLODUY | 2 : 6 | 1 : 6 | 2 | 0 | 0 | 2 | 3:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WSDS RUSE 2 | WC "SPORT AND HEALTH - KARDJALI" | 06/10/23 | 16:00 | Court 1 | 4 : 6 |
| 2 | NPP KOZLODUY | WSDS RUSE 2 | 06/10/23 | 16:30 | Court 1 | 1 : 6 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | NPP KOZLODUY | 06/10/23 | 17:00 | Court 1 | 6 : 2 |
