Beach tennis - Women - team
Final standing
| # | Participant | Points |
|---|---|---|
| WC "SPORT AND HEALTH - KARDJALI" | 7 | |
| FIRST INVESTMENT BANK | 5 | |
| WSDS RUSE | 4 | |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 1 | 3 |
| 5 | NPP KOZLODUY | 2 |
| 6 | BDZ PASSENGER SERVICES | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | BDZ PASSENGER SERVICES | Bulgaria |
| 2 | BULGARIAN PORTS INFRASTRUCTURE 1 | Bulgaria |
| 3 | BULGARIAN PORTS INFRASTRUCTURE 2 | Bulgaria |
| 4 | FIRST INVESTMENT BANK | Bulgaria |
| 5 | NPP KOZLODUY | Bulgaria |
| 6 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 7 | WSDS RUSE | Bulgaria |
Groups
Group A
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 6 : 0 | 6 : 3 | 6 : 0 | 3 | 3 | 0 | 0 | 18:3 | 3 | |
| 2 | WSDS RUSE | 0 : 6 | 6 : 3 | 6 : 0 | 3 | 2 | 0 | 1 | 12:9 | 2 | |
| 3 | NPP KOZLODUY | 3 : 6 | 3 : 6 | 6 : 0 | 3 | 1 | 0 | 2 | 12:12 | 1 | |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 2 | 0 : 6 | 0 : 6 | 0 : 6 | 3 | 0 | 0 | 3 | 0:18 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | WSDS RUSE | 06/08/23 | 09:00 | Court 1 | 6 : 0 |
| 2 | NPP KOZLODUY | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/08/23 | 09:30 | Court 1 | 6 : 0 |
| 3 | BULGARIAN PORTS INFRASTRUCTURE 2 | WC "SPORT AND HEALTH - KARDJALI" | 06/08/23 | 10:00 | Court 1 | 0 : 6 |
| 4 | NPP KOZLODUY | WSDS RUSE | 06/08/23 | 10:30 | Court 1 | 3 : 6 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | NPP KOZLODUY | 06/08/23 | 11:00 | Court 1 | 6 : 3 |
| 6 | WSDS RUSE | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/08/23 | 11:00 | Court 2 | 6 : 0 |
Group B
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRST INVESTMENT BANK | 6 : 2 | 6 : 1 | 2 | 2 | 0 | 0 | 12:3 | 2 | |
| 2 | BULGARIAN PORTS INFRASTRUCTURE 1 | 2 : 6 | 6 : 3 | 2 | 1 | 0 | 1 | 8:9 | 1 | |
| 3 | BDZ PASSENGER SERVICES | 1 : 6 | 3 : 6 | 2 | 0 | 0 | 2 | 4:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | BULGARIAN PORTS INFRASTRUCTURE 1 | FIRST INVESTMENT BANK | 06/08/23 | 09:00 | Court 2 | 2 : 6 |
| 2 | BDZ PASSENGER SERVICES | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/08/23 | 09:30 | Court 2 | 3 : 6 |
| 3 | FIRST INVESTMENT BANK | BDZ PASSENGER SERVICES | 06/08/23 | 10:00 | Court 2 | 6 : 1 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Semifinal 1 | WC "SPORT AND HEALTH - KARDJALI" | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/08/23 | 14:00 | Court 1 | 6 : 1 |
| 2 | Semifinal 2 | WSDS RUSE | FIRST INVESTMENT BANK | 06/08/23 | 14:30 | Court 1 | 4 : 6 |
| 3 | Final for 3-4 place | BULGARIAN PORTS INFRASTRUCTURE 1 | WSDS RUSE | 06/08/23 | 15:00 | Court 1 | 1 : 6 |
| 4 | Final for 1-2 place | WC "SPORT AND HEALTH - KARDJALI" | FIRST INVESTMENT BANK | 06/08/23 | 15:30 | Court 1 | 6 : 1 |
