Beach tennis - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| WC "SPORT AND HEALTH - KARDJALI" | 7 | |
| BULGARIAN PORTS INFRASTRUCTURE 1 | 5 | |
| WSDS RUSE 2 | 4 | |
| 4 | WSDS RUSE 1 | 0 |
| 5 | NPP KOZLODUY | 3 |
| 6 | TPP MARITSA IZTOK 2 | 2 |
| 7 | BULGARIAN PORTS INFRASTRUCTURE 2 | 0 |
| 8 | BDZ PASSENGER SERVICES | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | BDZ PASSENGER SERVICES | Bulgaria |
| 2 | BULGARIAN PORTS INFRASTRUCTURE 1 | Bulgaria |
| 3 | BULGARIAN PORTS INFRASTRUCTURE 2 | Bulgaria |
| 4 | FIRST INVESTMENT BANK | Bulgaria |
| 5 | NPP KOZLODUY | Bulgaria |
| 6 | TPP MARITSA IZTOK 2 | Bulgaria |
| 7 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 8 | WSDS RUSE 1 | Bulgaria |
| 9 | WSDS RUSE 2 | Bulgaria |
Groups
Group A
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BULGARIAN PORTS INFRASTRUCTURE 1 | 6 : 3 | 6 : 4 | 6 : 0 | 3 | 3 | 0 | 0 | 18:7 | 3 | |
| 2 | WSDS RUSE 2 | 3 : 6 | 6 : 1 | 6 : 0 | 3 | 2 | 0 | 1 | 15:7 | 2 | |
| 3 | NPP KOZLODUY | 4 : 6 | 1 : 6 | 6 : 2 | 3 | 1 | 0 | 2 | 11:14 | 1 | |
| 4 | TPP MARITSA IZTOK 2 | 0 : 6 | 0 : 6 | 2 : 6 | 3 | 0 | 0 | 3 | 2:18 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | BULGARIAN PORTS INFRASTRUCTURE 1 | WSDS RUSE 2 | 06/09/23 | 09:00 | Court 1 | 6 : 3 |
| 2 | NPP KOZLODUY | TPP MARITSA IZTOK 2 | 06/09/23 | 09:30 | Court 1 | 6 : 2 |
| 3 | TPP MARITSA IZTOK 2 | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/09/23 | 10:00 | Court 1 | 0 : 6 |
| 4 | NPP KOZLODUY | WSDS RUSE 2 | 06/09/23 | 10:30 | Court 1 | 1 : 6 |
| 5 | BULGARIAN PORTS INFRASTRUCTURE 1 | NPP KOZLODUY | 06/09/23 | 11:00 | Court 1 | 6 : 4 |
| 6 | WSDS RUSE 2 | TPP MARITSA IZTOK 2 | 06/09/23 | 11:30 | Court 1 | 6 : 0 |
Group B
Participants
| # | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 6 : 0 | 6 : 1 | 6 : 0 | 6 : 0 | 4 | 4 | 0 | 0 | 24:1 | 4 | |
| 2 | WSDS RUSE 1 | 0 : 6 | 6 : 2 | 6 : 1 | 6 : 0 | 4 | 3 | 0 | 1 | 18:9 | 3 | |
| 3 | BULGARIAN PORTS INFRASTRUCTURE 2 | 1 : 6 | 2 : 6 | 6 : 0 | 6 : 0 | 4 | 2 | 0 | 2 | 15:12 | 2 | |
| 4 | BDZ PASSENGER SERVICES | 0 : 6 | 1 : 6 | 0 : 6 | 6 : 0 | 4 | 1 | 0 | 3 | 7:18 | 1 | |
| 5 | FIRST INVESTMENT BANK | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 4 | 0 | 0 | 4 | 0:24 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/09/23 | 09:00 | Court 2 | 6 : 1 |
| 2 | BDZ PASSENGER SERVICES | WSDS RUSE 1 | 06/09/23 | 09:30 | Court 2 | 1 : 6 |
| 3 | FIRST INVESTMENT BANK | WC "SPORT AND HEALTH - KARDJALI" | 06/09/23 | 10:00 | Court 2 | 0 : 6 |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 2 | BDZ PASSENGER SERVICES | 06/09/23 | 10:30 | Court 2 | 6 : 0 |
| 5 | BDZ PASSENGER SERVICES | FIRST INVESTMENT BANK | 06/09/23 | 11:00 | Court 2 | 6 : 0 |
| 6 | WSDS RUSE 1 | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/09/23 | 11:30 | Court 2 | 6 : 2 |
| 7 | FIRST INVESTMENT BANK | WSDS RUSE 1 | 06/09/23 | 14:00 | Court 2 | 0 : 6 |
| 8 | WC "SPORT AND HEALTH - KARDJALI" | BDZ PASSENGER SERVICES | 06/09/23 | 14:00 | Court 1 | 6 : 0 |
| 9 | WSDS RUSE 1 | WC "SPORT AND HEALTH - KARDJALI" | 06/09/23 | 14:30 | Court 2 | 0 : 6 |
| 10 | BULGARIAN PORTS INFRASTRUCTURE 2 | FIRST INVESTMENT BANK | 06/09/23 | 14:30 | Court 1 | 6 : 0 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Semifinal 1 (1-4 place) | BULGARIAN PORTS INFRASTRUCTURE 1 | WSDS RUSE 1 | 06/09/23 | 15:00 | Court 1 | 6 : 2 |
| 2 | Semifinal 2 (1-4 place) | WSDS RUSE 2 | WC "SPORT AND HEALTH - KARDJALI" | 06/09/23 | 15:00 | Court 2 | 5 : 7 |
| 3 | Semifinal 3 (5-8 place) | NPP KOZLODUY | BDZ PASSENGER SERVICES | 06/09/23 | 15:30 | Court 1 | 6 : 0 |
| 4 | Semifinal 4 (5-8 place) | TPP MARITSA IZTOK 2 | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/09/23 | 15:30 | Court 2 | 6 : 2 |
| 5 | Final for 7-8 place | BDZ PASSENGER SERVICES | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/09/23 | 16:30 | Court 2 | 0 : 6 |
| 6 | Final for 5-6 place | NPP KOZLODUY | TPP MARITSA IZTOK 2 | 06/09/23 | 16:30 | Court 1 | 6 : 4 |
| 7 | Final for 3-4 place | WSDS RUSE 1 | WSDS RUSE 2 | 06/09/23 | 16:00 | Court 2 | 5 : 7 |
| 8 | Final for 1-2 place | BULGARIAN PORTS INFRASTRUCTURE 1 | WC "SPORT AND HEALTH - KARDJALI" | 06/09/23 | 16:00 | Court 1 | 2 : 6 |
