Mini football - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| BELGRADE WATER AND SEWAGE SYSTEM | 7 | |
| TPP MARITSA IZTOK 2 | 5 | |
| NPP KOZLODUY | 4 | |
| 4 | SPORT FOR ALL MACEDONIA | 3 |
| 5 | FIRST INVESTMENT BANK | 2 |
| 6 | GALABOVO MUNICIPALITY | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | ANTONOVO MUNICIPALITY | Bulgaria |
| 2 | BDZ PASSENGER SERVICES | Bulgaria |
| 3 | BNT | Bulgaria |
| 4 | BULGARIAN PORTS INFRASTRUCTURE | Bulgaria |
| 5 | CCB | Bulgaria |
| 6 | CUSTOMS OFFICE RAZGRAD | Bulgaria |
| 7 | ENPAY | Bulgaria |
| 8 | EUROBANK | Bulgaria |
| 9 | FIRST INVESTMENT BANK | Bulgaria |
| 10 | GALABOVO MUNICIPALITY | Bulgaria |
| 11 | KAPRONI | Bulgaria |
| 12 | M+S HYDRAULIC 1 | Bulgaria |
| 13 | M+S HYDRAULIC 2 | Bulgaria |
| 14 | NIKOLA KOZLEVO MUNICIPALITY 1 | Bulgaria |
| 15 | NIKOLA KOZLEVO MUNICIPALITY 2 | Bulgaria |
| 16 | NIKOLA KOZLEVO MUNICIPALITY 3 | Bulgaria |
| 17 | NIKOLA KOZLEVO MUNICIPALITY 4 | Bulgaria |
| 18 | NPP KOZLODUY | Bulgaria |
| 19 | TPP MARITSA IZTOK 2 | Bulgaria |
| 20 | WC "SPORT AND HEALTH - KARDJALI" 1 | Bulgaria |
| 21 | WC "SPORT AND HEALTH - KARDJALI" 2 | Bulgaria |
| 22 | WC "SPORT AND HEALTH - SHUMEN" | Bulgaria |
| 23 | WSDS RUSE | Bulgaria |
| 24 | HAPOEL - CLALIT 1 | Israel |
| 25 | HAPOEL - CLALIT 2 | Israel |
| 26 | HAPOEL - CLALIT 3 | Israel |
| 27 | HAPOEL - MUNICIPALITY AKKO | Israel |
| 28 | HAPOEL - MUNICIPALITY BEER SHEVA | Israel |
| 29 | HAPOEL - MUNICIPALITY HEDERA | Israel |
| 30 | HAPOEL - MUNICIPALITY RAANANA | Israel |
| 31 | SPORT FOR ALL MACEDONIA | Macedonia |
| 32 | S.L.I. ENERGIA | Romania |
| 33 | SINDICATUL ENERGIA MOLDOVA | Romania |
| 34 | BELGRADE WATER AND SEWAGE SYSTEM | Serbia |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TPP MARITSA IZTOK 2 | 3 : 0 | 4 : 2 | 5 : 2 | 7 : 1 | 4 | 4 | 0 | 0 | 19:5 | 12 | |
| 2 | BDZ PASSENGER SERVICES | 0 : 3 | 2 : 1 | 5 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 10:4 | 9 | |
| 3 | KAPRONI | 2 : 4 | 1 : 2 | 4 : 0 | 3 : 0 | 4 | 2 | 0 | 2 | 10:6 | 6 | |
| 4 | NIKOLA KOZLEVO MUNICIPALITY 4 | 2 : 5 | 0 : 5 | 0 : 4 | 4 : 0 | 4 | 1 | 0 | 3 | 6:14 | 3 | |
| 5 | HAPOEL - CLALIT 1 | 1 : 7 | 0 : 3 | 0 : 3 | 0 : 4 | 4 | 0 | 0 | 4 | 1:17 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | HAPOEL - CLALIT 1 | NIKOLA KOZLEVO MUNICIPALITY 4 | 06/08/23 | 09:00 | Pitch 1 | 0 : 4 |
| 2 | KAPRONI | BDZ PASSENGER SERVICES | 06/08/23 | 09:00 | Pitch 2 | 1 : 2 |
| 3 | NIKOLA KOZLEVO MUNICIPALITY 4 | KAPRONI | 06/08/23 | 14:00 | Pitch 1 | 0 : 4 |
| 4 | TPP MARITSA IZTOK 2 | HAPOEL - CLALIT 1 | 06/08/23 | 14:00 | Pitch 2 | 7 : 1 |
| 5 | KAPRONI | TPP MARITSA IZTOK 2 | 06/08/23 | 17:20 | Pitch 1 | 2 : 4 |
| 6 | BDZ PASSENGER SERVICES | NIKOLA KOZLEVO MUNICIPALITY 4 | 06/08/23 | 17:20 | Pitch 2 | 5 : 0 |
| 7 | TPP MARITSA IZTOK 2 | BDZ PASSENGER SERVICES | 06/09/23 | 09:00 | Pitch 1 | 3 : 0 |
| 8 | HAPOEL - CLALIT 1 | KAPRONI | 06/09/23 | 09:00 | Pitch 2 | 0 : 3 |
| 9 | BDZ PASSENGER SERVICES | HAPOEL - CLALIT 1 | 06/09/23 | 11:40 | Pitch 1 | 3 : 0 |
| 10 | NIKOLA KOZLEVO MUNICIPALITY 4 | TPP MARITSA IZTOK 2 | 06/09/23 | 11:40 | Pitch 2 | 2 : 5 |
Group 2
Participants
| # | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BELGRADE WATER AND SEWAGE SYSTEM | 2 : 0 | 3 : 1 | 4 : 0 | 7 : 0 | 4 | 4 | 0 | 0 | 16:1 | 12 | |
| 2 | M+S HYDRAULIC 1 | 0 : 2 | 1 : 0 | 5 : 1 | 4 : 1 | 4 | 3 | 0 | 1 | 10:4 | 9 | |
| 3 | HAPOEL - CLALIT 2 | 1 : 3 | 0 : 1 | 0 : 0 | 3 : 1 | 4 | 1 | 1 | 2 | 4:5 | 3 | |
| 4 | CUSTOMS OFFICE RAZGRAD | 0 : 4 | 1 : 5 | 0 : 0 | 4 : 2 | 4 | 1 | 1 | 2 | 5:11 | 3 | |
| 5 | NIKOLA KOZLEVO MUNICIPALITY 1 | 0 : 7 | 1 : 4 | 1 : 3 | 2 : 4 | 4 | 0 | 0 | 4 | 4:18 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | BELGRADE WATER AND SEWAGE SYSTEM | M+S HYDRAULIC 1 | 06/08/23 | 09:40 | Pitch 1 | 2 : 0 |
| 2 | NIKOLA KOZLEVO MUNICIPALITY 1 | CUSTOMS OFFICE RAZGRAD | 06/08/23 | 09:40 | Pitch 2 | 2 : 4 |
| 3 | M+S HYDRAULIC 1 | HAPOEL - CLALIT 2 | 06/08/23 | 14:40 | Pitch 2 | 1 : 0 |
| 4 | HAPOEL - CLALIT 2 | BELGRADE WATER AND SEWAGE SYSTEM | 06/08/23 | 17:20 | Pitch 3 | 1 : 3 |
| 5 | NIKOLA KOZLEVO MUNICIPALITY 1 | M+S HYDRAULIC 1 | 06/08/23 | 18:00 | Pitch 3 | 1 : 4 |
| 6 | CUSTOMS OFFICE RAZGRAD | BELGRADE WATER AND SEWAGE SYSTEM | 06/09/23 | 08:20 | Pitch 3 | 0 : 4 |
| 7 | M+S HYDRAULIC 1 | CUSTOMS OFFICE RAZGRAD | 06/09/23 | 09:40 | Pitch 1 | 5 : 1 |
| 8 | HAPOEL - CLALIT 2 | NIKOLA KOZLEVO MUNICIPALITY 1 | 06/09/23 | 09:40 | Pitch 2 | 3 : 1 |
| 9 | CUSTOMS OFFICE RAZGRAD | HAPOEL - CLALIT 2 | 06/09/23 | 12:20 | Pitch 1 | 0 : 0 |
| 10 | BELGRADE WATER AND SEWAGE SYSTEM | NIKOLA KOZLEVO MUNICIPALITY 1 | 06/09/23 | 12:20 | Pitch 2 | 7 : 0 |
Group 3
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRST INVESTMENT BANK | 5 : 2 | 5 : 0 | 4 : 3 | 3 | 3 | 0 | 0 | 14:5 | 9 | |
| 2 | WC "SPORT AND HEALTH - KARDJALI" 2 | 2 : 5 | 0 : 0 | 8 : 2 | 3 | 1 | 1 | 1 | 10:7 | 4 | |
| 3 | HAPOEL - CLALIT 3 | 0 : 5 | 0 : 0 | 6 : 0 | 3 | 1 | 1 | 1 | 6:5 | 4 | |
| 4 | NIKOLA KOZLEVO MUNICIPALITY 2 | 3 : 4 | 2 : 8 | 0 : 6 | 3 | 0 | 0 | 3 | 5:18 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | FIRST INVESTMENT BANK | WC "SPORT AND HEALTH - KARDJALI" 2 | 06/08/23 | 09:00 | Pitch 3 | 5 : 2 |
| 2 | HAPOEL - CLALIT 3 | NIKOLA KOZLEVO MUNICIPALITY 2 | 06/08/23 | 09:40 | Pitch 3 | 6 : 0 |
| 3 | FIRST INVESTMENT BANK | HAPOEL - CLALIT 3 | 06/08/23 | 14:00 | Pitch 3 | 5 : 0 |
| 4 | WC "SPORT AND HEALTH - KARDJALI" 2 | NIKOLA KOZLEVO MUNICIPALITY 2 | 06/08/23 | 14:40 | Pitch 3 | 8 : 2 |
| 5 | HAPOEL - CLALIT 3 | WC "SPORT AND HEALTH - KARDJALI" 2 | 06/09/23 | 09:00 | Pitch 3 | 0 : 0 |
| 6 | NIKOLA KOZLEVO MUNICIPALITY 2 | FIRST INVESTMENT BANK | 06/09/23 | 09:40 | Pitch 3 | 3 : 4 |
Group 4
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GALABOVO MUNICIPALITY | 3 : 1 | 6 : 0 | 6 : 0 | 3 | 3 | 0 | 0 | 15:1 | 9 | |
| 2 | WC "SPORT AND HEALTH - KARDJALI" 1 | 1 : 3 | 4 : 0 | 5 : 0 | 3 | 2 | 0 | 1 | 10:3 | 6 | |
| 3 | HAPOEL - MUNICIPALITY BEER SHEVA | 0 : 6 | 0 : 4 | 2 : 0 | 3 | 1 | 0 | 2 | 2:10 | 3 | |
| 4 | NIKOLA KOZLEVO MUNICIPALITY 3 | 0 : 6 | 0 : 5 | 0 : 2 | 3 | 0 | 0 | 3 | 0:13 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" 1 | GALABOVO MUNICIPALITY | 06/08/23 | 10:20 | Pitch 1 | 1 : 3 |
| 2 | HAPOEL - MUNICIPALITY BEER SHEVA | NIKOLA KOZLEVO MUNICIPALITY 3 | 06/08/23 | 10:20 | Pitch 2 | 2 : 0 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" 1 | HAPOEL - MUNICIPALITY BEER SHEVA | 06/08/23 | 15:20 | Pitch 1 | 4 : 0 |
| 4 | GALABOVO MUNICIPALITY | NIKOLA KOZLEVO MUNICIPALITY 3 | 06/08/23 | 15:20 | Pitch 2 | 6 : 0 |
| 5 | HAPOEL - MUNICIPALITY BEER SHEVA | GALABOVO MUNICIPALITY | 06/09/23 | 10:20 | Pitch 1 | 0 : 6 |
| 6 | NIKOLA KOZLEVO MUNICIPALITY 3 | WC "SPORT AND HEALTH - KARDJALI" 1 | 06/09/23 | 10:20 | Pitch 2 | 0 : 5 |
Group 5
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M+S HYDRAULIC 2 | 4 : 0 | 2 : 0 | 6 : 0 | 3 | 3 | 0 | 0 | 12:0 | 9 | |
| 2 | WSDS RUSE | 0 : 4 | 4 : 3 | 2 : 1 | 3 | 2 | 0 | 1 | 6:8 | 6 | |
| 3 | CCB | 0 : 2 | 3 : 4 | 4 : 2 | 3 | 1 | 0 | 2 | 7:8 | 3 | |
| 4 | HAPOEL - MUNICIPALITY HEDERA | 0 : 6 | 1 : 2 | 2 : 4 | 3 | 0 | 0 | 3 | 3:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | M+S HYDRAULIC 2 | WSDS RUSE | 06/08/23 | 10:20 | Pitch 3 | 4 : 0 |
| 2 | HAPOEL - MUNICIPALITY HEDERA | CCB | 06/08/23 | 11:00 | Pitch 3 | 2 : 4 |
| 3 | M+S HYDRAULIC 2 | HAPOEL - MUNICIPALITY HEDERA | 06/08/23 | 15:20 | Pitch 3 | 6 : 0 |
| 4 | WSDS RUSE | CCB | 06/08/23 | 16:00 | Pitch 3 | 4 : 3 |
| 5 | HAPOEL - MUNICIPALITY HEDERA | WSDS RUSE | 06/09/23 | 10:20 | Pitch 3 | 1 : 2 |
| 6 | CCB | M+S HYDRAULIC 2 | 06/09/23 | 11:00 | Pitch 3 | 0 : 2 |
Group 6
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPORT FOR ALL MACEDONIA | 5 : 2 | 2 : 2 | 5 : 1 | 3 | 2 | 1 | 0 | 12:5 | 7 | |
| 2 | HAPOEL - MUNICIPALITY AKKO | 2 : 5 | 5 : 1 | 6 : 0 | 3 | 2 | 0 | 1 | 13:6 | 6 | |
| 3 | BNT | 2 : 2 | 1 : 5 | 2 : 0 | 3 | 1 | 1 | 1 | 5:7 | 4 | |
| 4 | WC "SPORT AND HEALTH - SHUMEN" | 1 : 5 | 0 : 6 | 0 : 2 | 3 | 0 | 0 | 3 | 1:13 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | SPORT FOR ALL MACEDONIA | WC "SPORT AND HEALTH - SHUMEN" | 06/08/23 | 11:00 | Pitch 1 | 5 : 1 |
| 2 | HAPOEL - MUNICIPALITY AKKO | BNT | 06/08/23 | 11:00 | Pitch 2 | 5 : 1 |
| 3 | SPORT FOR ALL MACEDONIA | HAPOEL - MUNICIPALITY AKKO | 06/08/23 | 16:00 | Pitch 1 | 5 : 2 |
| 4 | WC "SPORT AND HEALTH - SHUMEN" | BNT | 06/08/23 | 16:00 | Pitch 2 | 0 : 2 |
| 5 | HAPOEL - MUNICIPALITY AKKO | WC "SPORT AND HEALTH - SHUMEN" | 06/09/23 | 11:00 | Pitch 1 | 6 : 0 |
| 6 | BNT | SPORT FOR ALL MACEDONIA | 06/09/23 | 11:00 | Pitch 2 | 2 : 2 |
Group 7
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | 2 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 8:0 | 9 | |
| 2 | SINDICATUL ENERGIA MOLDOVA | 0 : 2 | 3 : 2 | 3 : 2 | 3 | 2 | 0 | 1 | 6:6 | 6 | |
| 3 | HAPOEL - MUNICIPALITY RAANANA | 0 : 3 | 2 : 3 | 2 : 0 | 3 | 1 | 0 | 2 | 4:6 | 3 | |
| 4 | BULGARIAN PORTS INFRASTRUCTURE | 0 : 3 | 2 : 3 | 0 : 2 | 3 | 0 | 0 | 3 | 2:8 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | SINDICATUL ENERGIA MOLDOVA | 06/08/23 | 11:40 | Pitch 1 | 2 : 0 |
| 2 | HAPOEL - MUNICIPALITY RAANANA | BULGARIAN PORTS INFRASTRUCTURE | 06/08/23 | 11:40 | Pitch 2 | 2 : 0 |
| 3 | NPP KOZLODUY | HAPOEL - MUNICIPALITY RAANANA | 06/08/23 | 16:40 | Pitch 1 | 3 : 0 |
| 4 | SINDICATUL ENERGIA MOLDOVA | BULGARIAN PORTS INFRASTRUCTURE | 06/08/23 | 16:40 | Pitch 2 | 3 : 2 |
| 5 | HAPOEL - MUNICIPALITY RAANANA | SINDICATUL ENERGIA MOLDOVA | 06/09/23 | 11:40 | Pitch 3 | 2 : 3 |
| 6 | BULGARIAN PORTS INFRASTRUCTURE | NPP KOZLODUY | 06/09/23 | 12:20 | Pitch 3 | 0 : 3 |
Group 8
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.L.I. ENERGIA | 3 : 1 | 6 : 0 | 10 : 0 | 3 | 3 | 0 | 0 | 19:1 | 9 | |
| 2 | EUROBANK | 1 : 3 | 5 : 0 | 6 : 0 | 3 | 2 | 0 | 1 | 12:3 | 6 | |
| 3 | ENPAY | 0 : 6 | 0 : 5 | 3 : 0 | 3 | 1 | 0 | 2 | 3:11 | 3 | |
| 4 | ANTONOVO MUNICIPALITY | 0 : 10 | 0 : 6 | 0 : 3 | 3 | 0 | 0 | 3 | 0:19 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | ANTONOVO MUNICIPALITY | EUROBANK | 06/08/23 | 12:20 | Pitch 1 | 0 : 6 |
| 2 | S.L.I. ENERGIA | ENPAY | 06/08/23 | 12:20 | Pitch 2 | 6 : 0 |
| 3 | ANTONOVO MUNICIPALITY | S.L.I. ENERGIA | 06/08/23 | 18:00 | Pitch 1 | 0 : 10 |
| 4 | EUROBANK | ENPAY | 06/08/23 | 18:00 | Pitch 2 | 5 : 0 |
| 5 | S.L.I. ENERGIA | EUROBANK | 06/09/23 | 08:20 | Pitch 1 | 3 : 1 |
| 6 | ENPAY | ANTONOVO MUNICIPALITY | 06/09/23 | 08:20 | Pitch 2 | 3 : 0 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | 1/8 final 1 | TPP MARITSA IZTOK 2 | M+S HYDRAULIC 1 | 06/09/23 | 15:40 | Pitch 1 | 5 : 0 |
| 2 | 1/8 final 2 | BELGRADE WATER AND SEWAGE SYSTEM | BDZ PASSENGER SERVICES | 06/09/23 | 15:40 | Pitch 2 | 1 : 0 |
| 3 | 1/8 final 3 | FIRST INVESTMENT BANK | WC "SPORT AND HEALTH - KARDJALI" 1 | 06/09/23 | 15:40 | Pitch 3 | 6 : 1 |
| 4 | 1/8 final 4 | GALABOVO MUNICIPALITY | WC "SPORT AND HEALTH - KARDJALI" 2 | 06/09/23 | 16:20 | Pitch 1 | 1 : 0 |
| 5 | 1/8 final 5 | M+S HYDRAULIC 2 | HAPOEL - MUNICIPALITY AKKO | 06/09/23 | 16:20 | Pitch 2 | 5 : 1 |
| 6 | 1/8 final 6 | SPORT FOR ALL MACEDONIA | WSDS RUSE | 06/09/23 | 16:20 | Pitch 3 | 1 : 0 |
| 7 | 1/8 final 7 | NPP KOZLODUY | EUROBANK | 06/09/23 | 17:00 | Pitch 1 | 4 : 0 |
| 8 | 1/8 final 8 | S.L.I. ENERGIA | SINDICATUL ENERGIA MOLDOVA | 06/09/23 | 17:00 | Pitch 2 | 3 : 1 |
| 9 | Quarterfinal 1 | TPP MARITSA IZTOK 2 | FIRST INVESTMENT BANK | 06/10/23 | 09:00 | Pitch 1 | 3 : 0 |
| 10 | Quarterfinal 2 | BELGRADE WATER AND SEWAGE SYSTEM | GALABOVO MUNICIPALITY | 06/10/23 | 09:00 | Pitch 2 | 4 : 1 |
| 11 | Quarterfinal 3 | M+S HYDRAULIC 2 | NPP KOZLODUY | 06/10/23 | 09:00 | Pitch 3 | 7 : 8 |
| 12 | Quarterfinal 4 | SPORT FOR ALL MACEDONIA | S.L.I. ENERGIA | 06/10/23 | 10:00 | Pitch 1 | 1 : 0 |
| 13 | Semifinal 3 (5-8 place) | FIRST INVESTMENT BANK | M+S HYDRAULIC 2 | 06/10/23 | 11:00 | Pitch 1 | 3 : 0 |
| 14 | Semifinal 4 (5-8 place) | GALABOVO MUNICIPALITY | S.L.I. ENERGIA | 06/10/23 | 11:00 | Pitch 2 | 4 : 2 |
| 15 | Semifinal 1 (1-4 place) | TPP MARITSA IZTOK 2 | NPP KOZLODUY | 06/10/23 | 14:00 | Pitch 1 | 4 : 1 |
| 16 | Semifinal 2 (1-4 place) | BELGRADE WATER AND SEWAGE SYSTEM | SPORT FOR ALL MACEDONIA | 06/10/23 | 14:00 | Pitch 2 | 2 : 1 |
| 17 | Final for 5-6 place | FIRST INVESTMENT BANK | GALABOVO MUNICIPALITY | 06/10/23 | 16:00 | Pitch 1 | 3 : 2 |
| 18 | Final for 3-4 place | NPP KOZLODUY | SPORT FOR ALL MACEDONIA | 06/10/23 | 16:00 | Pitch 2 | 4 : 2 |
| 19 | Final for 1-2 place | TPP MARITSA IZTOK 2 | BELGRADE WATER AND SEWAGE SYSTEM | 06/10/23 | 17:00 | Pitch 1 | 1 : 3 |
