Petanque - Mixed teams - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
TPP MARITSA IZTOK 2 - team 2 | 7 |
![]() |
NPP KOZLODUY 1 | 5 |
![]() |
WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 4 |
4 | NPP KOZLODUY 2 | 0 |
5 | TPP MARITSA IZTOK 2 - team 1 | 0 |
6 | WSDS STARA ZAGORA 1 | 3 |
7 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
8 | WSDS STARA ZAGORA 2 | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | BULGARIAN PORTS INFRASTRUCTURE | Bulgaria |
2 | NPP KOZLODUY 1 | Bulgaria |
3 | NPP KOZLODUY 2 | Bulgaria |
4 | STARA ZAGORA MUNICIPALITY | Bulgaria |
5 | TPP MARITSA IZTOK 2 - team 1 | Bulgaria |
6 | TPP MARITSA IZTOK 2 - team 2 | Bulgaria |
7 | TPP MARITSA IZTOK 2 - team 3 | Bulgaria |
8 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
9 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | Bulgaria |
10 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | Bulgaria |
11 | WSDS STARA ZAGORA 1 | Bulgaria |
12 | WSDS STARA ZAGORA 2 | Bulgaria |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | TPP MARITSA IZTOK 2 - team 1 | WC "SPORT AND HEALTH - KARDJALI" | 06/10/23 | 09:00 | Pitch 1 | 12 : 4 |
2 | Match 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | TPP MARITSA IZTOK 2 - team 2 | 06/10/23 | 09:00 | Pitch 2 | 10 : 12 |
3 | Match 3 | BULGARIAN PORTS INFRASTRUCTURE | STARA ZAGORA MUNICIPALITY | 06/10/23 | 09:00 | Pitch 3 | 7 : 13 |
4 | Match 4 | TPP MARITSA IZTOK 2 - team 3 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/10/23 | 09:00 | Pitch 4 | 13 : 2 |
5 | Match 5 | WSDS STARA ZAGORA 2 | TPP MARITSA IZTOK 2 - team 1 | 06/10/23 | 10:00 | Pitch 2 | 9 : 12 |
6 | Match 6 | TPP MARITSA IZTOK 2 - team 2 | NPP KOZLODUY 2 | 06/10/23 | 10:00 | Pitch 1 | 10 : 7 |
7 | Match 7 | NPP KOZLODUY 1 | STARA ZAGORA MUNICIPALITY | 06/10/23 | 10:00 | Pitch 4 | 13 : 5 |
8 | Match 8 | TPP MARITSA IZTOK 2 - team 3 | WSDS STARA ZAGORA 1 | 06/10/23 | 10:00 | Pitch 3 | 7 : 13 |
9 | Match 9 | BULGARIAN PORTS INFRASTRUCTURE | NPP KOZLODUY 2 | 06/10/23 | 11:00 | Pitch 4 | 2 : 13 |
10 | Match 10 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | WSDS STARA ZAGORA 2 | 06/10/23 | 11:00 | Pitch 3 | 0 : 13 |
11 | Match 11 | WC "SPORT AND HEALTH - KARDJALI" | TPP MARITSA IZTOK 2 - team 3 | 06/10/23 | 11:00 | Pitch 2 | 13 : 2 |
12 | Match 12 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | STARA ZAGORA MUNICIPALITY | 06/10/23 | 11:00 | Pitch 1 | 12 : 5 |
13 | Match 13 | TPP MARITSA IZTOK 2 - team 1 | TPP MARITSA IZTOK 2 - team 2 | 06/10/23 | 14:00 | Pitch 1 | 7 : 13 |
14 | Match 14 | NPP KOZLODUY 1 | WSDS STARA ZAGORA 1 | 06/10/23 | 14:00 | Pitch 3 | 10 : 7 |
15 | Match 15 | NPP KOZLODUY 2 | WSDS STARA ZAGORA 2 | 06/10/23 | 14:00 | Pitch 4 | 13 : 3 |
16 | Match 16 | WC "SPORT AND HEALTH - KARDJALI" | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/10/23 | 14:00 | Pitch 2 | 7 : 10 |
17 | Match 17 | WSDS STARA ZAGORA 1 | NPP KOZLODUY 2 | 06/10/23 | 15:00 | Pitch 3 | 5 : 12 |
18 | Match 18 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | TPP MARITSA IZTOK 2 - team 1 | 06/10/23 | 15:00 | Pitch 4 | 10 : 9 |
19 | Match 19 | TPP MARITSA IZTOK 2 - team 2 | NPP KOZLODUY 1 | 06/10/23 | 15:00 | Pitch 2 | 9 : 6 |
20 | Match 20 | NPP KOZLODUY 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/10/23 | 16:00 | Pitch 2 | 7 : 8 |
21 | Match 21 | NPP KOZLODUY 1 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/10/23 | 17:00 | Pitch 3 | 9 : 8 |
22 | Match 22 | TPP MARITSA IZTOK 2 - team 2 | NPP KOZLODUY 1 | 06/10/23 | 18:00 | Pitch 1 | 12 : 11 |
23 | Final for 7-8 place | WSDS STARA ZAGORA 2 | WC "SPORT AND HEALTH - KARDJALI" | 06/10/23 | 15:00 | Pitch 1 | 9 : 12 |
24 | Final for 5-6 place | WSDS STARA ZAGORA 1 | TPP MARITSA IZTOK 2 - team 1 | 06/10/23 | 16:00 | Pitch 1 | 12 : 13 |
Tournament scheme
-
1
TPP MARITSA IZTOK 2 - team 1 12
WC "SPORT AND HEALTH - KARDJALI" 4
2WC "SPORT AND HEALTH - STARA ZAGORA" 2 10
TPP MARITSA IZTOK 2 - team 2 12
3BULGARIAN PORTS INFRASTRUCTURE 7
STARA ZAGORA MUNICIPALITY 13
4TPP MARITSA IZTOK 2 - team 3 13
WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
-
5
WSDS STARA ZAGORA 2 9
TPP MARITSA IZTOK 2 - team 1 12
6TPP MARITSA IZTOK 2 - team 2 10
NPP KOZLODUY 2 7
7NPP KOZLODUY 1 13
STARA ZAGORA MUNICIPALITY 5
8TPP MARITSA IZTOK 2 - team 3 7
WSDS STARA ZAGORA 1 13
-
13
TPP MARITSA IZTOK 2 - team 1 7
TPP MARITSA IZTOK 2 - team 2 13
14NPP KOZLODUY 1 10
WSDS STARA ZAGORA 1 7
-
19
TPP MARITSA IZTOK 2 - team 2 9
NPP KOZLODUY 1 6
-
22
TPP MARITSA IZTOK 2 - team 2 12
NPP KOZLODUY 1 11
23WSDS STARA ZAGORA 2 9
WC "SPORT AND HEALTH - KARDJALI" 12
24WSDS STARA ZAGORA 1 12
TPP MARITSA IZTOK 2 - team 1 13
-
9
BULGARIAN PORTS INFRASTRUCTURE 2
NPP KOZLODUY 2 13
10WC "SPORT AND HEALTH - STARA ZAGORA" 1 0
WSDS STARA ZAGORA 2 13
11WC "SPORT AND HEALTH - KARDJALI" 13
TPP MARITSA IZTOK 2 - team 3 2
12WC "SPORT AND HEALTH - STARA ZAGORA" 2 12
STARA ZAGORA MUNICIPALITY 5
-
15
NPP KOZLODUY 2 13
WSDS STARA ZAGORA 2 3
16WC "SPORT AND HEALTH - KARDJALI" 7
WC "SPORT AND HEALTH - STARA ZAGORA" 2 10
-
17
WSDS STARA ZAGORA 1 5
NPP KOZLODUY 2 12
18WC "SPORT AND HEALTH - STARA ZAGORA" 2 10
TPP MARITSA IZTOK 2 - team 1 9
-
20
NPP KOZLODUY 2 7
WC "SPORT AND HEALTH - STARA ZAGORA" 2 8
-
21
NPP KOZLODUY 1 9
WC "SPORT AND HEALTH - STARA ZAGORA" 2 8