Petanque - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
NPP KOZLODUY 1 | 7 |
![]() |
TPP MARITSA IZTOK 2 - team 2 | 5 |
![]() |
NPP KOZLODUY 2 | 0 |
4 | STARA ZAGORA MUNICIPALITY | 4 |
5 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
6 | TPP MARITSA IZTOK 2 - team 1 | 0 |
7 | WC "SPORT AND HEALTH - KOZLODUY" | 2 |
8 | BULGARIAN PORTS INFRASTRUCTURE | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | BNT | Bulgaria |
2 | BULGARIAN PORTS INFRASTRUCTURE | Bulgaria |
3 | GALABOVO MUNICIPALITY | Bulgaria |
4 | NPP KOZLODUY 1 | Bulgaria |
5 | NPP KOZLODUY 2 | Bulgaria |
6 | STARA ZAGORA MUNICIPALITY | Bulgaria |
7 | TPP MARITSA IZTOK 2 - team 1 | Bulgaria |
8 | TPP MARITSA IZTOK 2 - team 2 | Bulgaria |
9 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
10 | WC "SPORT AND HEALTH - KOZLODUY" | Bulgaria |
11 | WSDS STARA ZAGORA | Bulgaria |
12 | ASFAS 1 | Republic of Serbia |
13 | ASFAS 2 - SPORT FOR ALL ZABALJ | Republic of Serbia |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | WC "SPORT AND HEALTH - KOZLODUY" | BULGARIAN PORTS INFRASTRUCTURE | 06/08/23 | 09:00 | Pitch 1 | 13 : 2 |
2 | Match 2 | NPP KOZLODUY 2 | ASFAS 1 | 06/08/23 | 09:00 | Pitch 2 | 13 : 0 |
3 | Match 3 | TPP MARITSA IZTOK 2 - team 1 | STARA ZAGORA MUNICIPALITY | 06/08/23 | 09:00 | Pitch 3 | 5 : 10 |
4 | Match 4 | WC "SPORT AND HEALTH - KARDJALI" | ASFAS 2 - SPORT FOR ALL ZABALJ | 06/08/23 | 09:00 | Pitch 4 | 13 : 0 |
5 | Match 5 | BNT | GALABOVO MUNICIPALITY | 06/08/23 | 09:00 | Pitch 5 | 13 : 0 |
6 | Match 6 | TPP MARITSA IZTOK 2 - team 2 | WC "SPORT AND HEALTH - KOZLODUY" | 06/08/23 | 10:00 | Pitch 5 | 13 : 6 |
7 | Match 7 | NPP KOZLODUY 2 | WSDS STARA ZAGORA | 06/08/23 | 10:00 | Pitch 4 | 13 : 7 |
8 | Match 8 | BNT | NPP KOZLODUY 1 | 06/08/23 | 10:00 | Pitch 3 | 3 : 13 |
9 | Match 9 | STARA ZAGORA MUNICIPALITY | WC "SPORT AND HEALTH - KARDJALI" | 06/08/23 | 10:00 | Pitch 2 | 13 : 8 |
10 | Match 10 | TPP MARITSA IZTOK 2 - team 1 | ASFAS 2 - SPORT FOR ALL ZABALJ | 06/08/23 | 10:00 | Pitch 1 | 13 : 0 |
11 | Match 11 | GALABOVO MUNICIPALITY | WC "SPORT AND HEALTH - KOZLODUY" | 06/08/23 | 11:00 | Pitch 2 | 0 : 13 |
12 | Match 12 | BULGARIAN PORTS INFRASTRUCTURE | BNT | 06/08/23 | 11:00 | Pitch 4 | 13 : 7 |
13 | Match 13 | ASFAS 1 | WC "SPORT AND HEALTH - KARDJALI" | 06/08/23 | 11:00 | Pitch 1 | 0 : 13 |
14 | Match 14 | WSDS STARA ZAGORA | TPP MARITSA IZTOK 2 - team 1 | 06/08/23 | 11:00 | Pitch 3 | 6 : 13 |
15 | Match 15 | TPP MARITSA IZTOK 2 - team 2 | NPP KOZLODUY 2 | 06/08/23 | 11:00 | Pitch 5 | 13 : 8 |
16 | Match 16 | NPP KOZLODUY 1 | STARA ZAGORA MUNICIPALITY | 06/08/23 | 11:00 | Pitch 6 | 13 : 3 |
17 | Match 17 | WC "SPORT AND HEALTH - KOZLODUY" | TPP MARITSA IZTOK 2 - team 1 | 06/08/23 | 14:00 | Pitch 2 | 6 : 11 |
18 | Match 18 | BULGARIAN PORTS INFRASTRUCTURE | WC "SPORT AND HEALTH - KARDJALI" | 06/08/23 | 14:00 | Pitch 3 | 9 : 13 |
19 | Match 19 | STARA ZAGORA MUNICIPALITY | TPP MARITSA IZTOK 2 - team 1 | 06/08/23 | 15:00 | Pitch 4 | 9 : 7 |
20 | Match 20 | WC "SPORT AND HEALTH - KARDJALI" | NPP KOZLODUY 2 | 06/08/23 | 15:00 | Pitch 3 | 9 : 13 |
21 | Match 21 | TPP MARITSA IZTOK 2 - team 2 | NPP KOZLODUY 1 | 06/08/23 | 14:00 | Pitch 4 | 4 : 13 |
22 | Match 22 | STARA ZAGORA MUNICIPALITY | NPP KOZLODUY 2 | 06/08/23 | 16:00 | Pitch 2 | 10 : 11 |
23 | Match 23 | TPP MARITSA IZTOK 2 - team 2 | NPP KOZLODUY 2 | 06/08/23 | 17:00 | Pitch 3 | 12 : 11 |
24 | Match 24 | NPP KOZLODUY 1 | TPP MARITSA IZTOK 2 - team 2 | 06/08/23 | 18:00 | Pitch 1 | 12 : 11 |
25 | Final for 7-8 place | WC "SPORT AND HEALTH - KOZLODUY" | BULGARIAN PORTS INFRASTRUCTURE | 06/08/23 | 15:00 | Pitch 2 | 13 : 8 |
26 | Final for 5-6 place | TPP MARITSA IZTOK 2 - team 1 | WC "SPORT AND HEALTH - KARDJALI" | 06/08/23 | 16:00 | Pitch 5 | 6 : 10 |
Tournament scheme
-
1
WC "SPORT AND HEALTH - KOZLODUY" 13
BULGARIAN PORTS INFRASTRUCTURE 2
2NPP KOZLODUY 2 13
ASFAS 1 0
5BNT 13
GALABOVO MUNICIPALITY 0
3TPP MARITSA IZTOK 2 - team 1 5
STARA ZAGORA MUNICIPALITY 10
4WC "SPORT AND HEALTH - KARDJALI" 13
ASFAS 2 - SPORT FOR ALL ZABALJ 0
-
6
TPP MARITSA IZTOK 2 - team 2 13
WC "SPORT AND HEALTH - KOZLODUY" 6
7NPP KOZLODUY 2 13
WSDS STARA ZAGORA 7
8BNT 3
NPP KOZLODUY 1 13
9STARA ZAGORA MUNICIPALITY 13
WC "SPORT AND HEALTH - KARDJALI" 8
-
15
TPP MARITSA IZTOK 2 - team 2 13
NPP KOZLODUY 2 8
16NPP KOZLODUY 1 13
STARA ZAGORA MUNICIPALITY 3
-
21
TPP MARITSA IZTOK 2 - team 2 4
NPP KOZLODUY 1 13
-
24
NPP KOZLODUY 1 12
TPP MARITSA IZTOK 2 - team 2 11
25WC "SPORT AND HEALTH - KOZLODUY" 13
BULGARIAN PORTS INFRASTRUCTURE 8
26TPP MARITSA IZTOK 2 - team 1 6
WC "SPORT AND HEALTH - KARDJALI" 10
-
10
TPP MARITSA IZTOK 2 - team 1 13
ASFAS 2 - SPORT FOR ALL ZABALJ 0
-
11
GALABOVO MUNICIPALITY 0
WC "SPORT AND HEALTH - KOZLODUY" 13
14WSDS STARA ZAGORA 6
TPP MARITSA IZTOK 2 - team 1 13
12BULGARIAN PORTS INFRASTRUCTURE 13
BNT 7
13ASFAS 1 0
WC "SPORT AND HEALTH - KARDJALI" 13
-
17
WC "SPORT AND HEALTH - KOZLODUY" 6
TPP MARITSA IZTOK 2 - team 1 11
18BULGARIAN PORTS INFRASTRUCTURE 9
WC "SPORT AND HEALTH - KARDJALI" 13
-
19
STARA ZAGORA MUNICIPALITY 9
TPP MARITSA IZTOK 2 - team 1 7
20WC "SPORT AND HEALTH - KARDJALI" 9
NPP KOZLODUY 2 13
-
22
STARA ZAGORA MUNICIPALITY 10
NPP KOZLODUY 2 11
-
23
TPP MARITSA IZTOK 2 - team 2 12
NPP KOZLODUY 2 11