Darts - Women - team
Final standing
| # | Participant | Points |
|---|---|---|
| NPP KOZLODUY 1 | 7 | |
| TPP MARITSA IZTOK 2 | 5 | |
| NPP KOZLODUY 2 | 0 | |
| 4 | WSDS STARA ZAGORA | 4 |
| 5 | BELGRADE WATER AND SEWAGE SYSTEM 3 | 3 |
| 6 | BNT | 2 |
| 7 | WC "SPORT AND HEALTH - KARDJALI" | 1 |
| 8 | BULGARIAN PORTS INFRASTRUCTURE 1 | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | BNT | Bulgaria |
| 2 | BULGARIAN PORTS INFRASTRUCTURE 1 | Bulgaria |
| 3 | BULGARIAN PORTS INFRASTRUCTURE 2 | Bulgaria |
| 4 | NPP KOZLODUY 1 | Bulgaria |
| 5 | NPP KOZLODUY 2 | Bulgaria |
| 6 | STARA ZAGORA MUNICIPALITY | Bulgaria |
| 7 | TPP MARITSA IZTOK 2 | Bulgaria |
| 8 | WC "SPORT AND HEALTH - ANTONOVO" | Bulgaria |
| 9 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 10 | WC "SPORT AND HEALTH - STARA ZAGORA" | Bulgaria |
| 11 | WSDS STARA ZAGORA | Bulgaria |
| 12 | BELGRADE WATER AND SEWAGE SYSTEM 1 | Serbia |
| 13 | BELGRADE WATER AND SEWAGE SYSTEM 2 | Serbia |
| 14 | BELGRADE WATER AND SEWAGE SYSTEM 3 | Serbia |
Double eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Match 1 | WC "SPORT AND HEALTH - ANTONOVO" | BELGRADE WATER AND SEWAGE SYSTEM 2 | 06/08/23 | 09:00 | Yoga Hall | 2 : 0 |
| 2 | Match 2 | BULGARIAN PORTS INFRASTRUCTURE 2 | WC "SPORT AND HEALTH - STARA ZAGORA" | 06/08/23 | 09:00 | Yoga Hall | 0 : 2 |
| 3 | Match 3 | BELGRADE WATER AND SEWAGE SYSTEM 3 | WSDS STARA ZAGORA | 06/08/23 | 09:00 | Yoga Hall | 2 : 1 |
| 4 | Match 4 | WC "SPORT AND HEALTH - KARDJALI" | BELGRADE WATER AND SEWAGE SYSTEM 1 | 06/08/23 | 09:00 | Yoga Hall | 2 : 0 |
| 5 | Match 5 | NPP KOZLODUY 2 | STARA ZAGORA MUNICIPALITY | 06/08/23 | 09:00 | Yoga Hall | 2 : 1 |
| 6 | Match 6 | BNT | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/08/23 | 09:00 | Yoga Hall | 0 : 2 |
| 7 | Match 7 | NPP KOZLODUY 1 | WC "SPORT AND HEALTH - ANTONOVO" | 06/08/23 | 09:00 | Yoga Hall | 2 : 0 |
| 8 | Match 8 | WC "SPORT AND HEALTH - STARA ZAGORA" | BELGRADE WATER AND SEWAGE SYSTEM 3 | 06/08/23 | 09:00 | Yoga Hall | 1 : 2 |
| 9 | Match 9 | WC "SPORT AND HEALTH - KARDJALI" | NPP KOZLODUY 2 | 06/08/23 | 09:00 | Yoga Hall | 0 : 2 |
| 10 | Match 10 | BULGARIAN PORTS INFRASTRUCTURE 1 | TPP MARITSA IZTOK 2 | 06/08/23 | 09:00 | Yoga Hall | 0 : 2 |
| 11 | Match 11 | BELGRADE WATER AND SEWAGE SYSTEM 1 | STARA ZAGORA MUNICIPALITY | 06/08/23 | 09:00 | Yoga Hall | 0 : 2 |
| 12 | Match 12 | BULGARIAN PORTS INFRASTRUCTURE 2 | WSDS STARA ZAGORA | 06/08/23 | 09:00 | Yoga Hall | 1 : 2 |
| 13 | Match 13 | BNT | WC "SPORT AND HEALTH - STARA ZAGORA" | 06/08/23 | 09:00 | Yoga Hall | 2 : 0 |
| 14 | Match 14 | BELGRADE WATER AND SEWAGE SYSTEM 2 | WC "SPORT AND HEALTH - KARDJALI" | 06/08/23 | 09:00 | Yoga Hall | 0 : 2 |
| 15 | Match 15 | WC "SPORT AND HEALTH - ANTONOVO" | STARA ZAGORA MUNICIPALITY | 06/08/23 | 09:00 | Yoga Hall | 0 : 2 |
| 16 | Match 16 | WSDS STARA ZAGORA | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/08/23 | 09:00 | Yoga Hall | 2 : 0 |
| 17 | Match 17 | NPP KOZLODUY 1 | BELGRADE WATER AND SEWAGE SYSTEM 3 | 06/08/23 | 09:00 | Yoga Hall | 2 : 0 |
| 18 | Match 18 | NPP KOZLODUY 2 | TPP MARITSA IZTOK 2 | 06/08/23 | 09:00 | Yoga Hall | 1 : 2 |
| 19 | Match 19 | STARA ZAGORA MUNICIPALITY | BNT | 06/08/23 | 09:00 | Yoga Hall | 0 : 2 |
| 20 | Match 20 | WC "SPORT AND HEALTH - KARDJALI" | WSDS STARA ZAGORA | 06/08/23 | 09:00 | Yoga Hall | 1 : 2 |
| 21 | Match 21 | NPP KOZLODUY 2 | BNT | 06/08/23 | 09:00 | Yoga Hall | 2 : 1 |
| 22 | Match 22 | BELGRADE WATER AND SEWAGE SYSTEM 3 | WSDS STARA ZAGORA | 06/08/23 | 09:00 | Yoga Hall | 1 : 2 |
| 23 | Match 23 | NPP KOZLODUY 1 | TPP MARITSA IZTOK 2 | 06/08/23 | 09:00 | Yoga Hall | 0 : 2 |
| 24 | Match 24 | NPP KOZLODUY 2 | WSDS STARA ZAGORA | 06/08/23 | 09:00 | Yoga Hall | 2 : 1 |
| 25 | Match 25 | NPP KOZLODUY 1 | NPP KOZLODUY 2 | 06/08/23 | 09:00 | Yoga Hall | 2 : 0 |
| 26 | Match 26 | TPP MARITSA IZTOK 2 | NPP KOZLODUY 1 | 06/08/23 | 09:00 | Yoga Hall | 1 : 2 |
| 27 | Match 27 | TPP MARITSA IZTOK 2 | NPP KOZLODUY 1 | 06/08/23 | 09:00 | Yoga Hall | 1 : 2 |
Tournament scheme
-
1
WC "SPORT AND HEALTH - ANTONOVO" 2
BELGRADE WATER AND SEWAGE SYSTEM 2 0
2BULGARIAN PORTS INFRASTRUCTURE 2 0
WC "SPORT AND HEALTH - STARA ZAGORA" 2
3BELGRADE WATER AND SEWAGE SYSTEM 3 2
WSDS STARA ZAGORA 1
4WC "SPORT AND HEALTH - KARDJALI" 2
BELGRADE WATER AND SEWAGE SYSTEM 1 0
5NPP KOZLODUY 2 2
STARA ZAGORA MUNICIPALITY 1
6BNT 0
BULGARIAN PORTS INFRASTRUCTURE 1 2
-
7
NPP KOZLODUY 1 2
WC "SPORT AND HEALTH - ANTONOVO" 0
8WC "SPORT AND HEALTH - STARA ZAGORA" 1
BELGRADE WATER AND SEWAGE SYSTEM 3 2
9WC "SPORT AND HEALTH - KARDJALI" 0
NPP KOZLODUY 2 2
10BULGARIAN PORTS INFRASTRUCTURE 1 0
TPP MARITSA IZTOK 2 2
-
17
NPP KOZLODUY 1 2
BELGRADE WATER AND SEWAGE SYSTEM 3 0
18NPP KOZLODUY 2 1
TPP MARITSA IZTOK 2 2
-
23
NPP KOZLODUY 1 0
TPP MARITSA IZTOK 2 2
-
26
TPP MARITSA IZTOK 2 1
NPP KOZLODUY 1 2
-
27
TPP MARITSA IZTOK 2 1
NPP KOZLODUY 1 2
-
11
BELGRADE WATER AND SEWAGE SYSTEM 1 0
STARA ZAGORA MUNICIPALITY 2
12BULGARIAN PORTS INFRASTRUCTURE 2 1
WSDS STARA ZAGORA 2
-
13
BNT 2
WC "SPORT AND HEALTH - STARA ZAGORA" 0
15WC "SPORT AND HEALTH - ANTONOVO" 0
STARA ZAGORA MUNICIPALITY 2
14BELGRADE WATER AND SEWAGE SYSTEM 2 0
WC "SPORT AND HEALTH - KARDJALI" 2
16WSDS STARA ZAGORA 2
BULGARIAN PORTS INFRASTRUCTURE 1 0
-
19
STARA ZAGORA MUNICIPALITY 0
BNT 2
20WC "SPORT AND HEALTH - KARDJALI" 1
WSDS STARA ZAGORA 2
-
21
NPP KOZLODUY 2 2
BNT 1
22BELGRADE WATER AND SEWAGE SYSTEM 3 1
WSDS STARA ZAGORA 2
-
24
NPP KOZLODUY 2 2
WSDS STARA ZAGORA 1
-
25
NPP KOZLODUY 1 2
NPP KOZLODUY 2 0
