Darts - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
WC "SPORT AND HEALTH - KOZLODUY" | 7 |
![]() |
TPP MARITSA IZTOK 2 | 5 |
![]() |
ASFAS 1 | 4 |
4 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 3 |
5 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 0 |
6 | ENPAY 1 | 2 |
7 | NPP KOZLODUY 1 | 1 |
8 | STARA ZAGORA MUNICIPALITY | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | BNT | Bulgaria |
2 | BULGARIAN PORTS INFRASTRUCTURE 1 | Bulgaria |
3 | BULGARIAN PORTS INFRASTRUCTURE 2 | Bulgaria |
4 | BULGARIAN PORTS INFRASTRUCTURE 3 | Bulgaria |
5 | BULGARIAN PORTS INFRASTRUCTURE 4 | Bulgaria |
6 | ENPAY 1 | Bulgaria |
7 | ENPAY 2 | Bulgaria |
8 | ENPAY 3 | Bulgaria |
9 | ENPAY 4 | Bulgaria |
10 | ENPAY 5 | Bulgaria |
11 | GALABOVO MUNICIPALITY | Bulgaria |
12 | NPP KOZLODUY 1 | Bulgaria |
13 | NPP KOZLODUY 2 | Bulgaria |
14 | RC CITUB - GABROVO | Bulgaria |
15 | STARA ZAGORA MUNICIPALITY | Bulgaria |
16 | TPP MARITSA IZTOK 2 | Bulgaria |
17 | WC "SPORT AND HEALTH - ANTONOVO" | Bulgaria |
18 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
19 | WC "SPORT AND HEALTH - KOZLODUY" | Bulgaria |
20 | WC "SPORT AND HEALTH - SHUMEN" | Bulgaria |
21 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | Bulgaria |
22 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | Bulgaria |
23 | WSDS RUSE 1 | Bulgaria |
24 | WSDS RUSE 2 | Bulgaria |
25 | WSDS STARA ZAGORA | Bulgaria |
26 | ASFAS 1 | Republic of Serbia |
27 | ASFAS 2 - SPORT FOR ALL ZABALJ | Republic of Serbia |
28 | ASFAS 3 - ADA MUNICIPALITY | Republic of Serbia |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | ENPAY 5 | WC "SPORT AND HEALTH - SHUMEN" | 06/09/23 | 09:00 | Yoga Hall | 1 : 2 |
2 | Match 2 | STARA ZAGORA MUNICIPALITY | WC "SPORT AND HEALTH - ANTONOVO" | 06/09/23 | 09:00 | Yoga Hall | 2 : 0 |
3 | Match 3 | RC CITUB - GABROVO | ENPAY 4 | 06/09/23 | 09:00 | Yoga Hall | 2 : 1 |
4 | Match 4 | BULGARIAN PORTS INFRASTRUCTURE 2 | WSDS RUSE 1 | 06/09/23 | 09:00 | Yoga Hall | 0 : 2 |
5 | Match 5 | NPP KOZLODUY 2 | ENPAY 1 | 06/09/23 | 09:00 | Yoga Hall | 1 : 2 |
6 | Match 6 | BNT | BULGARIAN PORTS INFRASTRUCTURE 4 | 06/09/23 | 09:00 | Yoga Hall | 1 : 2 |
7 | Match 7 | WC "SPORT AND HEALTH - KARDJALI" | ASFAS 2 - SPORT FOR ALL ZABALJ | 06/09/23 | 09:00 | Yoga Hall | 2 : 0 |
8 | Match 8 | GALABOVO MUNICIPALITY | NPP KOZLODUY 1 | 06/09/23 | 09:00 | Yoga Hall | 0 : 2 |
9 | Match 9 | WSDS RUSE 2 | WSDS STARA ZAGORA | 06/09/23 | 09:00 | Yoga Hall | 0 : 2 |
10 | Match 10 | BULGARIAN PORTS INFRASTRUCTURE 3 | ENPAY 2 | 06/09/23 | 09:00 | Yoga Hall | 2 : 1 |
11 | Match 11 | ASFAS 3 - ADA MUNICIPALITY | WC "SPORT AND HEALTH - KOZLODUY" | 06/09/23 | 09:00 | Yoga Hall | 0 : 2 |
12 | Match 12 | BULGARIAN PORTS INFRASTRUCTURE 1 | ENPAY 3 | 06/09/23 | 09:00 | Yoga Hall | 2 : 0 |
13 | Match 13 | ASFAS 1 | WC "SPORT AND HEALTH - SHUMEN" | 06/09/23 | 09:00 | Yoga Hall | 2 : 0 |
14 | Match 14 | STARA ZAGORA MUNICIPALITY | RC CITUB - GABROVO | 06/09/23 | 09:00 | Yoga Hall | 2 : 0 |
15 | Match 15 | WSDS RUSE 1 | ENPAY 1 | 06/09/23 | 09:00 | Yoga Hall | 1 : 2 |
16 | Match 16 | BULGARIAN PORTS INFRASTRUCTURE 4 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/09/23 | 09:00 | Yoga Hall | 0 : 2 |
17 | Match 17 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | WC "SPORT AND HEALTH - KARDJALI" | 06/09/23 | 09:00 | Yoga Hall | 2 : 0 |
18 | Match 18 | NPP KOZLODUY 1 | WSDS STARA ZAGORA | 06/09/23 | 09:00 | Yoga Hall | 2 : 1 |
19 | Match 19 | BULGARIAN PORTS INFRASTRUCTURE 3 | WC "SPORT AND HEALTH - KOZLODUY" | 06/09/23 | 09:00 | Yoga Hall | 0 : 2 |
20 | Match 20 | BULGARIAN PORTS INFRASTRUCTURE 1 | TPP MARITSA IZTOK 2 | 06/09/23 | 09:00 | Yoga Hall | 1 : 2 |
21 | Match 21 | BULGARIAN PORTS INFRASTRUCTURE 2 | NPP KOZLODUY 2 | 06/09/23 | 09:00 | Yoga Hall | 2 : 0 |
22 | Match 22 | WC "SPORT AND HEALTH - ANTONOVO" | ENPAY 4 | 06/09/23 | 09:00 | Yoga Hall | 0 : 2 |
23 | Match 23 | ENPAY 2 | ASFAS 3 - ADA MUNICIPALITY | 06/09/23 | 09:00 | Yoga Hall | 2 : 0 |
24 | Match 24 | GALABOVO MUNICIPALITY | WSDS RUSE 2 | 06/09/23 | 09:00 | Yoga Hall | 0 : 2 |
25 | Match 25 | BNT | WC "SPORT AND HEALTH - KARDJALI" | 06/09/23 | 09:00 | Yoga Hall | 0 : 2 |
26 | Match 26 | ENPAY 5 | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/09/23 | 09:00 | Yoga Hall | 1 : 2 |
27 | Match 27 | ENPAY 3 | WC "SPORT AND HEALTH - SHUMEN" | 06/09/23 | 09:00 | Yoga Hall | 2 : 1 |
28 | Match 28 | ASFAS 2 - SPORT FOR ALL ZABALJ | BULGARIAN PORTS INFRASTRUCTURE 4 | 06/09/23 | 09:00 | Yoga Hall | 0 : 2 |
29 | Match 29 | BULGARIAN PORTS INFRASTRUCTURE 2 | WSDS STARA ZAGORA | 06/09/23 | 09:00 | Yoga Hall | 1 : 2 |
30 | Match 30 | BULGARIAN PORTS INFRASTRUCTURE 3 | ENPAY 4 | 06/09/23 | 09:00 | Yoga Hall | 2 : 1 |
31 | Match 31 | ENPAY 2 | RC CITUB - GABROVO | 06/09/23 | 09:00 | Yoga Hall | 2 : 0 |
32 | Match 32 | WSDS RUSE 1 | WSDS RUSE 2 | 06/09/23 | 09:00 | Yoga Hall | 2 : 1 |
33 | Match 33 | WC "SPORT AND HEALTH - KARDJALI" | WSDS STARA ZAGORA | 06/09/23 | 09:00 | Yoga Hall | 1 : 2 |
34 | Match 34 | BULGARIAN PORTS INFRASTRUCTURE 3 | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/09/23 | 09:00 | Yoga Hall | 1 : 2 |
35 | Match 35 | ENPAY 3 | ENPAY 2 | 06/09/23 | 09:00 | Yoga Hall | 1 : 2 |
36 | Match 36 | WSDS RUSE 1 | BULGARIAN PORTS INFRASTRUCTURE 4 | 06/09/23 | 09:00 | Yoga Hall | 2 : 1 |
37 | Match 37 | ASFAS 1 | STARA ZAGORA MUNICIPALITY | 06/09/23 | 09:00 | Yoga Hall | 2 : 1 |
38 | Match 38 | ENPAY 1 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/09/23 | 09:00 | Yoga Hall | 2 : 0 |
39 | Match 39 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | NPP KOZLODUY 1 | 06/09/23 | 09:00 | Yoga Hall | 2 : 1 |
40 | Match 40 | WC "SPORT AND HEALTH - KOZLODUY" | TPP MARITSA IZTOK 2 | 06/09/23 | 09:00 | Yoga Hall | 2 : 0 |
41 | Match 41 | STARA ZAGORA MUNICIPALITY | WSDS STARA ZAGORA | 06/09/23 | 09:00 | Yoga Hall | 2 : 0 |
42 | Match 42 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/09/23 | 09:00 | Yoga Hall | 2 : 0 |
43 | Match 43 | NPP KOZLODUY 1 | ENPAY 2 | 06/09/23 | 09:00 | Yoga Hall | 2 : 1 |
44 | Match 44 | TPP MARITSA IZTOK 2 | WSDS RUSE 1 | 06/09/23 | 09:00 | Yoga Hall | 2 : 1 |
45 | Match 45 | ASFAS 1 | ENPAY 1 | 06/09/23 | 09:00 | Yoga Hall | 2 : 1 |
46 | Match 46 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | WC "SPORT AND HEALTH - KOZLODUY" | 06/09/23 | 09:00 | Yoga Hall | 1 : 2 |
47 | Match 47 | STARA ZAGORA MUNICIPALITY | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/09/23 | 09:00 | Yoga Hall | 1 : 2 |
48 | Match 48 | NPP KOZLODUY 1 | TPP MARITSA IZTOK 2 | 06/09/23 | 09:00 | Yoga Hall | 0 : 2 |
49 | Match 49 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/09/23 | 09:00 | Yoga Hall | 1 : 2 |
50 | Match 50 | ENPAY 1 | TPP MARITSA IZTOK 2 | 06/09/23 | 09:00 | Yoga Hall | 1 : 2 |
51 | Match 51 | ASFAS 1 | WC "SPORT AND HEALTH - KOZLODUY" | 06/09/23 | 09:00 | Yoga Hall | 1 : 2 |
52 | Match 52 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | TPP MARITSA IZTOK 2 | 06/09/23 | 09:00 | Yoga Hall | 0 : 2 |
53 | Match 53 | ASFAS 1 | TPP MARITSA IZTOK 2 | 06/09/23 | 09:00 | Yoga Hall | 1 : 2 |
54 | Match 54 | WC "SPORT AND HEALTH - KOZLODUY" | TPP MARITSA IZTOK 2 | 06/09/23 | 09:00 | Yoga Hall | 2 : 0 |
55 | Final for 5-6 place | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | ENPAY 1 | 06/09/23 | 09:00 | Yoga Hall | 2 : 0 |
Tournament scheme
-
1
ENPAY 5 1
WC "SPORT AND HEALTH - SHUMEN" 2
2STARA ZAGORA MUNICIPALITY 2
WC "SPORT AND HEALTH - ANTONOVO" 0
3RC CITUB - GABROVO 2
ENPAY 4 1
4BULGARIAN PORTS INFRASTRUCTURE 2 0
WSDS RUSE 1 2
5NPP KOZLODUY 2 1
ENPAY 1 2
6BNT 1
BULGARIAN PORTS INFRASTRUCTURE 4 2
7WC "SPORT AND HEALTH - KARDJALI" 2
ASFAS 2 - SPORT FOR ALL ZABALJ 0
8GALABOVO MUNICIPALITY 0
NPP KOZLODUY 1 2
9WSDS RUSE 2 0
WSDS STARA ZAGORA 2
10BULGARIAN PORTS INFRASTRUCTURE 3 2
ENPAY 2 1
11ASFAS 3 - ADA MUNICIPALITY 0
WC "SPORT AND HEALTH - KOZLODUY" 2
12BULGARIAN PORTS INFRASTRUCTURE 1 2
ENPAY 3 0
-
13
ASFAS 1 2
WC "SPORT AND HEALTH - SHUMEN" 0
14STARA ZAGORA MUNICIPALITY 2
RC CITUB - GABROVO 0
15WSDS RUSE 1 1
ENPAY 1 2
16BULGARIAN PORTS INFRASTRUCTURE 4 0
WC "SPORT AND HEALTH - STARA ZAGORA" 2 2
17WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
WC "SPORT AND HEALTH - KARDJALI" 0
18NPP KOZLODUY 1 2
WSDS STARA ZAGORA 1
19BULGARIAN PORTS INFRASTRUCTURE 3 0
WC "SPORT AND HEALTH - KOZLODUY" 2
20BULGARIAN PORTS INFRASTRUCTURE 1 1
TPP MARITSA IZTOK 2 2
-
37
ASFAS 1 2
STARA ZAGORA MUNICIPALITY 1
38ENPAY 1 2
WC "SPORT AND HEALTH - STARA ZAGORA" 2 0
39WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
NPP KOZLODUY 1 1
40WC "SPORT AND HEALTH - KOZLODUY" 2
TPP MARITSA IZTOK 2 0
-
45
ASFAS 1 2
ENPAY 1 1
46WC "SPORT AND HEALTH - STARA ZAGORA" 1 1
WC "SPORT AND HEALTH - KOZLODUY" 2
-
51
ASFAS 1 1
WC "SPORT AND HEALTH - KOZLODUY" 2
-
54
WC "SPORT AND HEALTH - KOZLODUY" 2
TPP MARITSA IZTOK 2 0
55WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
ENPAY 1 0
-
21
BULGARIAN PORTS INFRASTRUCTURE 2 2
NPP KOZLODUY 2 0
22WC "SPORT AND HEALTH - ANTONOVO" 0
ENPAY 4 2
23ENPAY 2 2
ASFAS 3 - ADA MUNICIPALITY 0
24GALABOVO MUNICIPALITY 0
WSDS RUSE 2 2
-
25
BNT 0
WC "SPORT AND HEALTH - KARDJALI" 2
29BULGARIAN PORTS INFRASTRUCTURE 2 1
WSDS STARA ZAGORA 2
26ENPAY 5 1
BULGARIAN PORTS INFRASTRUCTURE 1 2
30BULGARIAN PORTS INFRASTRUCTURE 3 2
ENPAY 4 1
27ENPAY 3 2
WC "SPORT AND HEALTH - SHUMEN" 1
31ENPAY 2 2
RC CITUB - GABROVO 0
28ASFAS 2 - SPORT FOR ALL ZABALJ 0
BULGARIAN PORTS INFRASTRUCTURE 4 2
32WSDS RUSE 1 2
WSDS RUSE 2 1
-
33
WC "SPORT AND HEALTH - KARDJALI" 1
WSDS STARA ZAGORA 2
34BULGARIAN PORTS INFRASTRUCTURE 3 1
BULGARIAN PORTS INFRASTRUCTURE 1 2
35ENPAY 3 1
ENPAY 2 2
36WSDS RUSE 1 2
BULGARIAN PORTS INFRASTRUCTURE 4 1
-
41
STARA ZAGORA MUNICIPALITY 2
WSDS STARA ZAGORA 0
42WC "SPORT AND HEALTH - STARA ZAGORA" 2 2
BULGARIAN PORTS INFRASTRUCTURE 1 0
43NPP KOZLODUY 1 2
ENPAY 2 1
44TPP MARITSA IZTOK 2 2
WSDS RUSE 1 1
-
47
STARA ZAGORA MUNICIPALITY 1
WC "SPORT AND HEALTH - STARA ZAGORA" 2 2
48NPP KOZLODUY 1 0
TPP MARITSA IZTOK 2 2
-
49
WC "SPORT AND HEALTH - STARA ZAGORA" 1 1
WC "SPORT AND HEALTH - STARA ZAGORA" 2 2
50ENPAY 1 1
TPP MARITSA IZTOK 2 2
-
52
WC "SPORT AND HEALTH - STARA ZAGORA" 2 0
TPP MARITSA IZTOK 2 2
-
53
ASFAS 1 1
TPP MARITSA IZTOK 2 2