Chess - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| WC "SPORT AND HEALTH - KARDJALI" | 7 | |
| NPP KOZLODUY | 5 | |
| SINDICATUL ENERGIA MOLDOVA | 4 | |
| 4 | WSDS RUSE | 3 |
| 5 | ANTONOVO MUNICIPALITY | 2 |
| 6 | TPP MARITSA IZTOK 2 | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | ANTONOVO MUNICIPALITY | Bulgaria |
| 2 | BULGARIAN PORTS INFRASTRUCTURE | Bulgaria |
| 3 | NPP KOZLODUY | Bulgaria |
| 4 | TPP MARITSA IZTOK 2 | Bulgaria |
| 5 | WC "SPORT AND HEALTH - ANTONOVO" | Bulgaria |
| 6 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 7 | WSDS RUSE | Bulgaria |
| 8 | SINDICATUL ENERGIA MOLDOVA | Romania |
