Table tennis - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
M+S HYDRAULIC 2 | 7 |
![]() |
NPP KOZLODUY | 5 |
![]() |
WC "SPORT AND HEALTH - KARDJALI" | 4 |
4 | NSC VARNA | 3 |
5 | M+S HYDRAULIC 1 | 0 |
6 | HAPOEL - CLALIT | 2 |
7 | SINDICATUL ENERGIA MOLDOVA | 1 |
8 | HAPOEL - HAIFA PORT | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | BULGARIAN PORTS INFRASTRUCTURE | Bulgaria |
2 | EUROBANK | Bulgaria |
3 | M+S HYDRAULIC 1 | Bulgaria |
4 | M+S HYDRAULIC 2 | Bulgaria |
5 | NPP KOZLODUY | Bulgaria |
6 | NSC VARNA | Bulgaria |
7 | TPP MARITSA IZTOK 2 | Bulgaria |
8 | WC "SPORT AND HEALTH - GOTSE DELCHEV" | Bulgaria |
9 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
10 | WSDS RUSE | Bulgaria |
11 | HAPOEL - CLALIT | Israel |
12 | HAPOEL - HAIFA PORT | Israel |
13 | SINDICATUL ENERGIA MOLDOVA | Romania |
Groups
Group 1
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | NPP KOZLODUY | 3 : 0 | 3 : 0 | 2 | 2 | 0 | 0 | 6:0 | 4 | |
2 | HAPOEL - HAIFA PORT | 0 : 3 | 3 : 0 | 2 | 1 | 0 | 1 | 3:3 | 3 | |
3 | BULGARIAN PORTS INFRASTRUCTURE | 0 : 3 | 0 : 3 | 2 | 0 | 0 | 2 | 0:6 | 2 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | BULGARIAN PORTS INFRASTRUCTURE | HAPOEL - HAIFA PORT | 06/08/23 | 09:00 | Table 1 | 0 : 3 |
2 | HAPOEL - HAIFA PORT | NPP KOZLODUY | 06/08/23 | 10:30 | Table 1 | 0 : 3 |
3 | NPP KOZLODUY | BULGARIAN PORTS INFRASTRUCTURE | 06/08/23 | 16:00 | Table 1 | 3 : 0 |
Group 2
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | M+S HYDRAULIC 2 | 3 : 0 | 3 : 0 | 2 | 2 | 0 | 0 | 6:0 | 4 | |
2 | SINDICATUL ENERGIA MOLDOVA | 0 : 3 | 3 : 1 | 2 | 1 | 0 | 1 | 3:4 | 3 | |
3 | TPP MARITSA IZTOK 2 | 0 : 3 | 1 : 3 | 2 | 0 | 0 | 2 | 1:6 | 2 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | SINDICATUL ENERGIA MOLDOVA | TPP MARITSA IZTOK 2 | 06/08/23 | 09:00 | Table 2 | 3 : 1 |
2 | TPP MARITSA IZTOK 2 | M+S HYDRAULIC 2 | 06/08/23 | 10:30 | Table 2 | 0 : 3 |
3 | M+S HYDRAULIC 2 | SINDICATUL ENERGIA MOLDOVA | 06/08/23 | 16:00 | Table 2 | 3 : 0 |
Group 3
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 3 : 0 | 3 : 0 | 2 | 2 | 0 | 0 | 6:0 | 4 | |
2 | M+S HYDRAULIC 1 | 0 : 3 | 3 : 1 | 2 | 1 | 0 | 1 | 3:4 | 3 | |
3 | EUROBANK | 0 : 3 | 1 : 3 | 2 | 0 | 0 | 2 | 1:6 | 2 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | M+S HYDRAULIC 1 | EUROBANK | 06/08/23 | 09:00 | Table 3 | 3 : 1 |
2 | EUROBANK | WC "SPORT AND HEALTH - KARDJALI" | 06/08/23 | 10:30 | Table 3 | 0 : 3 |
3 | WC "SPORT AND HEALTH - KARDJALI" | M+S HYDRAULIC 1 | 06/08/23 | 16:00 | Table 3 | 3 : 0 |
Group 4
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NSC VARNA | 3 : 2 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:2 | 6 | |
2 | HAPOEL - CLALIT | 2 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 8:3 | 5 | |
3 | WC "SPORT AND HEALTH - GOTSE DELCHEV" | 0 : 3 | 0 : 3 | 3 : 1 | 3 | 1 | 0 | 2 | 3:7 | 4 | |
4 | WSDS RUSE | 0 : 3 | 0 : 3 | 1 : 3 | 3 | 0 | 0 | 3 | 1:9 | 3 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | HAPOEL - CLALIT | WSDS RUSE | 06/08/23 | 09:00 | Table 4 | 3 : 0 |
2 | NSC VARNA | WC "SPORT AND HEALTH - GOTSE DELCHEV" | 06/08/23 | 09:00 | Table 5 | 3 : 0 |
3 | WC "SPORT AND HEALTH - GOTSE DELCHEV" | HAPOEL - CLALIT | 06/08/23 | 14:00 | Table 1 | 0 : 3 |
4 | NSC VARNA | WSDS RUSE | 06/08/23 | 14:00 | Table 2 | 3 : 0 |
5 | HAPOEL - CLALIT | NSC VARNA | 06/09/23 | 09:00 | Table 1 | 2 : 3 |
6 | WSDS RUSE | WC "SPORT AND HEALTH - GOTSE DELCHEV" | 06/09/23 | 09:00 | Table 2 | 1 : 3 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Quarterfinal 1 | NPP KOZLODUY | M+S HYDRAULIC 1 | 06/09/23 | 10:30 | Table 1 | 3 : 0 |
2 | Quarterfinal 2 | SINDICATUL ENERGIA MOLDOVA | NSC VARNA | 06/09/23 | 10:30 | Table 2 | 0 : 3 |
3 | Quarterfinal 3 | WC "SPORT AND HEALTH - KARDJALI" | HAPOEL - HAIFA PORT | 06/09/23 | 10:30 | Table 3 | 3 : 0 |
4 | Quarterfinal 4 | HAPOEL - CLALIT | M+S HYDRAULIC 2 | 06/09/23 | 10:30 | Table 4 | 0 : 3 |
5 | Semifinal 1 (1-4 place) | NPP KOZLODUY | NSC VARNA | 06/09/23 | 14:00 | Table 1 | 3 : 0 |
6 | Semifinal 2 (1-4 place) | WC "SPORT AND HEALTH - KARDJALI" | M+S HYDRAULIC 2 | 06/09/23 | 14:00 | Table 2 | 0 : 3 |
7 | Semifinal 3 (5-8 place) | M+S HYDRAULIC 1 | SINDICATUL ENERGIA MOLDOVA | 06/09/23 | 14:00 | Table 3 | 3 : 0 |
8 | Semifinal 4 (5-8 place) | HAPOEL - HAIFA PORT | HAPOEL - CLALIT | 06/09/23 | 14:00 | Table 4 | 0 : 3 |
9 | Final for 7-8 place | SINDICATUL ENERGIA MOLDOVA | HAPOEL - HAIFA PORT | 06/09/23 | 16:00 | Table 4 | 3 : 0 |
10 | Final for 5-6 place | M+S HYDRAULIC 1 | HAPOEL - CLALIT | 06/09/23 | 16:00 | Table 3 | 3 : 0 |
11 | Final for 3-4 place | NSC VARNA | WC "SPORT AND HEALTH - KARDJALI" | 06/09/23 | 16:00 | Table 2 | 0 : 3 |
12 | Final for 1-2 place | NPP KOZLODUY | M+S HYDRAULIC 2 | 06/09/23 | 16:00 | Table 1 | 2 : 3 |