Tennis - Women - team
Final standing
| # | Participant | Points |
|---|---|---|
| FIRST INVESTMENT BANK | 7 | |
| NPP KOZLODUY | 5 | |
| WC "SPORT AND HEALTH - KARDJALI" | 4 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | FIRST INVESTMENT BANK | Bulgaria |
| 2 | NPP KOZLODUY | Bulgaria |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
Groups
Final group
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRST INVESTMENT BANK | 6 : 0 | 6 : 2 | 2 | 2 | 0 | 0 | 12:2 | 2 | |
| 2 | NPP KOZLODUY | 0 : 6 | 6 : 4 | 2 | 1 | 0 | 1 | 6:10 | 1 | |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 2 : 6 | 4 : 6 | 2 | 0 | 0 | 2 | 6:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | WC "SPORT AND HEALTH - KARDJALI" | 06/09/23 | 09:00 | Court 1 | 6 : 4 |
| 3 | FIRST INVESTMENT BANK | NPP KOZLODUY | 06/09/23 | 10:00 | Court 1 | 6 : 0 |
| 9 | WC "SPORT AND HEALTH - KARDJALI" | FIRST INVESTMENT BANK | 06/09/23 | 15:00 | Court 1 | 2 : 6 |
