Tennis - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
SPORT FOR ALL MACEDONIA | 7 |
![]() |
NPP KOZLODUY | 5 |
![]() |
WC "SPORT AND HEALTH - KARDJALI" | 4 |
4 | EUROBANK | 3 |
5 | TPP MARITSA IZTOK 2 | 2 |
6 | WSC HAMLET YOVCHEV - VELINGRAD 2 | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | BULGARIAN PORTS INFRASTRUCTURE | Bulgaria |
2 | EUROBANK | Bulgaria |
3 | FIRST INVESTMENT BANK | Bulgaria |
4 | M+S HYDRAULIC | Bulgaria |
5 | NPP KOZLODUY | Bulgaria |
6 | SIEMENS ENERGY | Bulgaria |
7 | STARA ZAGORA MUNICIPALITY | Bulgaria |
8 | TPP MARITSA IZTOK 2 | Bulgaria |
9 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
10 | WC "SPORT AND HEALTH - SHUMEN" | Bulgaria |
11 | WSC HAMLET YOVCHEV - VELINGRAD 1 | Bulgaria |
12 | WSC HAMLET YOVCHEV - VELINGRAD 2 | Bulgaria |
13 | WSC HAMLET YOVCHEV - VELINGRAD 3 | Bulgaria |
14 | HAPOEL - CLALIT | Israel |
15 | SPORT FOR ALL MACEDONIA | Macedonia |
16 | SINDICATUL ENERGIA MOLDOVA | Romania |
Groups
Group A
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPORT FOR ALL MACEDONIA | 6 : 1 | 6 : 2 | 6 : 0 | 3 | 3 | 0 | 0 | 18:3 | 3 | |
2 | BULGARIAN PORTS INFRASTRUCTURE | 1 : 6 | 6 : 4 | 6 : 4 | 3 | 2 | 0 | 1 | 13:14 | 2 | |
3 | STARA ZAGORA MUNICIPALITY | 2 : 6 | 4 : 6 | 6 : 1 | 3 | 1 | 0 | 2 | 12:13 | 1 | |
4 | FIRST INVESTMENT BANK | 0 : 6 | 4 : 6 | 1 : 6 | 3 | 0 | 0 | 3 | 5:18 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | SPORT FOR ALL MACEDONIA | BULGARIAN PORTS INFRASTRUCTURE | 06/08/23 | 09:00 | Court 1 | 6 : 1 |
2 | STARA ZAGORA MUNICIPALITY | FIRST INVESTMENT BANK | 06/08/23 | 09:45 | Court 1 | 6 : 1 |
3 | FIRST INVESTMENT BANK | SPORT FOR ALL MACEDONIA | 06/08/23 | 10:30 | Court 1 | 0 : 6 |
4 | STARA ZAGORA MUNICIPALITY | BULGARIAN PORTS INFRASTRUCTURE | 06/08/23 | 11:15 | Court 1 | 4 : 6 |
5 | SPORT FOR ALL MACEDONIA | STARA ZAGORA MUNICIPALITY | 06/08/23 | 14:00 | Court 1 | 6 : 2 |
6 | BULGARIAN PORTS INFRASTRUCTURE | FIRST INVESTMENT BANK | 06/08/23 | 14:45 | Court 1 | 6 : 4 |
Group B
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EUROBANK | 6 : 4 | 6 : 4 | 3 : 6 | 3 | 2 | 0 | 1 | 15:14 | 2 | |
2 | WSC HAMLET YOVCHEV - VELINGRAD 2 | 4 : 6 | 6 : 0 | 7 : 6 | 3 | 2 | 0 | 1 | 17:12 | 2 | |
3 | M+S HYDRAULIC | 4 : 6 | 0 : 6 | 6 : 4 | 3 | 1 | 0 | 2 | 10:16 | 1 | |
4 | SINDICATUL ENERGIA MOLDOVA | 6 : 3 | 6 : 7 | 4 : 6 | 3 | 1 | 0 | 2 | 16:16 | 1 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | EUROBANK | M+S HYDRAULIC | 06/08/23 | 09:00 | Court 2 | 6 : 4 |
2 | WSC HAMLET YOVCHEV - VELINGRAD 2 | SINDICATUL ENERGIA MOLDOVA | 06/08/23 | 09:45 | Court 2 | 7 : 6 |
3 | SINDICATUL ENERGIA MOLDOVA | EUROBANK | 06/08/23 | 10:30 | Court 2 | 6 : 3 |
4 | WSC HAMLET YOVCHEV - VELINGRAD 2 | M+S HYDRAULIC | 06/08/23 | 11:15 | Court 2 | 6 : 0 |
5 | EUROBANK | WSC HAMLET YOVCHEV - VELINGRAD 2 | 06/08/23 | 14:00 | Court 2 | 6 : 4 |
6 | M+S HYDRAULIC | SINDICATUL ENERGIA MOLDOVA | 06/08/23 | 14:45 | Court 2 | 6 : 4 |
Group C
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 6 : 2 | 6 : 2 | 6 : 0 | 3 | 3 | 0 | 0 | 18:4 | 3 | |
2 | HAPOEL - CLALIT | 2 : 6 | 6 : 1 | 6 : 0 | 3 | 2 | 0 | 1 | 14:7 | 2 | |
3 | WSC HAMLET YOVCHEV - VELINGRAD 3 | 2 : 6 | 1 : 6 | 6 : 0 | 3 | 1 | 0 | 2 | 9:12 | 1 | |
4 | SIEMENS ENERGY | 0 : 6 | 0 : 6 | 0 : 6 | 3 | 0 | 0 | 3 | 0:18 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | HAPOEL - CLALIT | 06/08/23 | 09:00 | Court 3 | 6 : 2 |
2 | WSC HAMLET YOVCHEV - VELINGRAD 3 | SIEMENS ENERGY | 06/08/23 | 09:45 | Court 3 | 6 : 0 |
3 | SIEMENS ENERGY | WC "SPORT AND HEALTH - KARDJALI" | 06/08/23 | 10:30 | Court 3 | 0 : 6 |
4 | WSC HAMLET YOVCHEV - VELINGRAD 3 | HAPOEL - CLALIT | 06/08/23 | 11:15 | Court 3 | 1 : 6 |
5 | WC "SPORT AND HEALTH - KARDJALI" | WSC HAMLET YOVCHEV - VELINGRAD 3 | 06/08/23 | 14:00 | Court 3 | 6 : 2 |
6 | HAPOEL - CLALIT | SIEMENS ENERGY | 06/08/23 | 14:45 | Court 3 | 6 : 0 |
Group D
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NPP KOZLODUY | 6 : 2 | 6 : 1 | 6 : 0 | 3 | 3 | 0 | 0 | 18:3 | 3 | |
2 | TPP MARITSA IZTOK 2 | 2 : 6 | 6 : 1 | 6 : 0 | 3 | 2 | 0 | 1 | 14:7 | 2 | |
3 | WC "SPORT AND HEALTH - SHUMEN" | 1 : 6 | 1 : 6 | 6 : 3 | 3 | 1 | 0 | 2 | 8:15 | 1 | |
4 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 0 : 6 | 0 : 6 | 3 : 6 | 3 | 0 | 0 | 3 | 3:18 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | WSC HAMLET YOVCHEV - VELINGRAD 1 | TPP MARITSA IZTOK 2 | 06/08/23 | 09:00 | Court 4 | 0 : 6 |
2 | WC "SPORT AND HEALTH - SHUMEN" | NPP KOZLODUY | 06/08/23 | 09:45 | Court 4 | 1 : 6 |
3 | NPP KOZLODUY | WSC HAMLET YOVCHEV - VELINGRAD 1 | 06/08/23 | 10:30 | Court 4 | 6 : 0 |
4 | WC "SPORT AND HEALTH - SHUMEN" | TPP MARITSA IZTOK 2 | 06/08/23 | 11:15 | Court 4 | 1 : 6 |
5 | WSC HAMLET YOVCHEV - VELINGRAD 1 | WC "SPORT AND HEALTH - SHUMEN" | 06/08/23 | 14:00 | Court 4 | 3 : 6 |
6 | TPP MARITSA IZTOK 2 | NPP KOZLODUY | 06/08/23 | 14:45 | Court 4 | 2 : 6 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Quarterfinal 1 | SPORT FOR ALL MACEDONIA | TPP MARITSA IZTOK 2 | 06/08/23 | 15:15 | Court 1 | 6 : 0 |
2 | Quarterfinal 2 | EUROBANK | HAPOEL - CLALIT | 06/08/23 | 15:15 | Court 2 | 6 : 1 |
3 | Quarterfinal 3 | WC "SPORT AND HEALTH - KARDJALI" | WSC HAMLET YOVCHEV - VELINGRAD 2 | 06/08/23 | 15:15 | Court 3 | 6 : 4 |
4 | Quarterfinal 4 | NPP KOZLODUY | BULGARIAN PORTS INFRASTRUCTURE | 06/08/23 | 15:15 | Court 4 | 6 : 2 |
5 | Semifinal 1 (1-4 place) | SPORT FOR ALL MACEDONIA | EUROBANK | 06/08/23 | 16:00 | Court 1 | 6 : 1 |
6 | Semifinal 2 (1-4 place) | WC "SPORT AND HEALTH - KARDJALI" | NPP KOZLODUY | 06/08/23 | 16:00 | Court 2 | 4 : 6 |
7 | Semifinal 3 (5-8 place) | TPP MARITSA IZTOK 2 | HAPOEL - CLALIT | 06/08/23 | 16:00 | Court 3 | 6 : 4 |
8 | Semifinal 4 (5-8 place) | WSC HAMLET YOVCHEV - VELINGRAD 2 | BULGARIAN PORTS INFRASTRUCTURE | 06/08/23 | 16:00 | Court 4 | 6 : 4 |
9 | Final for 7-8 place | HAPOEL - CLALIT | BULGARIAN PORTS INFRASTRUCTURE | 06/08/23 | 17:00 | Court 4 | 7 : 6 |
10 | Final for 5-6 place | TPP MARITSA IZTOK 2 | WSC HAMLET YOVCHEV - VELINGRAD 2 | 06/08/23 | 17:00 | Court 3 | 7 : 6 |
11 | Final for 3-4 place | EUROBANK | WC "SPORT AND HEALTH - KARDJALI" | 06/08/23 | 17:00 | Court 2 | 4 : 6 |
12 | Final for 1-2 place | SPORT FOR ALL MACEDONIA | NPP KOZLODUY | 06/08/23 | 17:00 | Court 1 | 6 : 1 |