Swimming - Free style - men - team
Final standing
| # | Participant | Points |
|---|---|---|
| NPP KOZLODUY | 7 | |
| BULGARIAN PORTS INFRASTRUCTURE | 5 | |
| HAPOEL - HAIFA PORT | 4 | |
| 4 | TPP MARITSA IZTOK 2 | 3 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
| 6 | EUROBANK | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | BULGARIAN PORTS INFRASTRUCTURE | Bulgaria |
| 2 | EUROBANK | Bulgaria |
| 3 | NPP KOZLODUY | Bulgaria |
| 4 | TPP MARITSA IZTOK 2 | Bulgaria |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 6 | HAPOEL - HAIFA PORT | Israel |
