Teams
HAPOEL - S.B.K
| Team | Sport | Discipline | Points |
|---|---|---|---|
| Total points | 25 | ||
| HAPOEL - S.B.K | Table tennis | Women - team | 3 |
| HAPOEL - S.B.K | Swimming | Men - team | 1 |
| HAPOEL - S.B.K 1 | Swimming | Women - team | 1 |
| HAPOEL - S.B.K 1 | Mamanet | Women - team | 0 |
| HAPOEL - S.B.K 2 | Mamanet | Women - team | 7 |
| HAPOEL - S.B.K 3 | Mamanet | Women - team | 0 |
| HAPOEL - S.B.K 4 | Sports backgammon | Men - team | 2 |
| HAPOEL - S.B.K 2 | Sports backgammon | Women - team | 0 |
| HAPOEL - S.B.K 4 | Sports backgammon | Women - team | 7 |
| HAPOEL - S.B.K 5 | Sports backgammon | Women - team | 0 |
| HAPOEL - S.B.K 1 | Bowling | Mixed teams - team | 4 |
| HAPOEL - S.B.K 2 | Bowling | Mixed teams - team | 0 |
| HAPOEL - S.B.K 3 | Bowling | Mixed teams - team | 0 |
| HAPOEL - S.B.K 4 | Bowling | Mixed teams - team | 0 |
| HAPOEL - S.B.K 5 | Bowling | Mixed teams - team | 0 |
| HAPOEL - S.B.K 6 | Bowling | Mixed teams - team | 0 |
| HAPOEL - S.B.K 7 | Bowling | Mixed teams - team | 0 |
| HAPOEL - S.B.K 8 | Bowling | Mixed teams - team | 0 |
| HAPOEL - S.B.K 9 | Bowling | Mixed teams - team | 0 |
| HAPOEL - S.B.K 10 | Bowling | Mixed teams - team | 0 |
| HAPOEL - S.B.K 11 | Bowling | Mixed teams - team | 0 |
