Standings by sports
Swimming
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | PROFSOYUZ JIZNEOBESPECHENIA | 7 |
| 2 | ATOM - SPORT | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | BELPROFMASH | 3 |
| 5 | ENERGOATOM | 2 |
| 6 | HAPOEL - S.B.K | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | PROFSOYUZ JIZNEOBESPECHENIA | 7 |
| 2 | ATOM - SPORT | 5 |
| 3 | BELPROFMASH | 4 |
| 4 | NPP KOZLODUY | 3 |
| 5 | ENERGOATOM | 2 |
| 6 | HAPOEL - S.B.K 1 | 1 |
Relay free style 4 x 50 m - mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | ATOM - SPORT | 7 |
| 2 | PROFSOYUZ JIZNEOBESPECHENIA | 5 |
| 3 | ENERGOATOM | 4 |
| 4 | NPP KOZLODUY | 3 |
| 5 | BELPROFMASH | 2 |
| 6 | WSC HAMLET YOVCHEV - VELINGRAD | 1 |
Free style 50 m - men - individual
| # | Participant | Points |
|---|---|---|
| 1 | ALEKSANDR SPIRIN - ATOM - SPORT | 0 |
| 2 | OLEG NESTEROV - ATOM - SPORT | 0 |
| 3 | FEDOR RIABOV - PROFSOYUZ JIZNEOBESPECHENIA | 0 |
Free style 50 m - women - individual
| # | Participant | Points |
|---|---|---|
| 1 | OLESIA BRYKSINA - ATOM - SPORT | 0 |
| 2 | ALEKSANDRA MURAVEVA - PROFSOYUZ JIZNEOBESPECHENIA | 0 |
| 3 | OLEKSANDRA DOZORTSEVA - NNEGC ENERGOATOM | 0 |
Breaststroke 50 m - men - individual
| # | Participant | Points |
|---|---|---|
| 1 | DEYAN GECHEV - NPP KOZLODUY | 0 |
| 2 | FEDOR RIABOV - PROFSOYUZ JIZNEOBESPECHENIA | 0 |
| 3 | RUSLAN FEDINCHUK - NNEGC ENERGOATOM | 0 |
Breaststroke 50 m - women - individual
| # | Participant | Points |
|---|---|---|
| 1 | TETIANA KOLOMIICHUK - NNEGC ENERGOATOM | 0 |
| 2 | ALEKSANDRA MURAVEVA - PROFSOYUZ JIZNEOBESPECHENIA | 0 |
| 3 | ANNA POTEMKINA - PROFSOYUZ JIZNEOBESPECHENIA | 0 |
Medley swimming 100 m - men - individual
| # | Participant | Points |
|---|---|---|
| 1 | FEDOR RIABOV - PROFSOYUZ JIZNEOBESPECHENIA | 0 |
| 2 | DEYAN GECHEV - NPP KOZLODUY | 0 |
| 3 | ALEKSANDR SPIRIN - ATOM - SPORT | 0 |
Medley swimming 100 m - women - individual
| # | Participant | Points |
|---|---|---|
| 1 | OLEKSANDRA DOZORTSEVA - NNEGC ENERGOATOM | 0 |
| 2 | OLESIA BRYKSINA - ATOM - SPORT | 0 |
| 3 | ANNA POTEMKINA - PROFSOYUZ JIZNEOBESPECHENIA | 0 |
