Points
Complex standing
# | Organization | Total points |
---|---|---|
1 | NPP KOZLODUY | 126 |
2 | MINI MARITSA - IZTOK | 76 |
3 | NNEGC ENERGOATOM | 73 |
4 | ATOM - SPORT | 69 |
5 | PROFSOYUZ JIZNEOBESPECHENIA | 58 |
6 | IDEAL STANDARD VIDIMA | 32 |
7 | ASAREL MEDET AD | 31 |
8 | BELPROFMASH | 28 |
9 | HAPOEL - S.B.K | 25 |
10 | RC "SPORT AND HEALTH" KARDJALI | 23 |
11 | S.L.I. ENERGIA | 18 |
12 | WSDS STARA ZAGORA | 17 |
13 | TPP MARITSA IZTOK 2 | 16 |
14 | WSC HAMLET YOVCHEV - VELINGRAD | 11 |
14 | AVIZO PLC | 11 |
16 | COS'ONEE - BE | 10 |
17 | 558 AIRCRAFT REPAIR PLANT | 9 |
18 | RC "SPORT AND HEALTH - MAREK" | 7 |
18 | SBN "LUKOIL" | 7 |
18 | FIRST INVESTMENT BANK | 7 |
21 | NATIONAL ELECTRIC COMPANY | 6 |
22 | REGIONAL DEPARTMENT OF MINISTRY OF INTERIOR | 4 |
22 | WSC "SPORT AND HEALTH" KOZLODUY | 4 |
22 | ROADS AND BRIDGES LTD | 4 |
22 | SOPHARMA | 4 |
22 | REGIONAL COUNCIL CITUB - GABROVO | 4 |
22 | WC "SPORT AND HEALTH" YAMBOL | 4 |
22 | ANTONOVO MUNICIPALITY | 4 |
29 | HAPOEL - HISTADRUT TEL AVIV | 3 |
29 | M+S HYDRAULIC | 3 |
31 | SPORT FOR ALL MACEDONIA | 2 |
31 | RWC SPORT AND HEALTH - TARGOVISHTE | 2 |
31 | INDET | 2 |
31 | NIKOLA KOZLEVO MUNICIPALITY | 2 |
35 | WC "SPORT AND HEALTH" - BURGAS | 1 |
36 | EUROBANK BULGARIA | 0 |
Ranking by nations
# | Organization | Points |
---|---|---|
1 | NPP KOZLODUY | 126 |
2 | NNEGC ENERGOATOM | 73 |
3 | ATOM - SPORT | 69 |
4 | PROFSOYUZ JIZNEOBESPECHENIA | 58 |
5 | BELPROFMASH | 28 |
6 | HAPOEL - S.B.K | 25 |
7 | S.L.I. ENERGIA | 18 |
8 | COS'ONEE - BE | 10 |
9 | 558 AIRCRAFT REPAIR PLANT | 9 |
10 | HAPOEL - HISTADRUT TEL AVIV | 3 |
11 | SPORT FOR ALL MACEDONIA | 2 |
12 | INDET | 2 |
”Prof. Dr. Zhelyazko Hristov” Cup ranking)
# | Organization | Points |
---|---|---|
1 | MINI MARITSA - IZTOK | 76 |
2 | IDEAL STANDARD VIDIMA | 32 |
3 | ASAREL MEDET AD | 31 |
4 | RC "SPORT AND HEALTH" KARDJALI | 23 |
5 | WSDS STARA ZAGORA | 17 |
6 | TPP MARITSA IZTOK 2 | 16 |
7 | WSC HAMLET YOVCHEV - VELINGRAD | 11 |
8 | AVIZO PLC | 11 |
9 | RC "SPORT AND HEALTH - MAREK" | 7 |
10 | SBN "LUKOIL" | 7 |
11 | FIRST INVESTMENT BANK | 7 |
12 | NATIONAL ELECTRIC COMPANY | 6 |
13 | REGIONAL DEPARTMENT OF MINISTRY OF INTERIOR | 4 |
14 | WSC "SPORT AND HEALTH" KOZLODUY | 4 |
15 | ROADS AND BRIDGES LTD | 4 |
16 | SOPHARMA | 4 |
17 | REGIONAL COUNCIL CITUB - GABROVO | 4 |
18 | WC "SPORT AND HEALTH" YAMBOL | 4 |
19 | ANTONOVO MUNICIPALITY | 4 |
20 | M+S HYDRAULIC | 3 |
21 | RWC SPORT AND HEALTH - TARGOVISHTE | 2 |
22 | NIKOLA KOZLEVO MUNICIPALITY | 2 |
23 | WC "SPORT AND HEALTH" - BURGAS | 1 |
24 | EUROBANK BULGARIA | 0 |