Standings by sports
Kettlebell lifting
Men - team
# | Participant | Points |
---|---|---|
1 | ATOM - SPORT | 7 |
2 | ENERGOATOM | 5 |
3 | BELPROFMASH | 4 |
4 | PROFSOYUZ JIZNEOBESPECHENIA | 3 |
5 | IDEAL STANDARD VIDIMA | 2 |
6 | WSC "SPORT AND HEALTH" KOZLODUY | 1 |
men - up to 80 kg - individual
# | Participant | Points |
---|---|---|
1 | MYKOLA MOROZOV - NNEGC ENERGOATOM | 0 |
2 | DMYTRII RAKOV - ATOM - SPORT | 0 |
3 | DZMITRY HRABIAZHOURAI - BELPROFMASH | 0 |
men - up to 90 kg - individual
# | Participant | Points |
---|---|---|
1 | ANDREI MIASNIANKIN - ATOM - SPORT | 0 |
2 | VIKTAR MAZOK - BELPROFMASH | 0 |
3 | MYKOLA ZAVALII - NNEGC ENERGOATOM | 0 |
men - over 90 kg - individual
# | Participant | Points |
---|---|---|
1 | SERHII CHULKOV - NNEGC ENERGOATOM | 0 |
2 | ANTON DAVYDOV - ATOM - SPORT | 0 |
3 | MIKALAI KAITAN - BELPROFMASH | 0 |