Standings by sports
Athletics
Men - 3000 m - team
# | Participant | Points |
---|---|---|
1 | BELPROFMASH | 7 |
2 | NPP KOZLODUY 1 | 5 |
3 | ENERGOATOM | 4 |
4 | IDEAL STANDARD VIDIMA | 3 |
5 | MINI MARITSA - IZTOK | 2 |
6 | COS'ONEE - BE | 1 |
Women - 2000 m - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK | 7 |
2 | NPP KOZLODUY | 5 |
3 | ENERGOATOM | 4 |
4 | IDEAL STANDARD VIDIMA | 3 |
5 | COS'ONEE - BE | 2 |
Men - 3000 m - individual
# | Participant | Points |
---|---|---|
1 | VALERY LAPTSIUKHOV - BELPROFMASH | 0 |
2 | IVAN STASIULEVICH - BELPROFMASH | 0 |
3 | IVO IVANOV - NPP KOZLODUY | 0 |
Women - 2000 m - individual
# | Participant | Points |
---|---|---|
1 | VIOLETA TOTEVA - MINI MARITSA - IZTOK | 0 |
2 | ALONA VIALOVA - NNEGC ENERGOATOM | 0 |
3 | GALYA PETKOVA - NPP KOZLODUY | 0 |
Basketball (streetball)
Men - team
# | Participant | Points |
---|---|---|
1 | ATOM - SPORT | 7 |
2 | PROFSOYUZ JIZNEOBESPECHENIA | 5 |
3 | ROADS AND BRIDGES LTD | 4 |
4 | "SPORT AND HEALTH" KARDJALI | 3 |
5 | ENERGOATOM | 2 |
6 | NPP KOZLODUY | 1 |
7 | EUROBANK 1 | 0 |
8 | SPORT FOR ALL MACEDONIA | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | ATOM - SPORT | 7 |
2 | NPP KOZLODUY | 5 |
3 | MINI MARITSA - IZTOK | 4 |
Beach dodgeball
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK 1 | 7 |
2 | MINI MARITSA - IZTOK 2 | 0 |
3 | NPP KOZLODUY | 5 |
4 | IDEAL STANDARD VIDIMA | 4 |
5 | ENERGOATOM | 3 |
6 | NEC | 2 |
Beach volleyball
Men - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | ATOM - SPORT | 5 |
3 | ENERGOATOM | 4 |
4 | BELPROFMASH | 3 |
5 | "SPORT AND HEALTH" KARDJALI | 2 |
6 | WSDS STARA ZAGORA | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | PROFSOYUZ JIZNEOBESPECHENIA | 7 |
2 | ENERGOATOM | 5 |
3 | NPP KOZLODUY | 4 |
4 | "SPORT AND HEALTH" KARDJALI | 3 |
5 | INDET | 2 |
6 | ASAREL MEDET | 1 |
Beach wrestling
Men - team
# | Participant | Points |
---|---|---|
1 | ENERGOATOM | 7 |
2 | NPP KOZLODUY | 5 |
3 | MINI MARITSA - IZTOK 2 | 4 |
4 | IDEAL STANDARD VIDIMA | 3 |
5 | MINI MARITSA - IZTOK 1 | 0 |
6 | RD MINISTRY OF INTERIOR - VARNA | 2 |
7 | ASAREL MEDET 2 | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | ASAREL MEDET | 7 |
2 | IDEAL STANDARD VIDIMA | 5 |
3 | ENERGOATOM 1 | 4 |
4 | MINI MARITSA - IZTOK 1 | 3 |
5 | ENERGOATOM 2 | 0 |
men - up to 85 kg - individual
# | Participant | Points |
---|---|---|
1 | STANISLAV TILININ - NNEGC ENERGOATOM | 0 |
2 | TIHOMIR KIREV - MINI MARITSA - IZTOK | 0 |
3 | IVAN HURKOV - ASAREL MEDET AD | 0 |
4 | TODOR PEYKOV - IDEAL STANDARD VIDIMA | 0 |
men - over 85 kg - individual
# | Participant | Points |
---|---|---|
1 | AILIN KUDRET - NPP KOZLODUY | 0 |
2 | ANDON ANDONOV - MINI MARITSA - IZTOK | 0 |
3 | STOYAN ZLATEV - REGIONAL DEPARTMENT OF MINISTRY OF INTERIOR | 0 |
4 | STEFAN KOVACHEV - IDEAL STANDARD VIDIMA | 0 |
women - up to 60 kg - individual
# | Participant | Points |
---|---|---|
1 | MILENA HURKOVA - ASAREL MEDET AD | 0 |
2 | DAYANA IVANOVA - IDEAL STANDARD VIDIMA | 0 |
3 | ALONA VIALOVA - NNEGC ENERGOATOM | 0 |
women - over 60 kg - individual
# | Participant | Points |
---|---|---|
1 | MARCHELA KOLENTSEVA - ASAREL MEDET AD | 0 |
2 | YOANA HRISTOVA - IDEAL STANDARD VIDIMA | 0 |
3 | KRISTINA TURLAKOVA - MINI MARITSA - IZTOK | 0 |
Bowling
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | S.L.I. ENERGIA 2 | 5 |
3 | S.L.I. ENERGIA 1 | 0 |
4 | HAPOEL - S.B.K 1 | 4 |
5 | HAPOEL - S.B.K 10 | 0 |
6 | HAPOEL - S.B.K 4 | 0 |
7 | HAPOEL - S.B.K 3 | 0 |
8 | HAPOEL - S.B.K 2 | 0 |
9 | HAPOEL - S.B.K 5 | 0 |
10 | HAPOEL - S.B.K 11 | 0 |
11 | HAPOEL - S.B.K 7 | 0 |
12 | HAPOEL - HISTADRUT T.A. | 3 |
13 | HAPOEL - S.B.K 9 | 0 |
14 | ENERGOATOM | 2 |
15 | HAPOEL - S.B.K 8 | 0 |
16 | HAPOEL - S.B.K 6 | 0 |
17 | MINI MARITSA - IZTOK | 1 |
Chess
Men - team
# | Participant | Points |
---|---|---|
1 | ATOM - SPORT | 7 |
2 | BELPROFMASH | 5 |
3 | MINI MARITSA - IZTOK | 4 |
4 | ENERGOATOM | 3 |
5 | NPP KOZLODUY | 2 |
6 | "SPORT AND HEALTH" KARDJALI | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | ENERGOATOM | 7 |
2 | NPP KOZLODUY | 5 |
3 | REGIONAL COUNCIL CITUB - GABROVO | 4 |
4 | WSDS STARA ZAGORA | 3 |
Men - individual
# | Participant | Points |
---|---|---|
1 | VALENTIN PANBUKCHIAN - WSDS STARA ZAGORA | 0 |
2 | ALEXANDR SHOROKHOV - ATOM - SPORT | 0 |
3 | DIMITAR TRIFONOV - RC "SPORT AND HEALTH" KARDJALI | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | OLENA KRYVOLAPOVA - NNEGC ENERGOATOM | 0 |
2 | DIANA ZAYKOVA - NPP KOZLODUY | 0 |
3 | STANIMIRA PAPAZCHEVA - WSDS STARA ZAGORA | 0 |
Darts
Women - team
# | Participant | Points |
---|---|---|
1 | ATOM - SPORT | 7 |
2 | WSDS STARA ZAGORA | 5 |
3 | MINI MARITSA - IZTOK 1 | 4 |
4 | MINI MARITSA - IZTOK 2 | 0 |
5 | NPP KOZLODUY 2 | 3 |
6 | NPP KOZLODUY 1 | 0 |
7 | SOPHARMA | 2 |
8 | ENERGOATOM | 1 |
Men - team
# | Participant | Points |
---|---|---|
1 | ATOM - SPORT | 7 |
2 | PROFSOYUZ JIZNEOBESPECHENIA | 5 |
3 | MINI MARITSA - IZTOK 2 | 4 |
4 | WC "SPORT AND HEALTH" YAMBOL | 3 |
5 | SOPHARMA | 2 |
6 | WSDS STARA ZAGORA 1 | 1 |
Women - individual
# | Participant | Points |
---|---|---|
1 | NADYA UBCHEVA - RC "SPORT AND HEALTH" KARDJALI | 0 |
2 | LIUDMILA KUDRIAVTSEVA - ATOM - SPORT | 0 |
3 | NADEZHDA SHISHKINA - ATOM - SPORT | 0 |
Men - individual
# | Participant | Points |
---|---|---|
1 | YAUHENI KAZLOU - BELPROFMASH | 0 |
2 | ANDREI IASTREBOV - PROFSOYUZ JIZNEOBESPECHENIA | 0 |
3 | NIKOLAY KARANIKOLOV - SOPHARMA | 0 |
Kettlebell lifting
Men - team
# | Participant | Points |
---|---|---|
1 | ATOM - SPORT | 7 |
2 | ENERGOATOM | 5 |
3 | BELPROFMASH | 4 |
4 | PROFSOYUZ JIZNEOBESPECHENIA | 3 |
5 | IDEAL STANDARD VIDIMA | 2 |
6 | WSC "SPORT AND HEALTH" KOZLODUY | 1 |
men - up to 80 kg - individual
# | Participant | Points |
---|---|---|
1 | MYKOLA MOROZOV - NNEGC ENERGOATOM | 0 |
2 | DMYTRII RAKOV - ATOM - SPORT | 0 |
3 | DZMITRY HRABIAZHOURAI - BELPROFMASH | 0 |
men - up to 90 kg - individual
# | Participant | Points |
---|---|---|
1 | ANDREI MIASNIANKIN - ATOM - SPORT | 0 |
2 | VIKTAR MAZOK - BELPROFMASH | 0 |
3 | MYKOLA ZAVALII - NNEGC ENERGOATOM | 0 |
men - over 90 kg - individual
# | Participant | Points |
---|---|---|
1 | SERHII CHULKOV - NNEGC ENERGOATOM | 0 |
2 | ANTON DAVYDOV - ATOM - SPORT | 0 |
3 | MIKALAI KAITAN - BELPROFMASH | 0 |
Mamanet
Women - team
# | Participant | Points |
---|---|---|
1 | HAPOEL - S.B.K 2 | 7 |
2 | ENERGOATOM | 5 |
3 | 558 AIRCRAFT REPAIR PLANT | 4 |
4 | HAPOEL - S.B.K 3 | 0 |
5 | HAPOEL - S.B.K 1 | 0 |
6 | NPP KOZLODUY | 3 |
7 | MINI MARITSA - IZTOK | 2 |
Mini football
Men - team
# | Participant | Points |
---|---|---|
1 | PROFSOYUZ JIZNEOBESPECHENIA | 7 |
2 | MINI MARITSA - IZTOK 1 | 5 |
3 | TPP MARITSA IZTOK 2 - 2 | 4 |
4 | M+S HYDRAULIC 2 | 3 |
5 | ENERGOATOM | 2 |
6 | FIRST INVESTMENT BANK | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | RC "SPORT AND HEALTH - MAREK" | 7 |
2 | S.L.I. ENERGIA | 5 |
3 | NPP KOZLODUY | 4 |
4 | IDEAL STANDARD VIDIMA | 3 |
5 | ANTONOVO MUNICIPALITY | 2 |
6 | MINI MARITSA - IZTOK | 1 |
Petanque
Men - team
# | Participant | Points |
---|---|---|
1 | COS'ONEE - BE | 7 |
2 | NPP KOZLODUY 2 | 5 |
3 | IDEAL STANDARD VIDIMA | 4 |
4 | WSC "SPORT AND HEALTH" KOZLODUY | 3 |
5 | WSDS STARA ZAGORA 2 | 2 |
6 | WSDS STARA ZAGORA 1 | 0 |
7 | WC "SPORT AND HEALTH" YAMBOL | 1 |
8 | ASAREL MEDET 1 | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | AVIZO PLC | 7 |
2 | ASAREL MEDET | 5 |
3 | NPP KOZLODUY 1 | 4 |
4 | NPP KOZLODUY 2 | 0 |
5 | IDEAL STANDARD VIDIMA | 3 |
6 | MINI MARITSA - IZTOK 2 | 2 |
7 | NEC | 1 |
8 | MINI MARITSA - IZTOK 1 | 0 |
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY 1 | 7 |
2 | WSDS STARA ZAGORA 2 | 5 |
3 | NPP KOZLODUY 2 | 0 |
4 | AVIZO PLC | 4 |
5 | WSDS STARA ZAGORA 3 | 0 |
6 | WSDS STARA ZAGORA 1 | 0 |
7 | NEC | 3 |
8 | RWC SPORT AND HEALTH - TARGOVISHTE | 2 |
9 | IDEAL STANDARD VIDIMA | 1 |
Sports backgammon
Men - team
# | Participant | Points |
---|---|---|
1 | TPP MARITSA IZTOK 2 - 3 | 7 |
2 | TPP MARITSA IZTOK 2 - 1 | 0 |
3 | S.L.I. ENERGIA 2 | 5 |
4 | MINI MARITSA - IZTOK 1 | 4 |
5 | ASAREL MEDET 1 | 3 |
6 | HAPOEL - S.B.K 4 | 2 |
7 | ASAREL MEDET 3 | 0 |
8 | S.L.I. ENERGIA 1 | 0 |
9 | NPP KOZLODUY 1 | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | HAPOEL - S.B.K 4 | 7 |
2 | TPP MARITSA IZTOK 2 | 5 |
3 | NPP KOZLODUY 2 | 4 |
4 | S.L.I. ENERGIA 1 | 3 |
5 | HAPOEL - S.B.K 2 | 0 |
6 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 2 |
7 | HAPOEL - S.B.K 5 | 0 |
8 | S.L.I. ENERGIA 2 | 0 |
9 | MINI MARITSA - IZTOK 1 | 1 |
10 | NPP KOZLODUY 1 | 0 |
Swimming
Men - team
# | Participant | Points |
---|---|---|
1 | PROFSOYUZ JIZNEOBESPECHENIA | 7 |
2 | ATOM - SPORT | 5 |
3 | NPP KOZLODUY | 4 |
4 | BELPROFMASH | 3 |
5 | ENERGOATOM | 2 |
6 | HAPOEL - S.B.K | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | PROFSOYUZ JIZNEOBESPECHENIA | 7 |
2 | ATOM - SPORT | 5 |
3 | BELPROFMASH | 4 |
4 | NPP KOZLODUY | 3 |
5 | ENERGOATOM | 2 |
6 | HAPOEL - S.B.K 1 | 1 |
Relay free style 4 x 50 m - mixed teams - team
# | Participant | Points |
---|---|---|
1 | ATOM - SPORT | 7 |
2 | PROFSOYUZ JIZNEOBESPECHENIA | 5 |
3 | ENERGOATOM | 4 |
4 | NPP KOZLODUY | 3 |
5 | BELPROFMASH | 2 |
6 | WSC HAMLET YOVCHEV - VELINGRAD | 1 |
Free style 50 m - men - individual
# | Participant | Points |
---|---|---|
1 | ALEKSANDR SPIRIN - ATOM - SPORT | 0 |
2 | OLEG NESTEROV - ATOM - SPORT | 0 |
3 | FEDOR RIABOV - PROFSOYUZ JIZNEOBESPECHENIA | 0 |
Free style 50 m - women - individual
# | Participant | Points |
---|---|---|
1 | OLESIA BRYKSINA - ATOM - SPORT | 0 |
2 | ALEKSANDRA MURAVEVA - PROFSOYUZ JIZNEOBESPECHENIA | 0 |
3 | OLEKSANDRA DOZORTSEVA - NNEGC ENERGOATOM | 0 |
Breaststroke 50 m - men - individual
# | Participant | Points |
---|---|---|
1 | DEYAN GECHEV - NPP KOZLODUY | 0 |
2 | FEDOR RIABOV - PROFSOYUZ JIZNEOBESPECHENIA | 0 |
3 | RUSLAN FEDINCHUK - NNEGC ENERGOATOM | 0 |
Breaststroke 50 m - women - individual
# | Participant | Points |
---|---|---|
1 | TETIANA KOLOMIICHUK - NNEGC ENERGOATOM | 0 |
2 | ALEKSANDRA MURAVEVA - PROFSOYUZ JIZNEOBESPECHENIA | 0 |
3 | ANNA POTEMKINA - PROFSOYUZ JIZNEOBESPECHENIA | 0 |
Medley swimming 100 m - men - individual
# | Participant | Points |
---|---|---|
1 | FEDOR RIABOV - PROFSOYUZ JIZNEOBESPECHENIA | 0 |
2 | DEYAN GECHEV - NPP KOZLODUY | 0 |
3 | ALEKSANDR SPIRIN - ATOM - SPORT | 0 |
Medley swimming 100 m - women - individual
# | Participant | Points |
---|---|---|
1 | OLEKSANDRA DOZORTSEVA - NNEGC ENERGOATOM | 0 |
2 | OLESIA BRYKSINA - ATOM - SPORT | 0 |
3 | ANNA POTEMKINA - PROFSOYUZ JIZNEOBESPECHENIA | 0 |
Table tennis
Men - team
# | Participant | Points |
---|---|---|
1 | ASAREL MEDET | 7 |
2 | ATOM - SPORT | 5 |
3 | SBN "LUKOIL" | 4 |
4 | "SPORT AND HEALTH" KARDJALI | 3 |
5 | NPP KOZLODUY | 2 |
6 | WC "SPORT AND HEALTH" - BURGAS | 1 |
7 | S.L.I. ENERGIA | 0 |
8 | M+S HYDRAULIC | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | ASAREL MEDET | 7 |
2 | "SPORT AND HEALTH" KARDJALI | 5 |
3 | NPP KOZLODUY | 4 |
4 | HAPOEL - S.B.K | 3 |
5 | MINI MARITSA - IZTOK | 2 |
Men - individual
# | Participant | Points |
---|---|---|
1 | KIRIL POPOV - ASAREL MEDET AD | 0 |
2 | PETKO GABROVSKI - ASAREL MEDET AD | 0 |
3 | MILCHO UZUNOV - SBN "LUKOIL" | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | NADYA UBCHEVA - RC "SPORT AND HEALTH" KARDJALI | 0 |
2 | KRISTINA DRAGANOVA - ASAREL MEDET AD | 0 |
3 | ELLA SIANOVA - HAPOEL - S.B.K | 0 |
Tennis
Men - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK | 7 |
2 | NPP KOZLODUY | 5 |
3 | WSC HAMLET YOVCHEV - VELINGRAD 5 | 4 |
4 | SBN "LUKOIL" | 3 |
5 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 0 |
6 | SPORT FOR ALL MACEDONIA 1 | 2 |
7 | WSC HAMLET YOVCHEV - VELINGRAD 3 | 0 |
8 | FIRST INVESTMENT BANK | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY 1 | 7 |
2 | FIRST INVESTMENT BANK | 5 |
3 | NPP KOZLODUY 2 | 0 |
4 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 4 |
5 | WSC HAMLET YOVCHEV - VELINGRAD 2 | 0 |
Men - individual
# | Participant | Points |
---|---|---|
1 | IVO HRISTOV - REGIONAL DEPARTMENT OF MINISTRY OF INTERIOR | 0 |
2 | TOMA CHONKOV - WSC HAMLET YOVCHEV - VELINGRAD | 0 |
3 | VICTOR YOVCHEV - WSC HAMLET YOVCHEV - VELINGRAD | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | NADEJDA SIMOVA - FIRST INVESTMENT BANK | 0 |
2 | NADYA KUSHINSKA - FIRST INVESTMENT BANK | 0 |
3 | MIRELA DUGEANU - S.L.I. ENERGIA | 0 |
Tug of war
Men - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK 1 | 7 |
2 | NPP KOZLODUY 2 | 5 |
3 | NPP KOZLODUY 1 | 0 |
4 | MINI MARITSA - IZTOK 2 | 0 |
5 | ENERGOATOM | 4 |
6 | "SPORT AND HEALTH" KARDJALI | 3 |
7 | NIKOLA KOZLEVO MUNICIPALITY | 2 |
8 | PROFSOYUZ JIZNEOBESPECHENIA | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | MINI MARITSA - IZTOK | 5 |
3 | PROFSOYUZ JIZNEOBESPECHENIA | 4 |
4 | ENERGOATOM | 3 |
5 | ANTONOVO MUNICIPALITY | 2 |
6 | IDEAL STANDARD VIDIMA | 1 |
Volleyball
Мen - team
# | Participant | Points |
---|---|---|
1 | PROFSOYUZ JIZNEOBESPECHENIA | 7 |
2 | 558 AIRCRAFT REPAIR PLANT | 5 |
3 | NPP KOZLODUY | 4 |
4 | "SPORT AND HEALTH" KARDJALI | 3 |
5 | RD MINISTRY OF INTERIOR - VARNA | 2 |