Standings by sports
Beach tennis
Women - team
# | Participant | Points |
---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
2 | FIRST INVESTMENT BANK | 5 |
3 | NPP KOZLODUY | 4 |
Men - team
# | Participant | Points |
---|---|---|
1 | BULGARIAN PORTS INFRASTRUCTURE 1 | 7 |
2 | FIRST INVESTMENT BANK | 5 |
3 | NIRAMARK | 4 |
4 | NPP KOZLODUY | 3 |
5 | ALLIANZ LEASING BULGARIA | 2 |
6 | WC "SPORT AND HEALTH - KARDJALI" | 1 |
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | ALLIANZ LEASING BULGARIA 1 | 7 |
2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
3 | ALLIANZ LEASING BULGARIA 2 | 0 |
4 | NPP KOZLODUY | 4 |
5 | BULGARIAN PORTS INFRASTRUCTURE 1 | 3 |
6 | FIRST INVESTMENT BANK | 2 |
7 | BULGARIAN PORTS INFRASTRUCTURE 2 | 0 |
Beach volleyball
Men - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | TIGRICI BEOGRAD | 5 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
4 | WSDS STARA ZAGORA | 3 |
5 | EUROBANK | 2 |
6 | MINI MARITSA - IZTOK | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | INDET | 7 |
2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
3 | NPP KOZLODUY | 4 |
4 | WSDS STARA ZAGORA | 3 |
5 | CLUBE PORTUGAL TELECOM | 2 |
6 | MINI MARITSA - IZTOK | 1 |
Beach wrestling
Men - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK 1 | 7 |
2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
3 | WC "SPORT AND HEALTH - KOZLODUY" | 4 |
4 | MINI MARITSA - IZTOK 2 | 0 |
men - up to 85 kg - individual
# | Participant | Points |
---|---|---|
1 | DENIS GEORGIEV - WC "SPORT AND HEALTH - KOZLODUY" | 0 |
2 | GALIN ZHELYAZKOV - TPP MARITSA IZTOK 2 | 0 |
3 | ILYO ILEV - GALABOVO MUNICIPALITY | 0 |
4 | TIHOMIR KIREV - MINI MARITSA - IZTOK | 0 |
men - over 85 kg - individual
# | Participant | Points |
---|---|---|
1 | TODOR TODOROV - GALABOVO MUNICIPALITY | 0 |
2 | IVAN STOYCHEV - WC "SPORT AND HEALTH - KARDJALI" | 0 |
3 | MIROSLAV VUCHEV - WC "SPORT AND HEALTH - KARDJALI" | 0 |
4 | VASIL TODOROV - MINI MARITSA - IZTOK | 0 |
Bowling
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | HAPOEL - CLALIT 5 | 5 |
3 | HAPOEL - CLALIT 1 | 0 |
4 | HAPOEL - CLALIT 3 | 0 |
5 | SINDICATUL ENERGIA MOLDOVA | 4 |
6 | HAPOEL - CLALIT 4 | 0 |
7 | HAPOEL - CLALIT 7 | 0 |
8 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
9 | HAPOEL - CLALIT 10 | 0 |
10 | HAPOEL - CLALIT 9 | 0 |
11 | HAPOEL - CLALIT 2 | 0 |
12 | HAPOEL - CLALIT 8 | 0 |
13 | HAPOEL - CLALIT 6 | 0 |
14 | BULGARIAN PORTS INFRASTRUCTURE 1 | 2 |
15 | WSDS STARA ZAGORA | 1 |
Bridge
Men - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | TPP MARITSA IZTOK 2 - 1 | 5 |
3 | MINI MARITSA - IZTOK | 4 |
4 | AGROPOLYCHIM DEVNYA | 3 |
5 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
6 | SINDICATUL ENERGIA MOLDOVA | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
Chess
Men - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | WSDS STARA ZAGORA | 5 |
3 | TPP MARITSA IZTOK 2 | 4 |
4 | SINDICATUL ENERGIA MOLDOVA | 3 |
5 | ANTONOVO MUNICIPALITY | 2 |
6 | WC "SPORT AND HEALTH - ANTONOVO" | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | GABROVO PROPERTIES | 5 |
3 | TPP MARITSA IZTOK 2 | 4 |
Men - individual
# | Participant | Points |
---|---|---|
1 | VALENTIN PANBUKCHIAN - WSDS STARA ZAGORA | 0 |
2 | IOAN IACOB - SINDICATUL ENERGIA MOLDOVA | 0 |
3 | VALENTIN KAMENOV - NPP KOZLODUY | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | TANYA BANINSKA - NPP KOZLODUY | 0 |
2 | RADOSLAVA LALEVA - GABROVO PROPERTIES | 0 |
3 | SNEJANA KIRILOVA - TPP MARITSA IZTOK 2 | 0 |
Darts
Men - team
# | Participant | Points |
---|---|---|
1 | ASFAS 1 | 7 |
2 | MINI MARITSA - IZTOK 1 | 5 |
3 | TPP MARITSA IZTOK 2 - 1 | 4 |
4 | TPP MARITSA IZTOK 2 - 2 | 0 |
5 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 3 |
6 | MINI MARITSA - IZTOK 2 | 0 |
7 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 0 |
8 | BULGARIAN PORTS INFRASTRUCTURE 2 | 2 |
9 | WSDS STARA ZAGORA | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY 1 | 7 |
2 | TPP MARITSA IZTOK 2 | 5 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
4 | ARKUS | 3 |
5 | MINI MARITSA - IZTOK 2 | 2 |
6 | WSDS STARA ZAGORA | 1 |
Men - individual
# | Participant | Points |
---|---|---|
1 | TSETSO TODOROV - WC "SPORT AND HEALTH - STARA ZAGORA" | 0 |
2 | DIAN CHERNAKOV - MINI MARITSA - IZTOK | 0 |
3 | MIROSLAV KOLEV - TPP MARITSA IZTOK 2 | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | KUNKA IVANOVA - WC "SPORT AND HEALTH - STARA ZAGORA" | 0 |
2 | ADRIANA DIMITROVA - TPP MARITSA IZTOK 2 | 0 |
3 | YANITSA DRAGANSKA - ARKUS | 0 |
Kettlebell lifting
Men - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK 1 | 7 |
2 | MINI MARITSA - IZTOK 2 | 0 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
4 | NPP KOZLODUY | 4 |
men - up to 80 kg - individual
# | Participant | Points |
---|---|---|
1 | TIHOMIR KIREV - MINI MARITSA - IZTOK | 0 |
2 | KRASEN VASILEV - MINI MARITSA - IZTOK | 0 |
3 | DIMITAR STOYCHEV - WC "SPORT AND HEALTH - KARDJALI" | 0 |
men - up to 90 kg - individual
# | Participant | Points |
---|---|---|
1 | BORIS BORISOV - MINI MARITSA - IZTOK | 0 |
2 | PLAMEN VESELINOV - MINI MARITSA - IZTOK | 0 |
3 | THEODOR VENKOV - MINI MARITSA - IZTOK | 0 |
men - over 90 kg - individual
# | Participant | Points |
---|---|---|
1 | VLADIMIR HRISTOV - NPP KOZLODUY | 0 |
2 | STANIMIR STOYANOV - MINI MARITSA - IZTOK | 0 |
3 | YONKO DINEV - MINI MARITSA - IZTOK | 0 |
Mamanet
Women - team
# | Participant | Points |
---|---|---|
1 | HAPOEL - MUNICIPALITY YAVNE | 7 |
2 | HAPOEL - MUNICIPALITY TEL AVIV | 5 |
3 | HAPOEL - BITUAH CLALL | 4 |
4 | HAPOEL - CLALIT GALIL | 3 |
5 | HAPOEL - CLALIT DAROM | 0 |
6 | HAPOEL - MUNICIPALITY BEER SHEVA | 2 |
Mini football
Men - team
# | Participant | Points |
---|---|---|
1 | TPP MARITSA IZTOK 2 | 7 |
2 | M+S HYDRAULIC 1 | 5 |
3 | FIRST INVESTMENT BANK | 4 |
4 | "NIKOLA VAPTSAROV" NAVAL ACADEMY | 3 |
5 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
6 | M+S HYDRAULIC 2 | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | RC "SPORT AND HEALTH - MAREK" | 7 |
2 | EUROMASTER | 5 |
3 | NPP KOZLODUY | 4 |
4 | ANTONOVO MUNICIPALITY | 3 |
Petanque
Men - team
# | Participant | Points |
---|---|---|
1 | TPP MARITSA IZTOK 2 - 2 | 7 |
2 | WSDS STARA ZAGORA | 5 |
3 | NPP KOZLODUY 1 | 4 |
4 | TPP MARITSA IZTOK 2 - 1 | 0 |
5 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
6 | NPP KOZLODUY 2 | 0 |
7 | MINI MARITSA - IZTOK 1 | 2 |
8 | "SPORT AND HEALTH - SOFIA" | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY 1 | 7 |
2 | NPP KOZLODUY 2 | 0 |
3 | MINI MARITSA - IZTOK 1 | 5 |
4 | TPP MARITSA IZTOK 2 - 1 | 4 |
5 | "SPORT AND HEALTH - SOFIA" | 3 |
6 | TPP MARITSA IZTOK 2 - 2 | 0 |
7 | WC "SPORT AND HEALTH - STARA ZAGORA" | 2 |
8 | MINI MARITSA - IZTOK 2 | 0 |
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | WSDS STARA ZAGORA 2 | 7 |
2 | MINI MARITSA - IZTOK 1 | 5 |
3 | NPP KOZLODUY 2 | 4 |
4 | MINI MARITSA - IZTOK 2 | 0 |
5 | WSDS STARA ZAGORA 1 | 0 |
6 | NPP KOZLODUY 1 | 0 |
7 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 3 |
8 | "SPORT AND HEALTH - SOFIA" 1 | 2 |
Sports backgammon
Women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY 1 | 7 |
2 | NPP KOZLODUY 2 | 0 |
3 | WSC HAMLET YOVCHEV - VELINGRAD | 5 |
4 | ARKUS | 4 |
5 | TPP MARITSA IZTOK 2 | 3 |
6 | "SPORT AND HEALTH - SOFIA" | 2 |
7 | HAPOEL - CLALIT 3 | 1 |
8 | MINI MARITSA - IZTOK | 0 |
Men - team
# | Participant | Points |
---|---|---|
1 | TPP MARITSA IZTOK 2 - 4 | 7 |
2 | TPP MARITSA IZTOK 2 - 2 | 0 |
3 | MWC "SPORT AND HEALTH - PLOVDIV" | 5 |
4 | NPP KOZLODUY 2 | 4 |
5 | WC "SPORT AND HEALTH - KOZLODUY" | 3 |
6 | "SPORT AND HEALTH - SOFIA" | 2 |
7 | BULGARIAN PORTS INFRASTRUCTURE | 1 |
8 | NPP KOZLODUY 1 | 0 |
Swimming
Free style - men - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
3 | MINI MARITSA - IZTOK | 4 |
4 | BULGARIAN PORTS INFRASTRUCTURE | 3 |
5 | EUROBANK | 2 |
Free style - women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | MINI MARITSA - IZTOK | 5 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
4 | "SPORT AND HEALTH - SOFIA" | 3 |
Relay free style 4 x 50 m - mixed teams - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | MINI MARITSA - IZTOK | 5 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
Free style - men - individual
# | Participant | Points |
---|---|---|
1 | YORDAN MARINOV - NPP KOZLODUY | 0 |
2 | KALOYAN DINEV - NPP KOZLODUY | 0 |
3 | VASIL DINCHEV - NPP KOZLODUY | 0 |
Free style - women - individual
# | Participant | Points |
---|---|---|
1 | CATRIN SRUNDEVA - MWC "SPORT AND HEALTH - SOFIA" | 0 |
2 | MARIONA MOEVA-KOVACHEVA - NPP KOZLODUY | 0 |
3 | GRETA GEORGIEVA - NPP KOZLODUY | 0 |
Table tennis
Men - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | M+S HYDRAULIC 2 | 5 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
4 | HAPOEL - CLALIT 2 | 3 |
5 | NSC VARNA | 2 |
6 | M+S HYDRAULIC 1 | 0 |
7 | SINDICATUL ENERGIA MOLDOVA | 1 |
8 | MINI MARITSA - IZTOK 1 | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
2 | NPP KOZLODUY | 5 |
3 | REGIONAL COUNCIL CITUB - GABROVO | 4 |
4 | HAPOEL - CLALIT 1 | 3 |
5 | NSC VARNA | 2 |
6 | BULGARIAN PORTS INFRASTRUCTURE | 1 |
Men - individual
# | Participant | Points |
---|---|---|
1 | SHUKRI YOUSUF - WC "SPORT AND HEALTH - KARDJALI" | 0 |
2 | IVO FILIPOV - M+S HYDRAULIC | 0 |
3 | KALOYAN NEDELCHEV - M+S HYDRAULIC | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | JENYA TODOROVA - WC "SPORT AND HEALTH - KARDJALI" | 0 |
2 | MARIANA GUDULEVA - REGIONAL COUNCIL CITUB - GABROVO | 0 |
3 | BISTRA SLAVOVA - NSC VARNA | 0 |
Tennis
Men - team
# | Participant | Points |
---|---|---|
1 | SPORT FOR ALL MACEDONIA 1 | 7 |
2 | EUROBANK | 5 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
4 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 3 |
5 | NPP KOZLODUY | 2 |
6 | SINDICATUL ENERGIA MOLDOVA | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | FIRST INVESTMENT BANK | 7 |
2 | NPP KOZLODUY | 5 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
Men - individual
# | Participant | Points |
---|---|---|
1 | VELIKO CVETKOVIC - SPORT FOR ALL MACEDONIA | 0 |
2 | LAZAR MITSEV - SPORT FOR ALL MACEDONIA | 0 |
3 | VLADIMIR ARANJELOVIC - SPORT FOR ALL MACEDONIA | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | NADEJDA SIMOVA - FIRST INVESTMENT BANK | 0 |
2 | ILIANA GYUROVA - FIRST INVESTMENT BANK | 0 |
Tug of war
Men - team
# | Participant | Points |
---|---|---|
1 | TPP MARITSA IZTOK 2 | 7 |
2 | NPP KOZLODUY | 5 |
3 | MINI MARITSA - IZTOK 1 | 4 |
4 | NIKOLA KOZLEVO MUNICIPALITY | 3 |
5 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
6 | WC "SPORT AND HEALTH - KOZLODUY" | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | TPP MARITSA IZTOK 2 | 5 |
3 | ANTONOVO MUNICIPALITY | 4 |
4 | BULGARIAN PORTS INFRASTRUCTURE | 3 |
Volleyball
Мen - team
# | Participant | Points |
---|---|---|
1 | INDET | 7 |
2 | TPP MARITSA IZTOK 2 | 5 |
3 | NPP KOZLODUY | 4 |
4 | NIKOLA KOZLEVO MUNICIPALITY | 3 |
5 | WC "SPORT AND HEALTH - KARDJALI" | 2 |