Standings by sports
Kettlebell lifting
Men - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK 1 | 7 |
2 | MINI MARITSA - IZTOK 2 | 0 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
4 | NPP KOZLODUY | 4 |
men - up to 80 kg - individual
# | Participant | Points |
---|---|---|
1 | TIHOMIR KIREV - MINI MARITSA - IZTOK | 0 |
2 | KRASEN VASILEV - MINI MARITSA - IZTOK | 0 |
3 | DIMITAR STOYCHEV - WC "SPORT AND HEALTH - KARDJALI" | 0 |
men - up to 90 kg - individual
# | Participant | Points |
---|---|---|
1 | BORIS BORISOV - MINI MARITSA - IZTOK | 0 |
2 | PLAMEN VESELINOV - MINI MARITSA - IZTOK | 0 |
3 | THEODOR VENKOV - MINI MARITSA - IZTOK | 0 |
men - over 90 kg - individual
# | Participant | Points |
---|---|---|
1 | VLADIMIR HRISTOV - NPP KOZLODUY | 0 |
2 | STANIMIR STOYANOV - MINI MARITSA - IZTOK | 0 |
3 | YONKO DINEV - MINI MARITSA - IZTOK | 0 |