Points
Complex standing
# | Organization | Total points |
---|---|---|
1 | NPP KOZLODUY | 154 |
2 | WC "SPORT AND HEALTH - KARDJALI" | 87 |
3 | TPP MARITSA IZTOK 2 | 67 |
4 | MINI MARITSA - IZTOK | 57 |
5 | WSDS STARA ZAGORA | 26 |
6 | FIRST INVESTMENT BANK | 23 |
7 | BULGARIAN PORTS INFRASTRUCTURE | 22 |
8 | HAPOEL - CLALIT | 15 |
9 | INDET | 14 |
10 | MWC "SPORT AND HEALTH - SOFIA" | 13 |
11 | M+S HYDRAULIC | 10 |
12 | SINDICATUL ENERGIA MOLDOVA | 10 |
13 | ALLIANZ LEASING BULGARIA | 9 |
14 | EUROBANK BULGARIA | 9 |
15 | ANTONOVO MUNICIPALITY | 9 |
16 | WSC HAMLET YOVCHEV - VELINGRAD | 8 |
17 | WC "SPORT AND HEALTH - KOZLODUY" | 8 |
18 | WC "SPORT AND HEALTH - STARA ZAGORA" | 8 |
19 | SPORT FOR ALL MACEDONIA | 7 |
20 | ASSOCIATION SPORT FOR ALL SERBIA | 7 |
21 | HAPOEL - MUNICIPALITY YAVNE | 7 |
22 | RC "SPORT AND HEALTH - MAREK" | 7 |
23 | ARKUS | 7 |
24 | NIKOLA KOZLEVO MUNICIPALITY | 6 |
25 | GABROVO PROPERTIES | 5 |
26 | EUROMASTER IMPORT-EXPORT | 5 |
27 | MWC "SPORT AND HEALTH - PLOVDIV" | 5 |
28 | HAPOEL - MUNICIPALITY TEL AVIV | 5 |
29 | TIGRICI BEOGRAD | 5 |
30 | NIRAMARK | 4 |
31 | REGIONAL COUNCIL CITUB - GABROVO | 4 |
32 | HAPOEL - BITUAH CLALL | 4 |
33 | NSC VARNA | 4 |
34 | AGROPOLYCHIM DEVNYA | 3 |
35 | NIKOLA VAPTSAROV NAVAL ACADEMY | 3 |
36 | CLUBE PORTUGAL TELECOM | 2 |
37 | HAPOEL - MUNICIPALITY BEER SHEVA | 2 |
38 | WC "SPORT AND HEALTH - ANTONOVO" | 1 |
39 | GALABOVO MUNICIPALITY | 0 |
Ranking by nations
# | Organization | Points |
---|---|---|
1 | NPP KOZLODUY | 154 |
2 | HAPOEL - CLALIT | 15 |
3 | INDET | 14 |
4 | SINDICATUL ENERGIA MOLDOVA | 10 |
5 | SPORT FOR ALL MACEDONIA | 7 |
6 | ASSOCIATION SPORT FOR ALL SERBIA | 7 |
7 | HAPOEL - MUNICIPALITY YAVNE | 7 |
8 | HAPOEL - MUNICIPALITY TEL AVIV | 5 |
9 | TIGRICI BEOGRAD | 5 |
10 | HAPOEL - BITUAH CLALL | 4 |
11 | CLUBE PORTUGAL TELECOM | 2 |
12 | HAPOEL - MUNICIPALITY BEER SHEVA | 2 |
”Prof. Dr. Zhelyazko Hristov” Cup ranking)
# | Organization | Points |
---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 87 |
2 | TPP MARITSA IZTOK 2 | 67 |
3 | MINI MARITSA - IZTOK | 57 |
4 | WSDS STARA ZAGORA | 26 |
5 | FIRST INVESTMENT BANK | 23 |
6 | BULGARIAN PORTS INFRASTRUCTURE | 22 |
7 | MWC "SPORT AND HEALTH - SOFIA" | 13 |
8 | M+S HYDRAULIC | 10 |
9 | ALLIANZ LEASING BULGARIA | 9 |
10 | EUROBANK BULGARIA | 9 |
11 | ANTONOVO MUNICIPALITY | 9 |
12 | WSC HAMLET YOVCHEV - VELINGRAD | 8 |
13 | WC "SPORT AND HEALTH - KOZLODUY" | 8 |
14 | WC "SPORT AND HEALTH - STARA ZAGORA" | 8 |
15 | RC "SPORT AND HEALTH - MAREK" | 7 |
16 | ARKUS | 7 |
17 | NIKOLA KOZLEVO MUNICIPALITY | 6 |
18 | GABROVO PROPERTIES | 5 |
19 | EUROMASTER IMPORT-EXPORT | 5 |
20 | MWC "SPORT AND HEALTH - PLOVDIV" | 5 |
21 | NIRAMARK | 4 |
22 | REGIONAL COUNCIL CITUB - GABROVO | 4 |
23 | NSC VARNA | 4 |
24 | AGROPOLYCHIM DEVNYA | 3 |
25 | NIKOLA VAPTSAROV NAVAL ACADEMY | 3 |
26 | WC "SPORT AND HEALTH - ANTONOVO" | 1 |
27 | GALABOVO MUNICIPALITY | 0 |