Points
Complex standing
| # | Organization | Total points |
|---|---|---|
| 1 | NPP KOZLODUY | 119 |
| 2 | MINI MARITSA - IZTOK | 93 |
| 3 | ATOM - SPORT | 83 |
| 4 | ASAREL MEDET AD | 46 |
| 5 | NAEGC ENERGOATOM | 46 |
| 6 | SLI ENERGIA | 24 |
| 7 | ZNP | 24 |
| 8 | WSDS STARA ZAGORA | 19 |
| 9 | IDEAL STANDARD VIDIMA | 19 |
| 10 | FIRST INVESTMENT BANK | 14 |
| 11 | WSC HAMLET YOVCHEV - VELINGRAD | 14 |
| 12 | HAPOEL - S.B.K | 13 |
| 13 | RC "SPORT AND HEALTH" KARDJALI | 10 |
| 14 | PPZC | 10 |
| 15 | ENERGIA MOLDOVA | 9 |
| 16 | TPP MARITSA IZTOK 2 | 7 |
| 17 | UNIPHARM | 7 |
| 18 | EUROBANK BULGARIA | 7 |
| 19 | INDET | 5 |
| 20 | FEST GABROVO | 5 |
| 21 | GALABOVO MUNICIPALITY | 5 |
| 22 | SPORTS CLUB SVILOSA | 5 |
| 23 | FSPK | 5 |
| 24 | KOSOVA | 5 |
| 25 | SPORT FOR ALL GEVGELIJA | 4 |
| 26 | ТАBAC MARKET LTD | 4 |
| 27 | HAPOEL - PORT OF HAIFA | 4 |
| 28 | WSC "SPORT AND HEALTH" YAMBOL | 4 |
| 29 | REGIONAL COUNCIL CITUB - GABROVO | 4 |
| 30 | AGROPOLICHIM JSC DEVNYA | 3 |
| 31 | B V K BEOGRAD | 3 |
| 32 | HAPOEL - BANK IGOUD | 3 |
| 33 | LUKOIL NEFTOCHIM BURGAS | 2 |
| 34 | SOPHARMA | 2 |
| 35 | HAPOEL - HISTADRUT TEL AVIV | 2 |
| 36 | DIAL BUHOVO | 2 |
| 37 | M+S HYDRAULIC | 2 |
| 38 | BOMI BORISOV LTD | 0 |
| 39 | MARTIAL ARTS HANMUDO | 0 |
| 40 | BULGARIAN NATIONAL TELEVISION | 0 |
Ranking by nations
| # | Organization | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 119 |
| 2 | ATOM - SPORT | 83 |
| 3 | NAEGC ENERGOATOM | 46 |
| 4 | SLI ENERGIA | 24 |
| 5 | ZNP | 24 |
| 6 | HAPOEL - S.B.K | 13 |
| 7 | ENERGIA MOLDOVA | 9 |
| 8 | INDET | 5 |
| 9 | FSPK | 5 |
| 10 | KOSOVA | 5 |
| 11 | SPORT FOR ALL GEVGELIJA | 4 |
| 12 | HAPOEL - PORT OF HAIFA | 4 |
| 13 | B V K BEOGRAD | 3 |
| 14 | HAPOEL - BANK IGOUD | 3 |
| 15 | HAPOEL - HISTADRUT TEL AVIV | 2 |
| 16 | MARTIAL ARTS HANMUDO | 0 |
”Prof. Dr. Zhelyazko Hristov” Cup ranking)
| # | Organization | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK | 93 |
| 2 | ASAREL MEDET AD | 46 |
| 3 | WSDS STARA ZAGORA | 19 |
| 4 | IDEAL STANDARD VIDIMA | 19 |
| 5 | FIRST INVESTMENT BANK | 14 |
| 6 | WSC HAMLET YOVCHEV - VELINGRAD | 14 |
| 7 | RC "SPORT AND HEALTH" KARDJALI | 10 |
| 8 | PPZC | 10 |
| 9 | TPP MARITSA IZTOK 2 | 7 |
| 10 | UNIPHARM | 7 |
| 11 | EUROBANK BULGARIA | 7 |
| 12 | FEST GABROVO | 5 |
| 13 | GALABOVO MUNICIPALITY | 5 |
| 14 | SPORTS CLUB SVILOSA | 5 |
| 15 | ТАBAC MARKET LTD | 4 |
| 16 | WSC "SPORT AND HEALTH" YAMBOL | 4 |
| 17 | REGIONAL COUNCIL CITUB - GABROVO | 4 |
| 18 | AGROPOLICHIM JSC DEVNYA | 3 |
| 19 | LUKOIL NEFTOCHIM BURGAS | 2 |
| 20 | SOPHARMA | 2 |
| 21 | DIAL BUHOVO | 2 |
| 22 | M+S HYDRAULIC | 2 |
| 23 | BOMI BORISOV LTD | 0 |
| 24 | BULGARIAN NATIONAL TELEVISION | 0 |
