Standings by sports
Darts
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ATOM - SPORT | 7 |
| 2 | MINI MARITSA - IZTOK 2 | 5 |
| 3 | UNIPHARM 1 | 4 |
| 4 | "SPORT AND HEALTH" YAMBOL | 3 |
| 5 | UNIPHARM 2 | 0 |
| 6 | NPP KOZLODUY 1 | 2 |
| 7 | WSDS STARA ZAGORA | 1 |
| 8 | ZNP | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ATOM - SPORT | 7 |
| 2 | WSDS STARA ZAGORA | 5 |
| 3 | MINI MARITSA - IZTOK 1 | 4 |
| 4 | UNIPHARM 2 | 3 |
| 5 | NPP KOZLODUY 2 | 2 |
| 6 | NPP KOZLODUY 1 | 0 |
| 7 | PPZC | 1 |
| 8 | BNT 2 | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | LIUDMILA KUDRIAVTSEVA - ATOM - SPORT | 0 |
| 2 | NADEZHDA SHISHKINA - ATOM - SPORT | 0 |
| 3 | OXANA ANDRONCHIK - ATOM - SPORT | 0 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | KRASIMIR IVANOV - UNIPHARM | 0 |
| 2 | ANDREY MANKOV - ATOM - SPORT | 0 |
| 3 | NIKOLAY KARANIKOROV - UNIPHARM | 0 |
