Standings by sports
Basketball (streetball)
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | EUROBANK 1 | 7 |
| 2 | KOSOVA | 5 |
| 3 | HAPOEL - PORT OF HAIFA 1 | 4 |
| 4 | ATOM - SPORT | 3 |
| 5 | ENERGOATOM | 2 |
| 6 | HAPOEL - PORT OF HAIFA 2 | 0 |
| 7 | M+S HYDRAULIC | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | ATOM - SPORT | 4 |
| 4 | HAPOEL - BANK IGOUD | 3 |
Beach volleyball
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | ATOM - SPORT 1 | 5 |
| 3 | ТАBAC MARKET LTD | 4 |
| 4 | ATOM - SPORT 2 | 0 |
| 5 | "SPORT AND HEALTH" KARDJALI | 3 |
| 6 | DIAL BUHOVO | 2 |
| 7 | M+S HYDRAULIC | 1 |
| 8 | INDET 1 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | ENERGOATOM | 5 |
| 3 | WSDS STARA ZAGORA | 4 |
| 4 | MINI MARITSA - IZTOK | 3 |
Beach wrestling
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ASAREL MEDET 2 | 7 |
| 2 | ASAREL MEDET 1 | 0 |
| 3 | NPP KOZLODUY | 5 |
| 4 | MINI MARITSA - IZTOK 1 | 4 |
| 5 | ENERGOATOM | 3 |
| 6 | IDEAL STANDARD VIDIMA | 2 |
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK 2 | 7 |
| 2 | MINI MARITSA - IZTOK 1 | 0 |
| 3 | GALABOVO MUNICIPALITY | 5 |
| 4 | ENERGOATOM | 4 |
| 5 | NPP KOZLODUY | 3 |
| 6 | ASAREL MEDET | 2 |
| 7 | IDEAL STANDARD VIDIMA 1 | 1 |
women - up to 60 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | IRENA GEORGIEVA - NPP KOZLODUY | 0 |
| 2 | MILENA HARKOVA - ASAREL MEDET AD | 0 |
| 3 | MAGDALENA VARBANOVA - ASAREL MEDET AD | 0 |
women - over 60 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | MARIA ORESHKOVA - ASAREL MEDET AD | 0 |
| 2 | LARISA SHVETS - NAEGC ENERGOATOM | 0 |
| 3 | RADOSTINA KASABOVA - MINI MARITSA - IZTOK | 0 |
men - up to 85 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | STANISLAV TILININ - NAEGC ENERGOATOM | 0 |
| 2 | RUMEN DIMITROV - ASAREL MEDET AD | 0 |
| 3 | NIKOLA VICHEV - MINI MARITSA - IZTOK | 0 |
men - over 85 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | MARTIN DINEV - MINI MARITSA - IZTOK | 0 |
| 2 | MIROSLAV GERDZHIKOV - FIRST INVESTMENT BANK | 0 |
| 3 | DIAN CHERNAKOV - MINI MARITSA - IZTOK | 0 |
Bowling
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | HAPOEL - S.B.K 10 | 5 |
| 3 | SLI ENERGIA | 4 |
| 4 | HAPOEL - S.B.K 4 | 0 |
| 5 | HAPOEL - S.B.K 2 | 0 |
| 6 | HAPOEL - S.B.K 1 | 0 |
| 7 | HAPOEL - S.B.K 3 | 0 |
| 8 | HAPOEL - S.B.K 12 | 0 |
| 9 | HAPOEL - S.B.K 5 | 0 |
| 10 | HAPOEL - S.B.K 6 | 0 |
| 11 | HAPOEL - S.B.K 11 | 0 |
| 12 | HAPOEL - S.B.K 7 | 0 |
| 13 | ENERGIA MOLDOVA | 3 |
| 14 | HAPOEL - S.B.K 8 | 0 |
| 15 | HAPOEL - HISTADRUT TEL AVIV | 2 |
| 16 | ZNP 1 | 1 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | MARIANA METEKSINOVA - NPP KOZLODUY | 0 |
| 2 | ADRIANA OBREA - SLI ENERGIA | 0 |
| 3 | SILVIA DIGECH - SLI ENERGIA | 0 |
Мen - individual
| # | Participant | Points |
|---|---|---|
| 1 | IVAYLO JEKOV - NPP KOZLODUY | 0 |
| 2 | MILEN TIHOV - NPP KOZLODUY | 0 |
| 3 | SILVIA COHEN - HAPOEL - S.B.K | 0 |
Bridge
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK | 7 |
| 2 | "SPORT AND HEALTH" KARDJALI | 5 |
| 3 | HAPOEL - S.B.K | 4 |
| 4 | AGROPOLICHIM | 3 |
| 5 | ASAREL MEDET | 2 |
| 6 | NPP KOZLODUY | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | MINI MARITSA - IZTOK | 5 |
| 3 | HAPOEL - S.B.K | 4 |
Chess
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ATOM - SPORT | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | ENERGOATOM | 4 |
| 4 | MINI MARITSA - IZTOK | 3 |
| 5 | LUKOIL NEFTOCHIM BURGAS | 2 |
| 6 | ENERGIA MOLDOVA | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ENERGOATOM | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | REGIONAL COUNCIL CITUB - GABROVO | 4 |
| 4 | MINI MARITSA - IZTOK | 3 |
| 5 | ZNP | 2 |
| 6 | ASAREL MEDET | 1 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | TANYA BANINSKA - NPP KOZLODUY | 0 |
| 2 | OLENA KRYVOLAPOVA - NAEGC ENERGOATOM | 0 |
| 3 | MARIA GECHEKOVA - REGIONAL COUNCIL CITUB - GABROVO | 0 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | ILIA KOROBOV - ATOM - SPORT | 0 |
| 2 | EDUARD KOVALOV - NAEGC ENERGOATOM | 0 |
| 3 | VALENTIN KAMENOV - NPP KOZLODUY | 0 |
Darts
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ATOM - SPORT | 7 |
| 2 | MINI MARITSA - IZTOK 2 | 5 |
| 3 | UNIPHARM 1 | 4 |
| 4 | "SPORT AND HEALTH" YAMBOL | 3 |
| 5 | UNIPHARM 2 | 0 |
| 6 | NPP KOZLODUY 1 | 2 |
| 7 | WSDS STARA ZAGORA | 1 |
| 8 | ZNP | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ATOM - SPORT | 7 |
| 2 | WSDS STARA ZAGORA | 5 |
| 3 | MINI MARITSA - IZTOK 1 | 4 |
| 4 | UNIPHARM 2 | 3 |
| 5 | NPP KOZLODUY 2 | 2 |
| 6 | NPP KOZLODUY 1 | 0 |
| 7 | PPZC | 1 |
| 8 | BNT 2 | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | LIUDMILA KUDRIAVTSEVA - ATOM - SPORT | 0 |
| 2 | NADEZHDA SHISHKINA - ATOM - SPORT | 0 |
| 3 | OXANA ANDRONCHIK - ATOM - SPORT | 0 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | KRASIMIR IVANOV - UNIPHARM | 0 |
| 2 | ANDREY MANKOV - ATOM - SPORT | 0 |
| 3 | NIKOLAY KARANIKOROV - UNIPHARM | 0 |
Kettlebell lifting
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ATOM - SPORT | 7 |
| 2 | ENERGOATOM | 5 |
| 3 | IDEAL STANDARD VIDIMA | 4 |
| 4 | MINI MARITSA - IZTOK | 3 |
| 5 | NPP KOZLODUY | 2 |
men - up to 80 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | DMYTRII RAKOV - ATOM - SPORT | 0 |
| 2 | IURII ROZHKOV - NAEGC ENERGOATOM | 0 |
| 3 | TICHOMIR KIREV - MINI MARITSA - IZTOK | 0 |
men - up to 90 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | MYKOLA MOROZOV - NAEGC ENERGOATOM | 0 |
| 2 | VIKTOR CHIVILEV - ATOM - SPORT | 0 |
| 3 | EMIL ASENOV - IDEAL STANDARD VIDIMA | 0 |
men - over 90 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | SERHII CHULKOV - NAEGC ENERGOATOM | 0 |
| 2 | TIMUR ZAKIROV - ATOM - SPORT | 0 |
| 3 | AYDAN DAUDOV - IDEAL STANDARD VIDIMA | 0 |
Mini football
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | FIRST INVESTMENT BANK | 7 |
| 2 | FSPK | 5 |
| 3 | MINI MARITSA - IZTOK 2 | 4 |
| 4 | B V K BEOGRAD | 3 |
| 5 | ASAREL MEDET 1 | 2 |
| 6 | TPP MARITSA IZTOK 2 | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | SLI ENERGIA | 7 |
| 2 | INDET | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | MINI MARITSA - IZTOK | 3 |
| 5 | IDEAL STANDARD VIDIMA | 2 |
Petanque
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ASAREL MEDET 2 | 7 |
| 2 | NPP KOZLODUY 1 | 5 |
| 3 | ATOM - SPORT | 4 |
| 4 | MINI MARITSA - IZTOK 1 | 3 |
| 5 | WSDS STARA ZAGORA 2 | 2 |
| 6 | "SPORT AND HEALTH" YAMBOL | 1 |
| 7 | NPP KOZLODUY 2 | 0 |
| 8 | ASAREL MEDET 1 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ATOM - SPORT | 7 |
| 2 | NPP KOZLODUY 2 | 5 |
| 3 | ASAREL MEDET | 4 |
| 4 | MINI MARITSA - IZTOK 2 | 3 |
| 5 | ZNP | 2 |
| 6 | WSDS STARA ZAGORA | 1 |
| 7 | BNT 1 | 0 |
| 8 | UNIPHARM | 0 |
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | ATOM - SPORT 1 | 7 |
| 2 | ATOM - SPORT 2 | 0 |
| 3 | WSDS STARA ZAGORA 1 | 5 |
| 4 | NPP KOZLODUY 1 | 4 |
| 5 | MINI MARITSA - IZTOK 2 | 3 |
| 6 | IDEAL STANDARD VIDIMA | 2 |
| 7 | PPZC 2 | 1 |
| 8 | NPP KOZLODUY 2 | 0 |
Sports backgammon
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 7 |
| 2 | SLI ENERGIA | 5 |
| 3 | MINI MARITSA - IZTOK 1 | 4 |
| 4 | NPP KOZLODUY 1 | 3 |
| 5 | IDEAL STANDARD VIDIMA | 2 |
| 6 | MINI MARITSA - IZTOK 2 | 0 |
| 7 | ZNP | 1 |
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ASAREL MEDET 3 | 7 |
| 2 | ASAREL MEDET 2 | 0 |
| 3 | ASAREL MEDET 1 | 0 |
| 4 | SLI ENERGIA 1 | 5 |
| 5 | SLI ENERGIA 2 | 0 |
| 6 | NPP KOZLODUY 2 | 4 |
| 7 | ENERGIA MOLDOVA | 3 |
| 8 | TPP MARITSA IZTOK 2 - 1 | 2 |
| 9 | MINI MARITSA - IZTOK 1 | 1 |
| 10 | NPP KOZLODUY 1 | 0 |
| 11 | ENERGOATOM | 0 |
| 12 | TPP MARITSA IZTOK 2 - 2 | 0 |
| 13 | MINI MARITSA - IZTOK 2 | 0 |
| 14 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 0 |
Swimming
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ATOM - SPORT | 7 |
| 2 | ENERGOATOM | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | ZNP | 3 |
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ATOM - SPORT | 7 |
| 2 | ENERGOATOM | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | WSC HAMLET YOVCHEV - VELINGRAD | 3 |
| 5 | ZNP | 2 |
| 6 | MINI MARITSA - IZTOK | 1 |
| 7 | IDEAL STANDARD VIDIMA | 0 |
| 8 | HANMUDO | 0 |
Relay free style 4 x 50 m - mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | ATOM - SPORT | 7 |
| 2 | ENERGOATOM | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | ZNP | 3 |
Breaststroke 50 m - women - individual
| # | Participant | Points |
|---|---|---|
| 1 | ANNA SUSOEVA - ATOM - SPORT | 0 |
| 2 | OLEKSANDRA DOZORTSEVA - NAEGC ENERGOATOM | 0 |
| 3 | SVETLANA PETRACHINA - ATOM - SPORT | 0 |
Breaststroke 50 m - men - individual
| # | Participant | Points |
|---|---|---|
| 1 | PAVEL ZHIGALKO - ATOM - SPORT | 0 |
| 2 | RUSLAN FEDINCHUK - NAEGC ENERGOATOM | 0 |
| 3 | ROMAN SELEZNEV - ATOM - SPORT | 0 |
Free style 50 m - women - individual
| # | Participant | Points |
|---|---|---|
| 1 | ANNA SUSOEVA - ATOM - SPORT | 0 |
| 2 | OLEKSANDRA DOZORTSEVA - NAEGC ENERGOATOM | 0 |
| 3 | GRETA GEORGIEVA - NPP KOZLODUY | 0 |
Free style 50 m - men - individual
| # | Participant | Points |
|---|---|---|
| 1 | ROMAN SELEZNEV - ATOM - SPORT | 0 |
| 2 | PAVEL ZHIGALKO - ATOM - SPORT | 0 |
| 3 | VASYL GORODETSKIY - NAEGC ENERGOATOM | 0 |
Medley swimming 100 m - men - individual
| # | Participant | Points |
|---|---|---|
| 1 | ROMAN SELEZNEV - ATOM - SPORT | 0 |
| 2 | DMYTRII MAZUR - NAEGC ENERGOATOM | 0 |
| 3 | PAVEL ZHIGALKO - ATOM - SPORT | 0 |
Medley swimming 100 m - women - individual
| # | Participant | Points |
|---|---|---|
| 1 | OLEKSANDRA DOZORTSEVA - NAEGC ENERGOATOM | 0 |
| 2 | ANNA SUSOEVA - ATOM - SPORT | 0 |
| 3 | GRETA GEORGIEVA - NPP KOZLODUY | 0 |
Table tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ASAREL MEDET | 7 |
| 2 | FEST GABROVO | 5 |
| 3 | ATOM - SPORT | 4 |
| 4 | SLI ENERGIA | 3 |
| 5 | SOPHARMA | 2 |
| 6 | WSDS STARA ZAGORA | 1 |
| 7 | NPP KOZLODUY | 0 |
| 8 | MINI MARITSA - IZTOK | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ASAREL MEDET | 7 |
| 2 | SC SVILOSA | 5 |
| 3 | ZNP | 4 |
| 4 | NPP KOZLODUY | 3 |
| 5 | "SPORT AND HEALTH" KARDJALI | 2 |
| 6 | MINI MARITSA - IZTOK | 1 |
| 7 | IDEAL STANDARD VIDIMA | 0 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | STANISLAV IVANOV - ASAREL MEDET AD | 0 |
| 2 | TEODOR YORDANOV - ASAREL MEDET AD | 0 |
| 3 | ASEN POPNIKOLOV - ASAREL MEDET AD | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | NENKA TUSHLEKOVA - ASAREL MEDET AD | 0 |
| 2 | KAROLINA LILOVA - ASAREL MEDET AD | 0 |
| 3 | VENELINA YORDANOVA - SPORTS CLUB SVILOSA | 0 |
Tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | SPORT ZA SITE | 4 |
| 4 | PPZC | 3 |
| 5 | ENERGIA MOLDOVA | 2 |
| 6 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 1 |
| 7 | BOMI BORISOV LTD | 0 |
| 8 | WSC HAMLET YOVCHEV - VELINGRAD 2 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | FIRST INVESTMENT BANK | 7 |
| 2 | PPZC | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | WSC HAMLET YOVCHEV - VELINGRAD | 3 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | NADEZHDA SIMOVA - FIRST INVESTMENT BANK | 0 |
| 2 | SILVIA NIKOVA - PPZC | 0 |
| 3 | HRISTINA MITEVA - PPZC | 0 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | VLADISLAV ARANDJELOVIC - SPORT FOR ALL GEVGELIJA | 0 |
| 2 | HRISTO KAZAKOV - NPP KOZLODUY | 0 |
| 3 | EMIL NIKOLOV - PPZC | 0 |
Tug of war
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | TPP MARITSA IZTOK 2 | 4 |
| 4 | IDEAL STANDARD VIDIMA | 3 |
| 5 | ZNP | 2 |
| 6 | ENERGOATOM | 1 |
| 7 | B V K BEOGRAD | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | MINI MARITSA - IZTOK | 5 |
| 3 | ZNP | 4 |
| 4 | IDEAL STANDARD VIDIMA | 3 |
