Standings by sports
Tennis
Women - team
# | Participant | Points |
---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
2 | NPP KOZLODUY | 5 |
3 | FIRST INVESTMENT BANK | 4 |
Men - team
# | Participant | Points |
---|---|---|
1 | SPORT FOR ALL MACEDONIA 1 | 7 |
2 | NPP KOZLODUY | 5 |
3 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 4 |
4 | WSC HAMLET YOVCHEV - VELINGRAD 4 | 0 |
5 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
6 | SPORT FOR ALL MACEDONIA 2 | 0 |
7 | WSC HAMLET YOVCHEV - VELINGRAD 2 | 0 |
8 | WSC HAMLET YOVCHEV - VELINGRAD 3 | 0 |
9 | WSC HAMLET YOVCHEV - VELINGRAD 5 | 0 |
10 | FIRST INVESTMENT BANK | 2 |
11 | ASFAS | 1 |
Women - individual
# | Participant | Points |
---|---|---|
1 | NADEJDA SIMOVA - FIRST INVESTMENT BANK | 0 |
2 | RALITSA BOGOEVA - FIRST INVESTMENT BANK | 0 |
3 | NADYA KUSHINSKA - FIRST INVESTMENT BANK | 0 |
Men - individual
# | Participant | Points |
---|---|---|
1 | VLADIMIR ARANJELOVIC - SPORT FOR ALL MACEDONIA | 0 |
2 | VELKO TSVETKOVICH - SPORT FOR ALL MACEDONIA | 0 |
3 | LAZAR MITSEV - SPORT FOR ALL MACEDONIA | 0 |