Points
Complex standing
# | Organization | Total points |
---|---|---|
1 | NPP KOZLODUY | 157 |
2 | NNEGC ENERGOATOM | 102 |
3 | MINI MARITSA - IZTOK | 95 |
4 | WC "SPORT AND HEALTH - KARDJALI" | 86 |
5 | TPP MARITSA IZTOK 2 | 32 |
6 | WSDS STARA ZAGORA | 21 |
7 | ALLIANZ LEASING BULGARIA | 14 |
8 | WSC HAMLET YOVCHEV - VELINGRAD | 14 |
9 | WC "SPORT AND HEALTH - KOZLODUY" | 12 |
10 | WC "SPORT AND HEALTH - STARA ZAGORA" | 12 |
11 | FIRST INVESTMENT BANK | 11 |
12 | M+S HYDRAULIC | 10 |
13 | ANTONOVO MUNICIPALITY | 9 |
14 | ROADS AND BRIDGES LTD | 7 |
15 | RC "SPORT AND HEALTH - MAREK" | 7 |
16 | SPORT FOR ALL MACEDONIA | 7 |
17 | NSC VARNA | 7 |
18 | CRONOS CONSULT | 5 |
19 | INDET | 5 |
20 | EUROBANK BULGARIA | 5 |
21 | AGROPOLYCHIM DEVNYA | 4 |
22 | ALPHA 1 | 4 |
23 | MWC "SPORT AND HEALTH - PLOVDIV" | 4 |
24 | REGIONAL COUNCIL CITUB - GABROVO | 4 |
25 | WC "SPORT AND HEALTH - KAZANLAK" | 3 |
26 | WC "SPORT AND HEALTH - YAMBOL" | 3 |
27 | WC "SPORT AND HEALTH - BURGAS" | 2 |
28 | RWC "SPORT AND HEALTH - TARGOVISHTE" | 2 |
29 | ASSOCIATION SPORT FOR ALL SERBIA | 2 |
30 | WC "SPORT AND HEALTH - SHUMEN" | 0 |
Ranking by nations
# | Organization | Points |
---|---|---|
1 | NPP KOZLODUY | 157 |
2 | NNEGC ENERGOATOM | 102 |
3 | SPORT FOR ALL MACEDONIA | 7 |
4 | INDET | 5 |
5 | ASSOCIATION SPORT FOR ALL SERBIA | 2 |
”Prof. Dr. Zhelyazko Hristov” Cup ranking)
# | Organization | Points |
---|---|---|
1 | MINI MARITSA - IZTOK | 95 |
2 | WC "SPORT AND HEALTH - KARDJALI" | 86 |
3 | TPP MARITSA IZTOK 2 | 32 |
4 | WSDS STARA ZAGORA | 21 |
5 | ALLIANZ LEASING BULGARIA | 14 |
6 | WSC HAMLET YOVCHEV - VELINGRAD | 14 |
7 | WC "SPORT AND HEALTH - KOZLODUY" | 12 |
8 | WC "SPORT AND HEALTH - STARA ZAGORA" | 12 |
9 | FIRST INVESTMENT BANK | 11 |
10 | M+S HYDRAULIC | 10 |
11 | ANTONOVO MUNICIPALITY | 9 |
12 | ROADS AND BRIDGES LTD | 7 |
13 | RC "SPORT AND HEALTH - MAREK" | 7 |
14 | NSC VARNA | 7 |
15 | CRONOS CONSULT | 5 |
16 | EUROBANK BULGARIA | 5 |
17 | AGROPOLYCHIM DEVNYA | 4 |
18 | ALPHA 1 | 4 |
19 | MWC "SPORT AND HEALTH - PLOVDIV" | 4 |
20 | REGIONAL COUNCIL CITUB - GABROVO | 4 |
21 | WC "SPORT AND HEALTH - KAZANLAK" | 3 |
22 | WC "SPORT AND HEALTH - YAMBOL" | 3 |
23 | WC "SPORT AND HEALTH - BURGAS" | 2 |
24 | RWC "SPORT AND HEALTH - TARGOVISHTE" | 2 |
25 | WC "SPORT AND HEALTH - SHUMEN" | 0 |