Standings by sports
Basketball (streetball)
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ROADS AND BRIDGES LTD | 7 |
| 2 | ENERGOATOM | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | EUROBANK 1 | 3 |
| 5 | NPP KOZLODUY | 2 |
| 6 | MINI MARITSA - IZTOK | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
| 3 | MINI MARITSA - IZTOK | 4 |
Beach tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ALLIANZ LEASING BULGARIA | 7 |
| 2 | CRONOS CONSULT | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | ENERGOATOM | 3 |
| 5 | FIRST INVESTMENT BANK | 2 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | ENERGOATOM | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | FIRST INVESTMENT BANK | 3 |
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | ALLIANZ LEASING BULGARIA 2 | 7 |
| 2 | ENERGOATOM | 5 |
| 3 | ALPHA 1 | 4 |
| 4 | ALLIANZ LEASING BULGARIA 1 | 0 |
| 5 | NPP KOZLODUY | 3 |
Beach volleyball
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ENERGOATOM | 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | WSDS STARA ZAGORA | 3 |
| 5 | MINI MARITSA - IZTOK | 2 |
| 6 | ASFAS | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ENERGOATOM | 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
| 3 | WSDS STARA ZAGORA | 4 |
| 4 | NPP KOZLODUY | 3 |
| 5 | MINI MARITSA - IZTOK | 2 |
Bowling
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
| 3 | WSDS STARA ZAGORA | 4 |
| 4 | MINI MARITSA - IZTOK | 3 |
| 5 | RWC "SPORT AND HEALTH - TARGOVISHTE" | 2 |
Bridge
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | MINI MARITSA - IZTOK | 5 |
| 3 | AGROPOLYCHIM DEVNYA | 4 |
| 4 | NPP KOZLODUY | 3 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | MINI MARITSA - IZTOK | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
Chess
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ENERGOATOM | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | WSDS STARA ZAGORA | 3 |
| 5 | MINI MARITSA - IZTOK | 2 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ENERGOATOM | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | REGIONAL COUNCIL CITUB - GABROVO | 4 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | KOSTIANTYN KRYVOLAPOV - NNEGC ENERGOATOM | 0 |
| 2 | VALENTIN PANBUKCHIAN - WSDS STARA ZAGORA | 0 |
| 3 | EMIL TSOLOV - NPP KOZLODUY | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | OLENA KRYVOLAPOVA - NNEGC ENERGOATOM | 0 |
| 2 | TANYA BANINSKA - NPP KOZLODUY | 0 |
| 3 | RADOSLAVA LALEVA - REGIONAL COUNCIL CITUB - GABROVO | 0 |
Darts
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | TPP MARITSA IZTOK 2 - 1 | 7 |
| 2 | MINI MARITSA - IZTOK 1 | 5 |
| 3 | ENERGOATOM | 4 |
| 4 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 3 |
| 5 | WC "SPORT AND HEALTH - YAMBOL" | 2 |
| 6 | NPP KOZLODUY 1 | 1 |
| 7 | WC "SPORT AND HEALTH - SHUMEN" | 0 |
| 8 | NPP KOZLODUY 2 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | TPP MARITSA IZTOK 2 | 7 |
| 2 | NPP KOZLODUY 1 | 5 |
| 3 | NPP KOZLODUY 2 | 0 |
| 4 | MINI MARITSA - IZTOK 1 | 4 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
| 6 | MINI MARITSA - IZTOK 2 | 0 |
| 7 | WC "SPORT AND HEALTH - STARA ZAGORA" | 2 |
| 8 | ENERGOATOM | 1 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | TSETSO TODOROV - WC "SPORT AND HEALTH - STARA ZAGORA" | 0 |
| 2 | DIMITAR PLACHKOV - WC "SPORT AND HEALTH - YAMBOL" | 0 |
| 3 | IVELIN SOTIROV - MINI MARITSA - IZTOK | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | DIMITRINKA IVANOVA - TPP MARITSA IZTOK 2 | 0 |
| 2 | PROLET VASILEVA - WC "SPORT AND HEALTH - KARDJALI" | 0 |
| 3 | NADYA UBCHEVA - WC "SPORT AND HEALTH - KARDJALI" | 0 |
Kettlebell lifting
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ENERGOATOM | 7 |
| 2 | MINI MARITSA - IZTOK 1 | 5 |
| 3 | MINI MARITSA - IZTOK 2 | 0 |
| 4 | WC "SPORT AND HEALTH - KOZLODUY" | 4 |
men - up to 80 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | MYKOLA MOROZOV - NNEGC ENERGOATOM | 0 |
| 2 | DENIS GEORGIEV - WC "SPORT AND HEALTH - KOZLODUY" | 0 |
| 3 | TIHOMIR KIREV - MINI MARITSA - IZTOK | 0 |
men - up to 90 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | DMYTRO BANDUROVYCH - NNEGC ENERGOATOM | 0 |
| 2 | BORIS BORISOV - MINI MARITSA - IZTOK | 0 |
| 3 | PLAMEN KARNOLSKI - MINI MARITSA - IZTOK | 0 |
men - over 90 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | SERHII CHULKOV - NNEGC ENERGOATOM | 0 |
| 2 | STANIMIR STOYANOV - MINI MARITSA - IZTOK | 0 |
| 3 | ILIAN STOYANOV - MINI MARITSA - IZTOK | 0 |
Mamanet
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ENERGOATOM | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | MINI MARITSA - IZTOK | 4 |
Mini football
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | RC "SPORT AND HEALTH - MAREK" | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | ANTONOVO MUNICIPALITY | 4 |
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK 2 | 7 |
| 2 | M+S HYDRAULIC 2 | 5 |
| 3 | ENERGOATOM | 4 |
| 4 | WC "SPORT AND HEALTH - KAZANLAK" | 3 |
| 5 | NPP KOZLODUY | 2 |
| 6 | MINI MARITSA - IZTOK 1 | 0 |
Petanque
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK 1 | 7 |
| 2 | NPP KOZLODUY 1 | 5 |
| 3 | WC "SPORT AND HEALTH - KOZLODUY" 1 | 4 |
| 4 | ENERGOATOM | 3 |
| 5 | WSDS STARA ZAGORA | 2 |
| 6 | NPP KOZLODUY 2 | 0 |
| 7 | WC "SPORT AND HEALTH - YAMBOL" | 1 |
| 8 | WC "SPORT AND HEALTH - KARDJALI" | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | TPP MARITSA IZTOK 2 | 7 |
| 2 | MINI MARITSA - IZTOK 1 | 5 |
| 3 | WC "SPORT AND HEALTH - STARA ZAGORA" | 4 |
| 4 | NPP KOZLODUY 2 | 3 |
| 5 | NPP KOZLODUY 1 | 0 |
| 6 | ENERGOATOM | 2 |
| 7 | MINI MARITSA - IZTOK 2 | 0 |
| 8 | WSDS STARA ZAGORA | 1 |
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK 1 | 7 |
| 2 | NPP KOZLODUY 2 | 5 |
| 3 | WSDS STARA ZAGORA 2 | 4 |
| 4 | WSDS STARA ZAGORA 1 | 0 |
| 5 | NPP KOZLODUY 1 | 0 |
| 6 | ENERGOATOM | 3 |
| 7 | WC "SPORT AND HEALTH - STARA ZAGORA" | 2 |
| 8 | MINI MARITSA - IZTOK 2 | 0 |
Sports backgammon
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | TPP MARITSA IZTOK 2 - 3 | 7 |
| 2 | TPP MARITSA IZTOK 2 - 2 | 0 |
| 3 | TPP MARITSA IZTOK 2 - 1 | 0 |
| 4 | NPP KOZLODUY 2 | 5 |
| 5 | MWC "SPORT AND HEALTH - PLOVDIV" | 4 |
| 6 | NPP KOZLODUY 1 | 0 |
| 7 | WSC HAMLET YOVCHEV - VELINGRAD 2 | 3 |
| 8 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 0 |
| 9 | MINI MARITSA - IZTOK | 2 |
| 10 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 1 |
| 11 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY 2 | 7 |
| 2 | MINI MARITSA - IZTOK | 5 |
| 3 | TPP MARITSA IZTOK 2 - 1 | 4 |
| 4 | TPP MARITSA IZTOK 2 - 2 | 0 |
| 5 | WSC HAMLET YOVCHEV - VELINGRAD | 3 |
| 6 | NPP KOZLODUY 1 | 0 |
Swimming
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | ENERGOATOM | 5 |
| 3 | MINI MARITSA - IZTOK | 4 |
| 4 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
| 5 | EUROBANK | 2 |
| 6 | WSC HAMLET YOVCHEV - VELINGRAD | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | ENERGOATOM | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | WSC HAMLET YOVCHEV - VELINGRAD | 3 |
| 5 | MINI MARITSA - IZTOK | 2 |
Relay free style 4 x 50 m - mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | ENERGOATOM | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | MINI MARITSA - IZTOK | 4 |
| 4 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
Breaststroke 50 m - men - individual
| # | Participant | Points |
|---|---|---|
| 1 | RUSLAN FEDINCHYK - NNEGC ENERGOATOM | 0 |
| 2 | NIKOLA STOYANOV - EUROBANK BULGARIA | 0 |
| 3 | VASIL DINCHEV - NPP KOZLODUY | 0 |
Breaststroke 50 m - women - individual
| # | Participant | Points |
|---|---|---|
| 1 | HALYNA MAIDANIUK - NNEGC ENERGOATOM | 0 |
| 2 | TETIANA KOLOMIICHUK - NNEGC ENERGOATOM | 0 |
| 3 | MARIONA MOEVA-KOVACHEVA - NPP KOZLODUY | 0 |
Free style 50 m - men - individual
| # | Participant | Points |
|---|---|---|
| 1 | YEVHEN MULIAR - NNEGC ENERGOATOM | 0 |
| 2 | KALOYAN DINEV - NPP KOZLODUY | 0 |
| 3 | VASIL DINCHEV - NPP KOZLODUY | 0 |
Free style 50 m - women - individual
| # | Participant | Points |
|---|---|---|
| 1 | TETIANA KOLOMIICHUK - NNEGC ENERGOATOM | 0 |
| 2 | MARIONA MOEVA-KOVACHEVA - NPP KOZLODUY | 0 |
| 3 | GRETA GEORGIEVA - NPP KOZLODUY | 0 |
Medley swimming 100 m - men - individual
| # | Participant | Points |
|---|---|---|
| 1 | YEVHEN MULIAR - NNEGC ENERGOATOM | 0 |
| 2 | RUSLAN FEDINCHYK - NNEGC ENERGOATOM | 0 |
| 3 | KALOYAN DINEV - NPP KOZLODUY | 0 |
Medley swimming 100 m - women - individual
| # | Participant | Points |
|---|---|---|
| 1 | HALYNA MAIDANIUK - NNEGC ENERGOATOM | 0 |
| 2 | MARIONA MOEVA-KOVACHEVA - NPP KOZLODUY | 0 |
| 3 | GRETA GEORGIEVA - NPP KOZLODUY | 0 |
Table tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | M+S HYDRAULIC 2 | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | NSC VARNA | 3 |
| 5 | WC "SPORT AND HEALTH - BURGAS" 1 | 2 |
| 6 | M+S HYDRAULIC 1 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | NSC VARNA | 4 |
| 4 | MINI MARITSA - IZTOK | 3 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | KALOYAN NEDELCHEV - M+S HYDRAULIC | 0 |
| 2 | IVO FILIPOV - M+S HYDRAULIC | 0 |
| 3 | FERDUN FIKRET - WC "SPORT AND HEALTH - KARDJALI" | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | MAYA MARINOVA - NSC VARNA | 0 |
| 2 | BISTRA SLAVOVA - NSC VARNA | 0 |
| 3 | GALINA IGNATOVA - NSC VARNA | 0 |
Tennis
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | FIRST INVESTMENT BANK | 4 |
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | SPORT FOR ALL MACEDONIA 1 | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 4 |
| 4 | WSC HAMLET YOVCHEV - VELINGRAD 4 | 0 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
| 6 | SPORT FOR ALL MACEDONIA 2 | 0 |
| 7 | WSC HAMLET YOVCHEV - VELINGRAD 2 | 0 |
| 8 | WSC HAMLET YOVCHEV - VELINGRAD 3 | 0 |
| 9 | WSC HAMLET YOVCHEV - VELINGRAD 5 | 0 |
| 10 | FIRST INVESTMENT BANK | 2 |
| 11 | ASFAS | 1 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | NADEJDA SIMOVA - FIRST INVESTMENT BANK | 0 |
| 2 | RALITSA BOGOEVA - FIRST INVESTMENT BANK | 0 |
| 3 | NADYA KUSHINSKA - FIRST INVESTMENT BANK | 0 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | VLADIMIR ARANJELOVIC - SPORT FOR ALL MACEDONIA | 0 |
| 2 | VELKO TSVETKOVICH - SPORT FOR ALL MACEDONIA | 0 |
| 3 | LAZAR MITSEV - SPORT FOR ALL MACEDONIA | 0 |
Tug of war
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | WC "SPORT AND HEALTH - KOZLODUY" | 4 |
| 4 | ENERGOATOM | 3 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
| 6 | ANTONOVO MUNICIPALITY | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | ENERGOATOM | 5 |
| 3 | ANTONOVO MUNICIPALITY | 4 |
Volleyball
Мen - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | INDET | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
