Table tennis - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| ASAREL MEDET | 7 | |
| DUNDEE PRECIOUS METALS | 5 | |
| MINI MARITSA - IZTOK | 4 | |
| 4 | ELLATZITE-MED 1 | 3 |
| 5 | GORUBSO - MADAN JSC | 2 |
| 6 | ELLATZITE-MED 2 | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | ASAREL MEDET | Bulgaria |
| 2 | DUNDEE PRECIOUS METALS | Bulgaria |
| 3 | ELLATZITE-MED 1 | Bulgaria |
| 4 | ELLATZITE-MED 2 | Bulgaria |
| 5 | GORUBSO - MADAN JSC | Bulgaria |
| 6 | MINI MARITSA - IZTOK | Bulgaria |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASAREL MEDET | 3 : 0 | 3 : 0 | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2 | ELLATZITE-MED 1 | 0 : 3 | 3 : 0 | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 3 | GORUBSO - MADAN JSC | 0 : 3 | 0 : 3 | 2 | 0 | 0 | 2 | 0:6 | 2 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | ELLATZITE-MED 1 | GORUBSO - MADAN JSC | 09/16/16 | 09:00 | Table 1 | 3 : 0 |
| 2 | GORUBSO - MADAN JSC | ASAREL MEDET | 09/16/16 | 10:30 | Table 1 | 0 : 3 |
| 3 | ASAREL MEDET | ELLATZITE-MED 1 | 09/16/16 | 14:00 | Table 1 | 3 : 0 |
Group 2
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUNDEE PRECIOUS METALS | 3 : 1 | 3 : 0 | 2 | 2 | 0 | 0 | 6:1 | 4 | |
| 2 | MINI MARITSA - IZTOK | 1 : 3 | 3 : 1 | 2 | 1 | 0 | 1 | 4:4 | 3 | |
| 3 | ELLATZITE-MED 2 | 0 : 3 | 1 : 3 | 2 | 0 | 0 | 2 | 1:6 | 2 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | ELLATZITE-MED 2 | DUNDEE PRECIOUS METALS | 09/16/16 | 09:00 | Table 2 | 0 : 3 |
| 2 | DUNDEE PRECIOUS METALS | MINI MARITSA - IZTOK | 09/16/16 | 10:30 | Table 2 | 3 : 1 |
| 3 | MINI MARITSA - IZTOK | ELLATZITE-MED 2 | 09/16/16 | 14:00 | Table 2 | 3 : 1 |
Final group
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASAREL MEDET | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
| 2 | DUNDEE PRECIOUS METALS | 0 : 3 | 3 : 1 | 3 : 0 | 3 | 2 | 0 | 1 | 6:4 | 5 | |
| 3 | MINI MARITSA - IZTOK | 0 : 3 | 1 : 3 | 3 : 1 | 3 | 1 | 0 | 2 | 4:7 | 4 | |
| 4 | ELLATZITE-MED 1 | 0 : 3 | 0 : 3 | 1 : 3 | 3 | 0 | 0 | 3 | 1:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | ASAREL MEDET | MINI MARITSA - IZTOK | 09/16/16 | 15:30 | Table 1 | 3 : 0 |
| 2 | ELLATZITE-MED 1 | DUNDEE PRECIOUS METALS | 09/16/16 | 15:30 | Table 2 | 0 : 3 |
| 3 | DUNDEE PRECIOUS METALS | ASAREL MEDET | 09/17/16 | 09:00 | Table 1 | 0 : 3 |
| 4 | ELLATZITE-MED 1 | MINI MARITSA - IZTOK | 09/17/16 | 09:00 | Table 2 | 1 : 3 |
| 5 | MINI MARITSA - IZTOK | DUNDEE PRECIOUS METALS | 09/17/16 | 00:00 | Table 1 | 1 : 3 |
| 6 | ASAREL MEDET | ELLATZITE-MED 1 | 09/17/16 | 00:00 | Table 1 | 3 : 0 |
