Standings by sports
Basketball (streetball)
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ELLATZITE-MED 2 | 7 |
| 2 | MINI MARITSA - IZTOK | 5 |
| 3 | ELLATZITE-MED 1 | 0 |
| 4 | GORUBSO - MADAN JSC | 4 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK | 7 |
| 2 | ELLATZITE-MED 1 | 5 |
| 3 | ELLATZITE-MED 2 | 0 |
Beach volleyball
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ELLATZITE-MED 2 | 7 |
| 2 | DUNDEE PRECIOUS METALS | 5 |
| 3 | MINI MARITSA - IZTOK | 4 |
| 4 | GORUBSO - MADAN JSC | 3 |
| 5 | ELLATZITE-MED 1 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ELLATZITE-MED 2 | 7 |
| 2 | MINI MARITSA - IZTOK | 5 |
Beach wrestling
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | KAOLIN AD 1 | 7 |
| 2 | ASAREL MEDET | 5 |
| 3 | KAOLIN AD 2 | 0 |
| 4 | MINI MARITSA - IZTOK 2 | 4 |
| 5 | MINI MARITSA - IZTOK 1 | 0 |
| 6 | ELLATZITE-MED 1 | 3 |
| 7 | GORUBSO - MADAN JSC 1 | 2 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ASAREL MEDET | 7 |
| 2 | MINI MARITSA - IZTOK 1 | 5 |
| 3 | ELLATZITE-MED 1 | 4 |
| 4 | MINI MARITSA - IZTOK 2 | 0 |
men - up to 85 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | TIHOMIR KIREV - MINI MARITSA - IZTOK | 0 |
| 2 | KEMAL SOFTA - KAOLIN AD | 0 |
| 3 | ALEXANDER STOYANOV - KAOLIN AD | 0 |
| 4 | NIKOLA VICHEV - MINI MARITSA - IZTOK | 0 |
men - up to 100 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | ALTAN MUSTAFA - KAOLIN AD | 0 |
| 2 | SUAT SEDAT - KAOLIN AD | 0 |
| 3 | MARTIN DINEV - MINI MARITSA - IZTOK | 0 |
| 4 | IVAN NESHKOV - ELLATZITE-MED AD | 0 |
men - over 100 ug - individual
| # | Participant | Points |
|---|---|---|
| 1 | RADOSLAV GEORGIEV - ASAREL MEDET AD | 0 |
| 2 | ANDON ANDONOV - MINI MARITSA - IZTOK | 0 |
| 3 | DIAN CHERNAKOV - MINI MARITSA - IZTOK | 0 |
| 4 | HUSEIN BAYRAN - KAOLIN AD | 0 |
women - up to 55 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | YOANA DOBREVA - ASAREL MEDET AD | 0 |
| 2 | MILENA HURKOVA - ASAREL MEDET AD | 0 |
| 3 | ELENA RANCHEVA - ELLATZITE-MED AD | 0 |
| 4 | VICTORIA ARIANOGLU - ELLATZITE-MED AD | 0 |
women - up to 65 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | VIOLETA GENCHEVA - ASAREL MEDET AD | 0 |
| 2 | RADOSTINA GEORGIEVA - MINI MARITSA - IZTOK | 0 |
| 3 | KRASIMIRA TENEVA - MINI MARITSA - IZTOK | 0 |
| 4 | TANYA DIMITROVA - MINI MARITSA - IZTOK | 0 |
women - over 65 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | TAMARA PANTELEEVA - ASAREL MEDET AD | 0 |
| 2 | RADOSTINA KASABOVA - MINI MARITSA - IZTOK | 0 |
| 3 | NENKA STOYANOVA - ELLATZITE-MED AD | 0 |
| 4 | KRASIMIRA STOILOVA - MINI MARITSA - IZTOK | 0 |
Bridge
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ASAREL MEDET | 7 |
| 2 | MINI MARITSA - IZTOK | 5 |
| 3 | ELLATZITE-MED | 4 |
Chess
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ELLATZITE-MED | 7 |
| 2 | ASAREL MEDET | 5 |
| 3 | MINI MARITSA - IZTOK | 4 |
| 4 | GORUBSO - MADAN JSC | 3 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK | 7 |
| 2 | ASAREL MEDET | 5 |
| 3 | ELLATZITE-MED 1 | 4 |
| 4 | ELLATZITE-MED 2 | 0 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | JIVKO UZUNOV - MINI MARITSA - IZTOK | 0 |
| 2 | ANATOLY BABACHEV - ELLATZITE-MED AD | 0 |
| 3 | PETYO KARADZHOV - ASAREL MEDET AD | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | TANYA DIMITROVA - MINI MARITSA - IZTOK | 0 |
| 2 | KAROLINA LILOVA - ASAREL MEDET AD | 0 |
| 3 | RADKA KOSTOVA - ELLATZITE-MED AD | 0 |
Darts
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK 1 | 7 |
| 2 | GORUBSO - MADAN JSC 2 | 5 |
| 3 | MINI MARITSA - IZTOK 2 | 0 |
| 4 | GORUBSO - MADAN JSC 1 | 0 |
| 5 | ELLATZITE-MED 1 | 4 |
| 6 | ELLATZITE-MED 2 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK 1 | 7 |
| 2 | ELLATZITE-MED 1 | 5 |
| 3 | ASAREL MEDET | 4 |
| 4 | MINI MARITSA - IZTOK 2 | 0 |
| 5 | ELLATZITE-MED 2 | 0 |
| 6 | GORUBSO - MADAN JSC | 3 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | DIAN CHERNAKOV - MINI MARITSA - IZTOK | 0 |
| 2 | IVELIN SOTIROV - MINI MARITSA - IZTOK | 0 |
| 3 | ANGEL DRAGANOV - MINI MARITSA - IZTOK | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | SVETLA NIKOLOV - MINI MARITSA - IZTOK | 0 |
| 2 | DONKA KARPAZOVA - ELLATZITE-MED AD | 0 |
| 3 | MILENA HURKOVA - ASAREL MEDET AD | 0 |
Kettlebell lifting
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | KAOLIN AD 1 | 7 |
| 2 | ELLATZITE-MED 2 | 5 |
| 3 | ELLATZITE-MED 1 | 0 |
| 4 | KAOLIN AD 2 | 0 |
| 5 | MINI MARITSA - IZTOK 2 | 4 |
| 6 | MINI MARITSA - IZTOK 1 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ASAREL MEDET | 7 |
| 2 | ELLATZITE-MED 1 | 5 |
| 3 | ELLATZITE-MED 2 | 0 |
| 4 | DUNDEE PRECIOUS METALS CHELOPECH | 4 |
| 5 | MINI MARITSA - IZTOK | 3 |
men - up to 80 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | KEMAL SOFTA - KAOLIN AD | 0 |
| 2 | PAVEL DESHOV - ELLATZITE-MED AD | 0 |
| 3 | TIHOMIR KIREV - MINI MARITSA - IZTOK | 0 |
men - over 80 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | SUAT SEDAT - KAOLIN AD | 0 |
| 2 | STEFAN STEFANOV - ELLATZITE-MED AD | 0 |
| 3 | ALEXI TEKERLEKOV - ELLATZITE-MED AD | 0 |
women - up to 70 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | VIOLETA GENCHEVA - ASAREL MEDET AD | 0 |
| 2 | MILENA HURKOVA - ASAREL MEDET AD | 0 |
| 3 | YOANA DOBREVA - ASAREL MEDET AD | 0 |
women - over 70 kg - individual
| # | Participant | Points |
|---|---|---|
| 1 | TAMARA PANTELEEVA - ASAREL MEDET AD | 0 |
| 2 | NIKOLINA DIMITROVA - ELLATZITE-MED AD | 0 |
| 3 | NENKA STOYANOVA - ELLATZITE-MED AD | 0 |
Mini football
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK 2 | 7 |
| 2 | ASAREL MEDET | 5 |
| 3 | DUNDEE PRECIOUS METALS | 4 |
| 4 | STARA ZAGORA MUNICIPALITY | 3 |
| 5 | MINI MARITSA - IZTOK 1 | 0 |
| 6 | GORUBSO - MADAN JSC | 2 |
Petanque
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK 1 | 7 |
| 2 | RUPITE 1 | 5 |
| 3 | GORUBSO - MADAN JSC 1 | 4 |
| 4 | ELLATZITE-MED 2 | 3 |
| 5 | ELLATZITE-MED 1 | 0 |
| 6 | RUPITE 2 | 0 |
| 7 | ASAREL MEDET | 2 |
| 8 | MINI MARITSA - IZTOK 2 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | GORUBSO - MADAN JSC | 7 |
| 2 | ASAREL MEDET 2 | 5 |
| 3 | MINI MARITSA - IZTOK | 4 |
| 4 | ELLATZITE-MED | 3 |
| 5 | ASAREL MEDET 1 | 0 |
| 6 | KAOLIN AD | 2 |
Sports backgammon
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | RUPITE | 7 |
| 2 | MINI MARITSA - IZTOK 2 | 5 |
| 3 | ELLATZITE-MED 2 | 4 |
| 4 | MINI MARITSA - IZTOK 1 | 0 |
| 5 | ASAREL MEDET 1 | 3 |
| 6 | ASAREL MEDET 2 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ELLATZITE-MED 1 | 7 |
| 2 | MINI MARITSA - IZTOK 1 | 5 |
Table tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ASAREL MEDET | 7 |
| 2 | DUNDEE PRECIOUS METALS | 5 |
| 3 | MINI MARITSA - IZTOK | 4 |
| 4 | ELLATZITE-MED 1 | 3 |
| 5 | GORUBSO - MADAN JSC | 2 |
| 6 | ELLATZITE-MED 2 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ASAREL MEDET | 7 |
| 2 | MINI MARITSA - IZTOK | 5 |
| 3 | ELLATZITE-MED 1 | 4 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | ASEN POPNIKOLOV - ASAREL MEDET AD | 0 |
| 2 | STOYAN LALKOV - ASAREL MEDET AD | 0 |
| 3 | GEORGI KADIEV - DUNDEE PRECIOUS METALS CHELOPECH | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | NENKA TUSHLEKOVA - ASAREL MEDET AD | 0 |
| 2 | KAROLINA LILOVA - ASAREL MEDET AD | 0 |
| 3 | KATERINA BAEVA - MINI MARITSA - IZTOK | 0 |
Tug of war
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK 1 | 7 |
| 2 | ELLATZITE-MED 1 | 5 |
| 3 | KAOLIN AD | 4 |
| 4 | MINI MARITSA - IZTOK 2 | 0 |
| 5 | ELLATZITE-MED 2 | 0 |
| 6 | GORUBSO - MADAN JSC | 3 |
| 7 | DUNDEE PRECIOUS METALS CHELOPECH 2 | 2 |
| 8 | DUNDEE PRECIOUS METALS CHELOPECH 1 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | MINI MARITSA - IZTOK | 7 |
| 2 | ELLATZITE-MED | 5 |
| 3 | ASAREL MEDET | 4 |
