Standings by sports
Kettlebell lifting
Men - team
# | Participant | Points |
---|---|---|
1 | KAOLIN AD 1 | 7 |
2 | ELLATZITE-MED 2 | 5 |
3 | ELLATZITE-MED 1 | 0 |
4 | KAOLIN AD 2 | 0 |
5 | MINI MARITSA - IZTOK 2 | 4 |
6 | MINI MARITSA - IZTOK 1 | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | ASAREL MEDET | 7 |
2 | ELLATZITE-MED 1 | 5 |
3 | ELLATZITE-MED 2 | 0 |
4 | DUNDEE PRECIOUS METALS CHELOPECH | 4 |
5 | MINI MARITSA - IZTOK | 3 |
men - up to 80 kg - individual
# | Participant | Points |
---|---|---|
1 | KEMAL SOFTA - KAOLIN AD | 0 |
2 | PAVEL DESHOV - ELLATZITE-MED AD | 0 |
3 | TIHOMIR KIREV - MINI MARITSA - IZTOK | 0 |
men - over 80 kg - individual
# | Participant | Points |
---|---|---|
1 | SUAT SEDAT - KAOLIN AD | 0 |
2 | STEFAN STEFANOV - ELLATZITE-MED AD | 0 |
3 | ALEXI TEKERLEKOV - ELLATZITE-MED AD | 0 |
women - up to 70 kg - individual
# | Participant | Points |
---|---|---|
1 | VIOLETA GENCHEVA - ASAREL MEDET AD | 0 |
2 | MILENA HURKOVA - ASAREL MEDET AD | 0 |
3 | YOANA DOBREVA - ASAREL MEDET AD | 0 |
women - over 70 kg - individual
# | Participant | Points |
---|---|---|
1 | TAMARA PANTELEEVA - ASAREL MEDET AD | 0 |
2 | NIKOLINA DIMITROVA - ELLATZITE-MED AD | 0 |
3 | NENKA STOYANOVA - ELLATZITE-MED AD | 0 |