Standings by sports
Sports backgammon
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | RUPITE | 7 |
| 2 | MINI MARITSA - IZTOK 2 | 5 |
| 3 | ELLATZITE-MED 2 | 4 |
| 4 | MINI MARITSA - IZTOK 1 | 0 |
| 5 | ASAREL MEDET 1 | 3 |
| 6 | ASAREL MEDET 2 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ELLATZITE-MED 1 | 7 |
| 2 | MINI MARITSA - IZTOK 1 | 5 |
