Tug of war - Men - team
Final standing
# | Participant | Points |
---|---|---|
MINI MARITSA - IZTOK 1 | 7 | |
ELLATZITE-MED 1 | 5 | |
KAOLIN AD | 4 | |
4 | MINI MARITSA - IZTOK 2 | 0 |
5 | ELLATZITE-MED 2 | 0 |
6 | GORUBSO - MADAN JSC | 3 |
7 | DUNDEE PRECIOUS METALS CHELOPECH 2 | 2 |
8 | DUNDEE PRECIOUS METALS CHELOPECH 1 | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | DUNDEE PRECIOUS METALS CHELOPECH 1 | Bulgaria |
2 | DUNDEE PRECIOUS METALS CHELOPECH 2 | Bulgaria |
3 | ELLATZITE-MED 1 | Bulgaria |
4 | ELLATZITE-MED 2 | Bulgaria |
5 | GORUBSO - MADAN JSC | Bulgaria |
6 | KAOLIN AD | Bulgaria |
7 | MINI MARITSA - IZTOK 1 | Bulgaria |
8 | MINI MARITSA - IZTOK 2 | Bulgaria |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK 1 | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 9 | |
2 | KAOLIN AD | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 6:3 | 6 | |
3 | ELLATZITE-MED 2 | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 3 | |
4 | DUNDEE PRECIOUS METALS CHELOPECH 1 | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK 1 | DUNDEE PRECIOUS METALS CHELOPECH 1 | 09/17/16 | 16:00 | Playground 1 | 3 : 0 |
2 | KAOLIN AD | ELLATZITE-MED 2 | 09/17/16 | 16:00 | Playground 1 | 3 : 0 |
3 | ELLATZITE-MED 2 | MINI MARITSA - IZTOK 1 | 09/17/16 | 16:00 | Playground 1 | 0 : 3 |
4 | KAOLIN AD | DUNDEE PRECIOUS METALS CHELOPECH 1 | 09/17/16 | 16:00 | Playground 1 | 3 : 0 |
5 | MINI MARITSA - IZTOK 1 | KAOLIN AD | 09/17/16 | 16:00 | Playground 1 | 3 : 0 |
6 | DUNDEE PRECIOUS METALS CHELOPECH 1 | ELLATZITE-MED 2 | 09/17/16 | 16:00 | Playground 1 | 0 : 3 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ELLATZITE-MED 1 | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 9 | |
2 | MINI MARITSA - IZTOK 2 | 0 : 3 | 3 : 0 | 1 : 1 | 3 | 1 | 1 | 1 | 4:4 | 4 | |
3 | GORUBSO - MADAN JSC | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 3 | |
4 | DUNDEE PRECIOUS METALS CHELOPECH 2 | 0 : 3 | 1 : 1 | 0 : 3 | 3 | 0 | 1 | 2 | 1:7 | 1 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ELLATZITE-MED 1 | DUNDEE PRECIOUS METALS CHELOPECH 2 | 09/17/16 | 16:00 | Playground 1 | 3 : 0 |
2 | MINI MARITSA - IZTOK 2 | GORUBSO - MADAN JSC | 09/17/16 | 16:00 | Playground 1 | 3 : 0 |
3 | GORUBSO - MADAN JSC | ELLATZITE-MED 1 | 09/17/16 | 16:00 | Playground 1 | 0 : 3 |
4 | MINI MARITSA - IZTOK 2 | DUNDEE PRECIOUS METALS CHELOPECH 2 | 09/17/16 | 16:00 | Playground 1 | 1 : 1 |
5 | ELLATZITE-MED 1 | MINI MARITSA - IZTOK 2 | 09/17/16 | 16:00 | Playground 1 | 3 : 0 |
6 | DUNDEE PRECIOUS METALS CHELOPECH 2 | GORUBSO - MADAN JSC | 09/17/16 | 16:00 | Playground 1 | 0 : 3 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Semifinal 1 | MINI MARITSA - IZTOK 1 | MINI MARITSA - IZTOK 2 | 09/17/16 | 16:00 | Playground 1 | 3 : 0 |
2 | Semifinal 2 | KAOLIN AD | ELLATZITE-MED 1 | 09/17/16 | 16:00 | Playground 1 | 0 : 3 |
3 | Final for 5-6 place | ELLATZITE-MED 2 | GORUBSO - MADAN JSC | 09/17/16 | 16:00 | Playground 1 | 3 : 0 |
4 | Final for 3-4 place | MINI MARITSA - IZTOK 2 | KAOLIN AD | 09/17/16 | 16:00 | Playground 1 | 0 : 3 |
5 | Final for 1-2 place | MINI MARITSA - IZTOK 1 | ELLATZITE-MED 1 | 09/17/16 | 16:00 | Playground 1 | 3 : 0 |