Chess - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| ATOM - SPORT | 7 | |
| BELPROFMASH | 5 | |
| MINI MARITSA - IZTOK | 4 | |
| 4 | ENERGOATOM | 3 |
| 5 | NPP KOZLODUY | 2 |
| 6 | "SPORT AND HEALTH" KARDJALI | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | BELPROFMASH | Belarus |
| 2 | "SPORT AND HEALTH" KARDJALI | Bulgaria |
| 3 | ANTONOVO MUNICIPALITY | Bulgaria |
| 4 | ASAREL MEDET | Bulgaria |
| 5 | MINI MARITSA - IZTOK | Bulgaria |
| 6 | NEC | Bulgaria |
| 7 | NPP KOZLODUY | Bulgaria |
| 8 | PORT OF BURGAS PLC | Bulgaria |
| 9 | RWC SPORT AND HEALTH - TARGOVISHTE | Bulgaria |
| 10 | WSDS STARA ZAGORA | Bulgaria |
| 11 | COS'ONEE - BE | Morocco |
| 12 | AS ENERGIA IASI | Romania |
| 13 | S.L.I. ENERGIA | Romania |
| 14 | ATOM - SPORT | Russia |
| 15 | ENERGOATOM | Ukraine |
