Table tennis - Men - team
Final standing
# | Participant | Points |
---|---|---|
ASAREL MEDET | 7 | |
ATOM - SPORT | 5 | |
SBN "LUKOIL" | 4 | |
4 | "SPORT AND HEALTH" KARDJALI | 3 |
5 | NPP KOZLODUY | 2 |
6 | WC "SPORT AND HEALTH" - BURGAS | 1 |
7 | S.L.I. ENERGIA | 0 |
8 | M+S HYDRAULIC | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | "SPORT AND HEALTH" KARDJALI | Bulgaria |
2 | ASAREL MEDET | Bulgaria |
3 | EUROBANK | Bulgaria |
4 | IDEAL STANDARD VIDIMA | Bulgaria |
5 | M+S HYDRAULIC | Bulgaria |
6 | MINI MARITSA - IZTOK | Bulgaria |
7 | NEC | Bulgaria |
8 | NPP KOZLODUY | Bulgaria |
9 | SBN "LUKOIL" | Bulgaria |
10 | SOPHARMA | Bulgaria |
11 | WC "SPORT AND HEALTH" - BURGAS | Bulgaria |
12 | WOODWARD BULGARIA | Bulgaria |
13 | WSDS STARA ZAGORA | Bulgaria |
14 | HAPOEL - S.B.K | Israel |
15 | COS'ONEE - BE | Morocco |
16 | AS ENERGIA IASI | Romania |
17 | S.L.I. ENERGIA | Romania |
18 | ATOM - SPORT | Russia |
19 | HANMUDO | Turkmenistan |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASAREL MEDET | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
2 | S.L.I. ENERGIA | 0 : 3 | 3 : 1 | 3 : 0 | 3 | 2 | 0 | 1 | 6:4 | 5 | |
3 | WSDS STARA ZAGORA | 0 : 3 | 1 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 4:6 | 4 | |
4 | NEC | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ASAREL MEDET | NEC | 06/06/19 | 09:00 | Table 1 | 3 : 0 |
2 | S.L.I. ENERGIA | WSDS STARA ZAGORA | 06/06/19 | 09:00 | Table 2 | 3 : 1 |
3 | WSDS STARA ZAGORA | ASAREL MEDET | 06/06/19 | 14:00 | Table 1 | 0 : 3 |
4 | S.L.I. ENERGIA | NEC | 06/06/19 | 14:00 | Table 2 | 3 : 0 |
5 | ASAREL MEDET | S.L.I. ENERGIA | 06/07/19 | 09:00 | Table 1 | 3 : 0 |
6 | NEC | WSDS STARA ZAGORA | 06/07/19 | 09:00 | Table 2 | 0 : 3 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATOM - SPORT | 3 : 1 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:1 | 8 | |
2 | M+S HYDRAULIC | 1 : 3 | 3 : 1 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 10:4 | 7 | |
3 | MINI MARITSA - IZTOK | 0 : 3 | 1 : 3 | 3 : 2 | 3 : 0 | 4 | 2 | 0 | 2 | 7:8 | 6 | |
4 | EUROBANK | 0 : 3 | 0 : 3 | 2 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 5:9 | 5 | |
5 | COS'ONEE - BE | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | COS'ONEE - BE | ATOM - SPORT | 06/06/19 | 09:00 | Table 3 | 0 : 3 |
2 | EUROBANK | M+S HYDRAULIC | 06/06/19 | 09:00 | Table 4 | 0 : 3 |
3 | ATOM - SPORT | EUROBANK | 06/06/19 | 14:00 | Table 3 | 3 : 0 |
4 | M+S HYDRAULIC | MINI MARITSA - IZTOK | 06/06/19 | 14:00 | Table 4 | 3 : 1 |
5 | M+S HYDRAULIC | COS'ONEE - BE | 06/07/19 | 09:00 | Table 3 | 3 : 0 |
6 | MINI MARITSA - IZTOK | EUROBANK | 06/07/19 | 09:00 | Table 4 | 3 : 2 |
7 | MINI MARITSA - IZTOK | ATOM - SPORT | 06/07/19 | 14:00 | Table 1 | 0 : 3 |
8 | EUROBANK | COS'ONEE - BE | 06/07/19 | 14:00 | Table 2 | 3 : 0 |
9 | ATOM - SPORT | M+S HYDRAULIC | 06/07/19 | 15:30 | Table 1 | 3 : 1 |
10 | COS'ONEE - BE | MINI MARITSA - IZTOK | 06/07/19 | 15:30 | Table 2 | 0 : 3 |
Group 3
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | "SPORT AND HEALTH" KARDJALI | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:0 | 8 | |
2 | WC "SPORT AND HEALTH" - BURGAS | 0 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 9:3 | 7 | |
3 | WOODWARD BULGARIA | 0 : 3 | 0 : 3 | 3 : 1 | 3 : 0 | 4 | 2 | 0 | 2 | 6:7 | 6 | |
4 | IDEAL STANDARD VIDIMA | 0 : 3 | 0 : 3 | 1 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 4:9 | 5 | |
5 | HANMUDO | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | HANMUDO | "SPORT AND HEALTH" KARDJALI | 06/06/19 | 09:00 | Table 5 | 0 : 3 |
2 | WOODWARD BULGARIA | WC "SPORT AND HEALTH" - BURGAS | 06/06/19 | 09:00 | Table 6 | 0 : 3 |
3 | "SPORT AND HEALTH" KARDJALI | WOODWARD BULGARIA | 06/06/19 | 14:00 | Table 5 | 3 : 0 |
4 | WC "SPORT AND HEALTH" - BURGAS | IDEAL STANDARD VIDIMA | 06/06/19 | 14:00 | Table 6 | 3 : 0 |
5 | WC "SPORT AND HEALTH" - BURGAS | HANMUDO | 06/07/19 | 09:00 | Table 5 | 3 : 0 |
6 | IDEAL STANDARD VIDIMA | WOODWARD BULGARIA | 06/07/19 | 09:00 | Table 6 | 1 : 3 |
7 | IDEAL STANDARD VIDIMA | "SPORT AND HEALTH" KARDJALI | 06/07/19 | 14:00 | Table 3 | 0 : 3 |
8 | WOODWARD BULGARIA | HANMUDO | 06/07/19 | 14:00 | Table 4 | 3 : 0 |
9 | "SPORT AND HEALTH" KARDJALI | WC "SPORT AND HEALTH" - BURGAS | 06/07/19 | 15:30 | Table 3 | 3 : 0 |
10 | HANMUDO | IDEAL STANDARD VIDIMA | 06/07/19 | 15:30 | Table 4 | 0 : 3 |
Group 4
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SBN "LUKOIL" | 3 : 1 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:1 | 8 | |
2 | NPP KOZLODUY | 1 : 3 | 3 : 1 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 10:4 | 7 | |
3 | SOPHARMA | 0 : 3 | 1 : 3 | 3 : 0 | 3 : 0 | 4 | 2 | 0 | 2 | 7:6 | 6 | |
4 | HAPOEL - S.B.K | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 1 | 4 | 1 | 0 | 3 | 3:10 | 5 | |
5 | AS ENERGIA IASI | 0 : 3 | 0 : 3 | 0 : 3 | 1 : 3 | 4 | 0 | 0 | 4 | 1:12 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | SBN "LUKOIL" | NPP KOZLODUY | 06/06/19 | 10:30 | Table 1 | 3 : 1 |
2 | HAPOEL - S.B.K | SOPHARMA | 06/06/19 | 10:30 | Table 2 | 0 : 3 |
3 | NPP KOZLODUY | HAPOEL - S.B.K | 06/06/19 | 16:00 | Table 1 | 3 : 0 |
4 | SOPHARMA | AS ENERGIA IASI | 06/06/19 | 16:00 | Table 2 | 3 : 0 |
5 | SOPHARMA | SBN "LUKOIL" | 06/07/19 | 10:30 | Table 1 | 0 : 3 |
6 | AS ENERGIA IASI | HAPOEL - S.B.K | 06/07/19 | 10:30 | Table 2 | 1 : 3 |
7 | AS ENERGIA IASI | NPP KOZLODUY | 06/07/19 | 14:00 | Table 5 | 0 : 3 |
8 | HAPOEL - S.B.K | SBN "LUKOIL" | 06/07/19 | 14:00 | Table 6 | 0 : 3 |
9 | NPP KOZLODUY | SOPHARMA | 06/07/19 | 15:30 | Table 5 | 3 : 1 |
10 | SBN "LUKOIL" | AS ENERGIA IASI | 06/07/19 | 15:30 | Table 6 | 3 : 0 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Quarterfinal 1 | ASAREL MEDET | WC "SPORT AND HEALTH" - BURGAS | 06/07/19 | 17:00 | Table 1 | 3 : 0 |
2 | Quarterfinal 2 | M+S HYDRAULIC | SBN "LUKOIL" | 06/07/19 | 17:00 | Table 2 | 0 : 3 |
3 | Quarterfinal 3 | "SPORT AND HEALTH" KARDJALI | S.L.I. ENERGIA | 06/07/19 | 17:00 | Table 3 | 3 : 0 |
4 | Quarterfinal 4 | NPP KOZLODUY | ATOM - SPORT | 06/07/19 | 17:00 | Table 4 | 0 : 3 |
5 | Semifinal 1 (1-4 place) | ASAREL MEDET | SBN "LUKOIL" | 06/08/19 | 09:00 | Table 1 | 3 : 0 |
6 | Semifinal 2 (1-4 place) | "SPORT AND HEALTH" KARDJALI | ATOM - SPORT | 06/08/19 | 09:00 | Table 2 | 0 : 3 |
7 | Semifinal 3 (5-8 place) | WC "SPORT AND HEALTH" - BURGAS | M+S HYDRAULIC | 06/08/19 | 09:00 | Table 3 | 3 : 0 |
8 | Semifinal 4 (5-8 place) | S.L.I. ENERGIA | NPP KOZLODUY | 06/08/19 | 09:00 | Table 4 | 1 : 3 |
9 | Final for 7-8 place | M+S HYDRAULIC | S.L.I. ENERGIA | 06/08/19 | 10:30 | Table 4 | 0 : 3 |
10 | Final for 5-6 place | WC "SPORT AND HEALTH" - BURGAS | NPP KOZLODUY | 06/08/19 | 10:30 | Table 3 | 0 : 3 |
11 | Final for 3-4 place | SBN "LUKOIL" | "SPORT AND HEALTH" KARDJALI | 06/08/19 | 10:30 | Table 2 | 3 : 0 |
12 | Final for 1-2 place | ASAREL MEDET | ATOM - SPORT | 06/08/19 | 10:30 | Table 1 | 3 : 0 |