Tennis - Men - team
Final standing
# | Participant | Points |
---|---|---|
MINI MARITSA - IZTOK | 7 | |
NPP KOZLODUY | 5 | |
WSC HAMLET YOVCHEV - VELINGRAD 5 | 4 | |
4 | SBN "LUKOIL" | 3 |
5 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 0 |
6 | SPORT FOR ALL MACEDONIA 1 | 2 |
7 | WSC HAMLET YOVCHEV - VELINGRAD 3 | 0 |
8 | FIRST INVESTMENT BANK | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | BOMI BORISOV LTD | Bulgaria |
2 | FIRST INVESTMENT BANK | Bulgaria |
3 | MINI MARITSA - IZTOK | Bulgaria |
4 | NPP KOZLODUY | Bulgaria |
5 | SBN "LUKOIL" | Bulgaria |
6 | WSC HAMLET YOVCHEV - VELINGRAD 1 | Bulgaria |
7 | WSC HAMLET YOVCHEV - VELINGRAD 2 | Bulgaria |
8 | WSC HAMLET YOVCHEV - VELINGRAD 3 | Bulgaria |
9 | WSC HAMLET YOVCHEV - VELINGRAD 4 | Bulgaria |
10 | WSC HAMLET YOVCHEV - VELINGRAD 5 | Bulgaria |
11 | WSC HAMLET YOVCHEV - VELINGRAD 6 | Bulgaria |
12 | SPORT FOR ALL MACEDONIA 1 | Macedonia |
13 | SPORT FOR ALL MACEDONIA 2 | Macedonia |
14 | COS'ONEE - BE | Morocco |
15 | AS ENERGIA IASI | Romania |
16 | S.L.I. ENERGIA | Romania |
17 | HANMUDO | Turkmenistan |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NPP KOZLODUY | 6 : 0 | 6 : 1 | 6 : 0 | 6 : 0 | 4 | 4 | 0 | 0 | 24:1 | 12 | |
2 | WSC HAMLET YOVCHEV - VELINGRAD 3 | 0 : 6 | 6 : 4 | 6 : 0 | 6 : 0 | 4 | 3 | 0 | 1 | 18:10 | 9 | |
3 | BOMI BORISOV LTD | 1 : 6 | 4 : 6 | 6 : 0 | 6 : 0 | 4 | 2 | 0 | 2 | 17:12 | 6 | |
4 | SPORT FOR ALL MACEDONIA 2 | 0 : 6 | 0 : 6 | 0 : 6 | 6 : 0 | 4 | 1 | 0 | 3 | 6:18 | 3 | |
5 | WSC HAMLET YOVCHEV - VELINGRAD 4 | 0 : 6 | 0 : 6 | 0 : 6 | 0 : 6 | 4 | 0 | 0 | 4 | 0:24 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | BOMI BORISOV LTD | SPORT FOR ALL MACEDONIA 2 | 06/06/19 | 09:00 | Court 2 | 6 : 0 |
2 | WSC HAMLET YOVCHEV - VELINGRAD 3 | WSC HAMLET YOVCHEV - VELINGRAD 4 | 06/06/19 | 09:00 | Court 2 | 6 : 0 |
3 | NPP KOZLODUY | BOMI BORISOV LTD | 06/06/19 | 09:00 | Court 2 | 6 : 1 |
4 | SPORT FOR ALL MACEDONIA 2 | WSC HAMLET YOVCHEV - VELINGRAD 3 | 06/06/19 | 09:00 | Court 2 | 0 : 6 |
5 | WSC HAMLET YOVCHEV - VELINGRAD 3 | NPP KOZLODUY | 06/06/19 | 09:00 | Court 2 | 0 : 6 |
6 | WSC HAMLET YOVCHEV - VELINGRAD 4 | SPORT FOR ALL MACEDONIA 2 | 06/06/19 | 09:00 | Court 3 | 0 : 6 |
7 | NPP KOZLODUY | WSC HAMLET YOVCHEV - VELINGRAD 4 | 06/06/19 | 09:00 | Court 2 | 6 : 0 |
8 | BOMI BORISOV LTD | WSC HAMLET YOVCHEV - VELINGRAD 3 | 06/06/19 | 09:00 | Court 3 | 4 : 6 |
9 | WSC HAMLET YOVCHEV - VELINGRAD 4 | BOMI BORISOV LTD | 06/06/19 | 09:00 | Court 2 | 0 : 6 |
10 | SPORT FOR ALL MACEDONIA 2 | NPP KOZLODUY | 06/06/19 | 09:00 | Court 3 | 0 : 6 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SBN "LUKOIL" | 6 : 3 | 6 : 0 | 6 : 0 | 3 | 3 | 0 | 0 | 18:3 | 9 | |
2 | FIRST INVESTMENT BANK | 3 : 6 | 6 : 3 | 6 : 0 | 3 | 2 | 0 | 1 | 15:9 | 6 | |
3 | WSC HAMLET YOVCHEV - VELINGRAD 2 | 0 : 6 | 3 : 6 | 6 : 0 | 3 | 1 | 0 | 2 | 9:12 | 3 | |
4 | HANMUDO | 0 : 6 | 0 : 6 | 0 : 6 | 3 | 0 | 0 | 3 | 0:18 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | WSC HAMLET YOVCHEV - VELINGRAD 2 | HANMUDO | 06/06/19 | 09:00 | Court 1 | 6 : 0 |
2 | FIRST INVESTMENT BANK | SBN "LUKOIL" | 06/06/19 | 09:00 | Court 1 | 3 : 6 |
3 | SBN "LUKOIL" | WSC HAMLET YOVCHEV - VELINGRAD 2 | 06/06/19 | 09:00 | Court 1 | 6 : 0 |
4 | FIRST INVESTMENT BANK | HANMUDO | 06/06/19 | 09:00 | Court 1 | 6 : 0 |
5 | WSC HAMLET YOVCHEV - VELINGRAD 2 | FIRST INVESTMENT BANK | 06/06/19 | 09:00 | Court 1 | 3 : 6 |
6 | HANMUDO | SBN "LUKOIL" | 06/06/19 | 09:00 | Court 1 | 0 : 6 |
Group 3
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSC HAMLET YOVCHEV - VELINGRAD 5 | 6 : 4 | 6 : 2 | 6 : 1 | 3 | 3 | 0 | 0 | 18:7 | 9 | |
2 | SPORT FOR ALL MACEDONIA 1 | 4 : 6 | 6 : 4 | 6 : 0 | 3 | 2 | 0 | 1 | 16:10 | 6 | |
3 | S.L.I. ENERGIA | 2 : 6 | 4 : 6 | 6 : 0 | 3 | 1 | 0 | 2 | 12:12 | 3 | |
4 | COS'ONEE - BE | 1 : 6 | 0 : 6 | 0 : 6 | 3 | 0 | 0 | 3 | 1:18 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | SPORT FOR ALL MACEDONIA 1 | COS'ONEE - BE | 06/06/19 | 09:00 | Court 1 | 6 : 0 |
2 | S.L.I. ENERGIA | WSC HAMLET YOVCHEV - VELINGRAD 5 | 06/06/19 | 09:00 | Court 1 | 2 : 6 |
3 | WSC HAMLET YOVCHEV - VELINGRAD 5 | SPORT FOR ALL MACEDONIA 1 | 06/06/19 | 09:00 | Court 1 | 6 : 4 |
4 | S.L.I. ENERGIA | COS'ONEE - BE | 06/06/19 | 09:00 | Court 1 | 6 : 0 |
5 | SPORT FOR ALL MACEDONIA 1 | S.L.I. ENERGIA | 06/06/19 | 09:00 | Court 1 | 6 : 4 |
6 | COS'ONEE - BE | WSC HAMLET YOVCHEV - VELINGRAD 5 | 06/06/19 | 09:00 | Court 1 | 1 : 6 |
Group 4
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK | 6 : 3 | 6 : 1 | 6 : 4 | 3 | 3 | 0 | 0 | 18:8 | 9 | |
2 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 3 : 6 | 6 : 1 | 6 : 1 | 3 | 2 | 0 | 1 | 15:8 | 6 | |
3 | WSC HAMLET YOVCHEV - VELINGRAD 6 | 1 : 6 | 1 : 6 | 6 : 4 | 3 | 1 | 0 | 2 | 8:16 | 3 | |
4 | AS ENERGIA IASI | 4 : 6 | 1 : 6 | 4 : 6 | 3 | 0 | 0 | 3 | 9:18 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK | AS ENERGIA IASI | 06/06/19 | 09:00 | Court 2 | 6 : 4 |
2 | WSC HAMLET YOVCHEV - VELINGRAD 1 | WSC HAMLET YOVCHEV - VELINGRAD 6 | 06/06/19 | 09:00 | Court 2 | 6 : 1 |
3 | WSC HAMLET YOVCHEV - VELINGRAD 6 | MINI MARITSA - IZTOK | 06/06/19 | 09:00 | Court 2 | 1 : 6 |
4 | WSC HAMLET YOVCHEV - VELINGRAD 1 | AS ENERGIA IASI | 06/06/19 | 09:00 | Court 2 | 6 : 1 |
5 | MINI MARITSA - IZTOK | WSC HAMLET YOVCHEV - VELINGRAD 1 | 06/06/19 | 09:00 | Court 2 | 6 : 3 |
6 | AS ENERGIA IASI | WSC HAMLET YOVCHEV - VELINGRAD 6 | 06/06/19 | 09:00 | Court 2 | 4 : 6 |
Final group
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK | 6 : 1 | 6 : 2 | 6 : 2 | 3 | 3 | 0 | 0 | 18:5 | 9 | |
2 | NPP KOZLODUY | 1 : 6 | 6 : 0 | 6 : 1 | 3 | 2 | 0 | 1 | 13:7 | 6 | |
3 | WSC HAMLET YOVCHEV - VELINGRAD 5 | 2 : 6 | 0 : 6 | 6 : 2 | 3 | 1 | 0 | 2 | 8:14 | 3 | |
4 | SBN "LUKOIL" | 2 : 6 | 1 : 6 | 2 : 6 | 3 | 0 | 0 | 3 | 5:18 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | NPP KOZLODUY | MINI MARITSA - IZTOK | 06/07/19 | 09:00 | Court 1 | 1 : 6 |
2 | SBN "LUKOIL" | WSC HAMLET YOVCHEV - VELINGRAD 5 | 06/07/19 | 09:00 | Court 1 | 2 : 6 |
3 | WSC HAMLET YOVCHEV - VELINGRAD 5 | NPP KOZLODUY | 06/07/19 | 09:00 | Court 1 | 0 : 6 |
4 | SBN "LUKOIL" | MINI MARITSA - IZTOK | 06/07/19 | 09:00 | Court 1 | 2 : 6 |
5 | NPP KOZLODUY | SBN "LUKOIL" | 06/07/19 | 09:00 | Court 1 | 6 : 1 |
6 | MINI MARITSA - IZTOK | WSC HAMLET YOVCHEV - VELINGRAD 5 | 06/07/19 | 09:00 | Court 1 | 6 : 2 |