Mini football - Men - team
Final standing
# | Participant | Points |
---|---|---|
PROFSOYUZ JIZNEOBESPECHENIA | 7 | |
MINI MARITSA - IZTOK 1 | 5 | |
TPP MARITSA IZTOK 2 - 2 | 4 | |
4 | M+S HYDRAULIC 2 | 3 |
5 | ENERGOATOM | 2 |
6 | FIRST INVESTMENT BANK | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | BELPROFMASH | Belarus |
2 | ANTONOVO MUNICIPALITY | Bulgaria |
3 | ASAREL MEDET | Bulgaria |
4 | BNT | Bulgaria |
5 | CCB | Bulgaria |
6 | CUSTOMS OFFICE RAZGRAD | Bulgaria |
7 | EUROBANK | Bulgaria |
8 | FIRST INVESTMENT BANK | Bulgaria |
9 | GALABOVO MUNICIPALITY 1 | Bulgaria |
10 | GALABOVO MUNICIPALITY 2 | Bulgaria |
11 | IDEAL STANDARD VIDIMA 1 | Bulgaria |
12 | IDEAL STANDARD VIDIMA 2 | Bulgaria |
13 | KAPRONI 1 | Bulgaria |
14 | KAPRONI 2 | Bulgaria |
15 | M+S HYDRAULIC 1 | Bulgaria |
16 | M+S HYDRAULIC 2 | Bulgaria |
17 | MINI MARITSA - IZTOK 1 | Bulgaria |
18 | MINI MARITSA - IZTOK 2 | Bulgaria |
19 | NEC | Bulgaria |
20 | NIKOLA KOZLEVO MUNICIPALITY 1 | Bulgaria |
21 | NIKOLA KOZLEVO MUNICIPALITY 2 | Bulgaria |
22 | NIKOLA KOZLEVO MUNICIPALITY 3 | Bulgaria |
23 | NIKOLA KOZLEVO MUNICIPALITY 4 | Bulgaria |
24 | NPP KOZLODUY | Bulgaria |
25 | PORT OF BURGAS PLC | Bulgaria |
26 | TPP MARITSA IZTOK 2 - 1 | Bulgaria |
27 | TPP MARITSA IZTOK 2 - 2 | Bulgaria |
28 | WK "SPORT AND HEALTH - KAZANLAK" | Bulgaria |
29 | WSC HAMLET YOVCHEV - VELINGRAD | Bulgaria |
30 | HAPOEL - MUNICIPALITY AKKO | Israel |
31 | HAPOEL - S.B.K 1 | Israel |
32 | HAPOEL - S.B.K 2 | Israel |
33 | HAPOEL - S.B.K 3 | Israel |
34 | SPORT FOR ALL MACEDONIA 1 | Macedonia |
35 | SPORT FOR ALL MACEDONIA 2 | Macedonia |
36 | COS'ONEE - BE | Morocco |
37 | AS ENERGIA IASI | Romania |
38 | S.L.I. ENERGIA | Romania |
39 | PROFSOYUZ JIZNEOBESPECHENIA | Russia |
40 | ONCST | Tunisia |
41 | ENERGOATOM | Ukraine |
42 | FABU | Ukraine |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | 5 | 6 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK 1 | 8 : 2 | 2 : 0 | 4 : 1 | 5 : 0 | 3 : 0 | 5 | 5 | 0 | 0 | 22:3 | 15 | |
2 | KAPRONI 1 | 2 : 8 | 4 : 3 | 3 : 1 | 9 : 0 | 8 : 0 | 5 | 4 | 0 | 1 | 26:12 | 12 | |
3 | BELPROFMASH | 0 : 2 | 3 : 4 | 4 : 1 | 8 : 0 | 3 : 0 | 5 | 3 | 0 | 2 | 18:7 | 9 | |
4 | CCB | 1 : 4 | 1 : 3 | 1 : 4 | 4 : 1 | 7 : 0 | 5 | 2 | 0 | 3 | 14:12 | 6 | |
5 | HAPOEL - S.B.K 2 | 0 : 5 | 0 : 9 | 0 : 8 | 1 : 4 | 3 : 0 | 5 | 1 | 0 | 4 | 4:26 | 3 | |
6 | SPORT FOR ALL MACEDONIA 2 | 0 : 3 | 0 : 8 | 0 : 3 | 0 : 7 | 0 : 3 | 5 | 0 | 0 | 5 | 0:24 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK 1 | BELPROFMASH | 06/06/19 | 09:00 | Pitch 1 | 2 : 0 |
2 | KAPRONI 1 | SPORT FOR ALL MACEDONIA 2 | 06/06/19 | 09:00 | Pitch 2 | 8 : 0 |
3 | CCB | HAPOEL - S.B.K 2 | 06/06/19 | 09:00 | Pitch 3 | 4 : 1 |
4 | BELPROFMASH | HAPOEL - S.B.K 2 | 06/06/19 | 14:00 | Pitch 2 | 8 : 0 |
5 | SPORT FOR ALL MACEDONIA 2 | CCB | 06/06/19 | 14:00 | Pitch 3 | 0 : 7 |
6 | MINI MARITSA - IZTOK 1 | KAPRONI 1 | 06/06/19 | 14:00 | Pitch 4 | 8 : 2 |
7 | KAPRONI 1 | BELPROFMASH | 06/06/19 | 17:20 | Pitch 1 | 4 : 3 |
8 | CCB | MINI MARITSA - IZTOK 1 | 06/06/19 | 17:20 | Pitch 2 | 1 : 4 |
9 | HAPOEL - S.B.K 2 | SPORT FOR ALL MACEDONIA 2 | 06/06/19 | 17:20 | Pitch 3 | 3 : 0 |
10 | BELPROFMASH | SPORT FOR ALL MACEDONIA 2 | 06/07/19 | 10:20 | Pitch 1 | 3 : 0 |
11 | MINI MARITSA - IZTOK 1 | HAPOEL - S.B.K 2 | 06/07/19 | 10:20 | Pitch 2 | 5 : 0 |
12 | KAPRONI 1 | CCB | 06/07/19 | 10:20 | Pitch 3 | 3 : 1 |
13 | CCB | BELPROFMASH | 06/07/19 | 15:20 | Pitch 2 | 1 : 4 |
14 | HAPOEL - S.B.K 2 | KAPRONI 1 | 06/07/19 | 15:20 | Pitch 3 | 0 : 9 |
15 | SPORT FOR ALL MACEDONIA 2 | MINI MARITSA - IZTOK 1 | 06/07/19 | 15:20 | Pitch 4 | 0 : 3 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | 5 | 6 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PROFSOYUZ JIZNEOBESPECHENIA | 6 : 1 | 6 : 1 | 8 : 1 | 4 : 1 | 9 : 0 | 5 | 5 | 0 | 0 | 33:4 | 15 | |
2 | ASAREL MEDET | 1 : 6 | 2 : 1 | 5 : 1 | 4 : 3 | 3 : 0 | 5 | 4 | 0 | 1 | 15:11 | 12 | |
3 | M+S HYDRAULIC 1 | 1 : 6 | 1 : 2 | 6 : 2 | 6 : 2 | 6 : 0 | 5 | 3 | 0 | 2 | 20:12 | 9 | |
4 | NIKOLA KOZLEVO MUNICIPALITY 2 | 1 : 8 | 1 : 5 | 2 : 6 | 4 : 2 | 4 : 2 | 5 | 2 | 0 | 3 | 12:23 | 6 | |
5 | AS ENERGIA IASI | 1 : 4 | 3 : 4 | 2 : 6 | 2 : 4 | 5 : 0 | 5 | 1 | 0 | 4 | 13:18 | 3 | |
6 | NEC | 0 : 9 | 0 : 3 | 0 : 6 | 2 : 4 | 0 : 5 | 5 | 0 | 0 | 5 | 2:27 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ASAREL MEDET | AS ENERGIA IASI | 06/06/19 | 09:40 | Pitch 1 | 4 : 3 |
2 | M+S HYDRAULIC 1 | NEC | 06/06/19 | 09:40 | Pitch 2 | 6 : 0 |
3 | NIKOLA KOZLEVO MUNICIPALITY 2 | PROFSOYUZ JIZNEOBESPECHENIA | 06/06/19 | 09:40 | Pitch 3 | 1 : 8 |
4 | AS ENERGIA IASI | PROFSOYUZ JIZNEOBESPECHENIA | 06/06/19 | 14:40 | Pitch 1 | 1 : 4 |
5 | NEC | NIKOLA KOZLEVO MUNICIPALITY 2 | 06/06/19 | 14:40 | Pitch 2 | 2 : 4 |
6 | ASAREL MEDET | M+S HYDRAULIC 1 | 06/06/19 | 14:40 | Pitch 3 | 2 : 1 |
7 | M+S HYDRAULIC 1 | AS ENERGIA IASI | 06/06/19 | 18:00 | Pitch 1 | 6 : 2 |
8 | NIKOLA KOZLEVO MUNICIPALITY 2 | ASAREL MEDET | 06/06/19 | 18:00 | Pitch 2 | 1 : 5 |
9 | PROFSOYUZ JIZNEOBESPECHENIA | NEC | 06/06/19 | 18:00 | Pitch 3 | 9 : 0 |
10 | AS ENERGIA IASI | NEC | 06/07/19 | 11:00 | Pitch 1 | 5 : 0 |
11 | ASAREL MEDET | PROFSOYUZ JIZNEOBESPECHENIA | 06/07/19 | 11:00 | Pitch 2 | 1 : 6 |
12 | M+S HYDRAULIC 1 | NIKOLA KOZLEVO MUNICIPALITY 2 | 06/07/19 | 11:00 | Pitch 3 | 6 : 2 |
13 | NIKOLA KOZLEVO MUNICIPALITY 2 | AS ENERGIA IASI | 06/07/19 | 16:00 | Pitch 1 | 4 : 2 |
14 | PROFSOYUZ JIZNEOBESPECHENIA | M+S HYDRAULIC 1 | 06/07/19 | 16:00 | Pitch 2 | 6 : 1 |
15 | NEC | ASAREL MEDET | 06/07/19 | 16:00 | Pitch 3 | 0 : 3 |
Group 3
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPORT FOR ALL MACEDONIA 1 | 3 : 2 | 9 : 1 | 4 : 0 | 7 : 0 | 4 | 4 | 0 | 0 | 23:3 | 12 | |
2 | NPP KOZLODUY | 2 : 3 | 4 : 0 | 7 : 0 | 7 : 1 | 4 | 3 | 0 | 1 | 20:4 | 9 | |
3 | IDEAL STANDARD VIDIMA 2 | 1 : 9 | 0 : 4 | 3 : 0 | 6 : 0 | 4 | 2 | 0 | 2 | 10:13 | 6 | |
4 | HAPOEL - S.B.K 3 | 0 : 4 | 0 : 7 | 0 : 3 | 5 : 5 | 4 | 0 | 1 | 3 | 5:19 | 1 | |
5 | NIKOLA KOZLEVO MUNICIPALITY 4 | 0 : 7 | 1 : 7 | 0 : 6 | 5 : 5 | 4 | 0 | 1 | 3 | 6:25 | 1 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | HAPOEL - S.B.K 3 | NIKOLA KOZLEVO MUNICIPALITY 4 | 06/06/19 | 10:20 | Pitch 1 | 5 : 5 |
2 | SPORT FOR ALL MACEDONIA 1 | IDEAL STANDARD VIDIMA 2 | 06/06/19 | 10:20 | Pitch 2 | 9 : 1 |
3 | NIKOLA KOZLEVO MUNICIPALITY 4 | SPORT FOR ALL MACEDONIA 1 | 06/06/19 | 14:40 | Pitch 4 | 0 : 7 |
4 | NPP KOZLODUY | HAPOEL - S.B.K 3 | 06/06/19 | 15:20 | Pitch 1 | 7 : 0 |
5 | SPORT FOR ALL MACEDONIA 1 | NPP KOZLODUY | 06/06/19 | 18:40 | Pitch 1 | 3 : 2 |
6 | IDEAL STANDARD VIDIMA 2 | NIKOLA KOZLEVO MUNICIPALITY 4 | 06/06/19 | 18:40 | Pitch 2 | 6 : 0 |
7 | NPP KOZLODUY | IDEAL STANDARD VIDIMA 2 | 06/07/19 | 11:40 | Pitch 1 | 4 : 0 |
8 | HAPOEL - S.B.K 3 | SPORT FOR ALL MACEDONIA 1 | 06/07/19 | 11:40 | Pitch 2 | 0 : 4 |
9 | IDEAL STANDARD VIDIMA 2 | HAPOEL - S.B.K 3 | 06/07/19 | 16:00 | Pitch 4 | 3 : 0 |
10 | NIKOLA KOZLEVO MUNICIPALITY 4 | NPP KOZLODUY | 06/07/19 | 16:40 | Pitch 1 | 1 : 7 |
Group 4
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENERGOATOM | 0 : 0 | 7 : 1 | 2 : 2 | 7 : 1 | 4 | 2 | 2 | 0 | 16:4 | 8 | |
2 | WK "SPORT AND HEALTH - KAZANLAK" | 0 : 0 | 8 : 1 | 0 : 0 | 5 : 2 | 4 | 2 | 2 | 0 | 13:3 | 8 | |
3 | COS'ONEE - BE | 1 : 7 | 1 : 8 | 4 : 0 | 5 : 1 | 4 | 2 | 0 | 2 | 11:16 | 6 | |
4 | GALABOVO MUNICIPALITY 1 | 2 : 2 | 0 : 0 | 0 : 4 | 5 : 0 | 4 | 1 | 2 | 1 | 7:6 | 5 | |
5 | TPP MARITSA IZTOK 2 - 1 | 1 : 7 | 2 : 5 | 1 : 5 | 0 : 5 | 4 | 0 | 0 | 4 | 4:22 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | GALABOVO MUNICIPALITY 1 | TPP MARITSA IZTOK 2 - 1 | 06/06/19 | 10:20 | Pitch 3 | 5 : 0 |
2 | ENERGOATOM | COS'ONEE - BE | 06/06/19 | 11:00 | Pitch 1 | 7 : 1 |
3 | TPP MARITSA IZTOK 2 - 1 | ENERGOATOM | 06/06/19 | 15:20 | Pitch 2 | 1 : 7 |
4 | WK "SPORT AND HEALTH - KAZANLAK" | GALABOVO MUNICIPALITY 1 | 06/06/19 | 15:20 | Pitch 3 | 0 : 0 |
5 | ENERGOATOM | WK "SPORT AND HEALTH - KAZANLAK" | 06/06/19 | 18:40 | Pitch 3 | 0 : 0 |
6 | COS'ONEE - BE | TPP MARITSA IZTOK 2 - 1 | 06/06/19 | 18:40 | Pitch 4 | 5 : 1 |
7 | WK "SPORT AND HEALTH - KAZANLAK" | COS'ONEE - BE | 06/07/19 | 11:40 | Pitch 3 | 8 : 1 |
8 | GALABOVO MUNICIPALITY 1 | ENERGOATOM | 06/07/19 | 14:00 | Pitch 1 | 2 : 2 |
9 | COS'ONEE - BE | GALABOVO MUNICIPALITY 1 | 06/07/19 | 16:40 | Pitch 2 | 4 : 0 |
10 | TPP MARITSA IZTOK 2 - 1 | WK "SPORT AND HEALTH - KAZANLAK" | 06/07/19 | 16:40 | Pitch 3 | 2 : 5 |
Group 5
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M+S HYDRAULIC 2 | 4 : 0 | 4 : 2 | 6 : 1 | 13 : 1 | 4 | 4 | 0 | 0 | 27:4 | 12 | |
2 | EUROBANK | 0 : 4 | 2 : 1 | 1 : 2 | 5 : 1 | 4 | 2 | 0 | 2 | 8:8 | 6 | |
3 | HAPOEL - MUNICIPALITY AKKO | 2 : 4 | 1 : 2 | 3 : 0 | 6 : 3 | 4 | 2 | 0 | 2 | 12:9 | 6 | |
4 | NIKOLA KOZLEVO MUNICIPALITY 1 | 1 : 6 | 2 : 1 | 0 : 3 | 5 : 5 | 4 | 1 | 1 | 2 | 8:15 | 4 | |
5 | CUSTOMS OFFICE RAZGRAD | 1 : 13 | 1 : 5 | 3 : 6 | 5 : 5 | 4 | 0 | 1 | 3 | 10:29 | 1 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | NIKOLA KOZLEVO MUNICIPALITY 1 | EUROBANK | 06/06/19 | 11:00 | Pitch 2 | 2 : 1 |
2 | CUSTOMS OFFICE RAZGRAD | M+S HYDRAULIC 2 | 06/06/19 | 11:00 | Pitch 3 | 1 : 13 |
3 | EUROBANK | CUSTOMS OFFICE RAZGRAD | 06/06/19 | 15:20 | Pitch 4 | 5 : 1 |
4 | HAPOEL - MUNICIPALITY AKKO | NIKOLA KOZLEVO MUNICIPALITY 1 | 06/06/19 | 16:00 | Pitch 1 | 3 : 0 |
5 | CUSTOMS OFFICE RAZGRAD | HAPOEL - MUNICIPALITY AKKO | 06/07/19 | 09:00 | Pitch 1 | 3 : 6 |
6 | M+S HYDRAULIC 2 | EUROBANK | 06/07/19 | 09:00 | Pitch 2 | 4 : 0 |
7 | HAPOEL - MUNICIPALITY AKKO | M+S HYDRAULIC 2 | 06/07/19 | 14:00 | Pitch 2 | 2 : 4 |
8 | NIKOLA KOZLEVO MUNICIPALITY 1 | CUSTOMS OFFICE RAZGRAD | 06/07/19 | 14:00 | Pitch 3 | 5 : 5 |
9 | M+S HYDRAULIC 2 | NIKOLA KOZLEVO MUNICIPALITY 1 | 06/07/19 | 16:40 | Pitch 4 | 6 : 1 |
10 | EUROBANK | HAPOEL - MUNICIPALITY AKKO | 06/07/19 | 17:20 | Pitch 1 | 2 : 1 |
Group 6
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TPP MARITSA IZTOK 2 - 2 | 2 : 2 | 4 : 2 | 3 : 0 | 5 : 0 | 4 | 3 | 1 | 0 | 14:4 | 10 | |
2 | GALABOVO MUNICIPALITY 2 | 2 : 2 | 2 : 2 | 5 : 2 | 4 : 0 | 4 | 2 | 2 | 0 | 13:6 | 8 | |
3 | PORT OF BURGAS PLC | 2 : 4 | 2 : 2 | 4 : 1 | 4 : 1 | 4 | 2 | 1 | 1 | 12:8 | 7 | |
4 | KAPRONI 2 | 0 : 3 | 2 : 5 | 1 : 4 | 5 : 0 | 4 | 1 | 0 | 3 | 8:12 | 3 | |
5 | HAPOEL - S.B.K 1 | 0 : 5 | 0 : 4 | 1 : 4 | 0 : 5 | 4 | 0 | 0 | 4 | 1:18 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | PORT OF BURGAS PLC | KAPRONI 2 | 06/06/19 | 11:00 | Pitch 4 | 4 : 1 |
2 | HAPOEL - S.B.K 1 | GALABOVO MUNICIPALITY 2 | 06/06/19 | 11:40 | Pitch 1 | 0 : 4 |
3 | KAPRONI 2 | HAPOEL - S.B.K 1 | 06/06/19 | 16:00 | Pitch 2 | 5 : 0 |
4 | TPP MARITSA IZTOK 2 - 2 | PORT OF BURGAS PLC | 06/06/19 | 16:00 | Pitch 3 | 4 : 2 |
5 | HAPOEL - S.B.K 1 | TPP MARITSA IZTOK 2 - 2 | 06/07/19 | 09:00 | Pitch 3 | 0 : 5 |
6 | GALABOVO MUNICIPALITY 2 | KAPRONI 2 | 06/07/19 | 09:00 | Pitch 4 | 5 : 2 |
7 | TPP MARITSA IZTOK 2 - 2 | GALABOVO MUNICIPALITY 2 | 06/07/19 | 14:00 | Pitch 4 | 2 : 2 |
8 | PORT OF BURGAS PLC | HAPOEL - S.B.K 1 | 06/07/19 | 14:40 | Pitch 1 | 4 : 1 |
9 | GALABOVO MUNICIPALITY 2 | PORT OF BURGAS PLC | 06/07/19 | 17:20 | Pitch 2 | 2 : 2 |
10 | KAPRONI 2 | TPP MARITSA IZTOK 2 - 2 | 06/07/19 | 17:20 | Pitch 3 | 0 : 3 |
Group 7
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIRST INVESTMENT BANK | 5 : 6 | 4 : 3 | 4 : 1 | 6 : 1 | 4 | 3 | 0 | 1 | 19:11 | 9 | |
2 | MINI MARITSA - IZTOK 2 | 6 : 5 | 2 : 3 | 5 : 1 | 6 : 1 | 4 | 3 | 0 | 1 | 19:10 | 9 | |
3 | FABU | 3 : 4 | 3 : 2 | 4 : 2 | 10 : 0 | 4 | 3 | 0 | 1 | 20:8 | 9 | |
4 | BNT | 1 : 4 | 1 : 5 | 2 : 4 | 2 : 0 | 4 | 1 | 0 | 3 | 6:13 | 3 | |
5 | ONCST | 1 : 6 | 1 : 6 | 0 : 10 | 0 : 2 | 4 | 0 | 0 | 4 | 2:24 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | FIRST INVESTMENT BANK | FABU | 06/06/19 | 11:40 | Pitch 2 | 4 : 3 |
2 | ONCST | MINI MARITSA - IZTOK 2 | 06/06/19 | 11:40 | Pitch 3 | 1 : 6 |
3 | FABU | ONCST | 06/06/19 | 16:00 | Pitch 4 | 10 : 0 |
4 | BNT | FIRST INVESTMENT BANK | 06/06/19 | 16:40 | Pitch 1 | 1 : 4 |
5 | ONCST | BNT | 06/07/19 | 09:40 | Pitch 1 | 0 : 2 |
6 | MINI MARITSA - IZTOK 2 | FABU | 06/07/19 | 09:40 | Pitch 2 | 2 : 3 |
7 | BNT | MINI MARITSA - IZTOK 2 | 06/07/19 | 14:40 | Pitch 2 | 1 : 5 |
8 | FIRST INVESTMENT BANK | ONCST | 06/07/19 | 14:40 | Pitch 3 | 6 : 1 |
9 | MINI MARITSA - IZTOK 2 | FIRST INVESTMENT BANK | 06/07/19 | 17:20 | Pitch 4 | 6 : 5 |
10 | FABU | BNT | 06/07/19 | 18:00 | Pitch 1 | 4 : 2 |
Group 8
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IDEAL STANDARD VIDIMA 1 | 0 : 0 | 4 : 2 | 3 : 0 | 6 : 0 | 4 | 3 | 1 | 0 | 13:2 | 10 | |
2 | S.L.I. ENERGIA | 0 : 0 | 5 : 0 | 3 : 0 | 3 : 0 | 4 | 3 | 1 | 0 | 11:0 | 10 | |
3 | WSC HAMLET YOVCHEV - VELINGRAD | 2 : 4 | 0 : 5 | 1 : 0 | 6 : 1 | 4 | 2 | 0 | 2 | 9:10 | 6 | |
4 | ANTONOVO MUNICIPALITY | 0 : 3 | 0 : 3 | 0 : 1 | 4 : 4 | 4 | 0 | 1 | 3 | 4:11 | 1 | |
5 | NIKOLA KOZLEVO MUNICIPALITY 3 | 0 : 6 | 0 : 3 | 1 : 6 | 4 : 4 | 4 | 0 | 1 | 3 | 5:19 | 1 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | WSC HAMLET YOVCHEV - VELINGRAD | ANTONOVO MUNICIPALITY | 06/06/19 | 11:40 | Pitch 4 | 1 : 0 |
2 | NIKOLA KOZLEVO MUNICIPALITY 3 | S.L.I. ENERGIA | 06/06/19 | 14:00 | Pitch 1 | 0 : 3 |
3 | ANTONOVO MUNICIPALITY | NIKOLA KOZLEVO MUNICIPALITY 3 | 06/06/19 | 16:40 | Pitch 2 | 4 : 4 |
4 | IDEAL STANDARD VIDIMA 1 | WSC HAMLET YOVCHEV - VELINGRAD | 06/06/19 | 16:40 | Pitch 3 | 4 : 2 |
5 | NIKOLA KOZLEVO MUNICIPALITY 3 | IDEAL STANDARD VIDIMA 1 | 06/07/19 | 09:40 | Pitch 3 | 0 : 6 |
6 | S.L.I. ENERGIA | ANTONOVO MUNICIPALITY | 06/07/19 | 09:40 | Pitch 4 | 3 : 0 |
7 | IDEAL STANDARD VIDIMA 1 | S.L.I. ENERGIA | 06/07/19 | 14:40 | Pitch 4 | 0 : 0 |
8 | WSC HAMLET YOVCHEV - VELINGRAD | NIKOLA KOZLEVO MUNICIPALITY 3 | 06/07/19 | 15:20 | Pitch 1 | 6 : 1 |
9 | S.L.I. ENERGIA | WSC HAMLET YOVCHEV - VELINGRAD | 06/07/19 | 18:00 | Pitch 2 | 5 : 0 |
10 | ANTONOVO MUNICIPALITY | IDEAL STANDARD VIDIMA 1 | 06/07/19 | 18:00 | Pitch 3 | 0 : 3 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | 1/8 final 1 | MINI MARITSA - IZTOK 1 | ASAREL MEDET | 06/08/19 | 09:00 | Pitch 1 | 4 : 3 |
2 | 1/8 final 2 | PROFSOYUZ JIZNEOBESPECHENIA | KAPRONI 1 | 06/08/19 | 09:00 | Pitch 2 | 4 : 0 |
3 | 1/8 final 3 | SPORT FOR ALL MACEDONIA 1 | WK "SPORT AND HEALTH - KAZANLAK" | 06/08/19 | 09:00 | Pitch 3 | 4 : 2 |
4 | 1/8 final 4 | ENERGOATOM | NPP KOZLODUY | 06/08/19 | 09:00 | Pitch 4 | 2 : 1 |
5 | 1/8 final 5 | M+S HYDRAULIC 2 | GALABOVO MUNICIPALITY 2 | 06/08/19 | 09:40 | Pitch 1 | 5 : 2 |
6 | 1/8 final 6 | TPP MARITSA IZTOK 2 - 2 | EUROBANK | 06/08/19 | 09:40 | Pitch 2 | 5 : 1 |
7 | 1/8 final 7 | FIRST INVESTMENT BANK | S.L.I. ENERGIA | 06/08/19 | 09:40 | Pitch 3 | 4 : 0 |
8 | 1/8 final 8 | IDEAL STANDARD VIDIMA 1 | MINI MARITSA - IZTOK 2 | 06/08/19 | 09:40 | Pitch 4 | 0 : 5 |
9 | Quarterfinal 1 | MINI MARITSA - IZTOK 1 | SPORT FOR ALL MACEDONIA 1 | 06/08/19 | 11:00 | Pitch 1 | 7 : 1 |
10 | Quarterfinal 2 | PROFSOYUZ JIZNEOBESPECHENIA | ENERGOATOM | 06/08/19 | 11:00 | Pitch 2 | 3 : 2 |
11 | Quarterfinal 3 | M+S HYDRAULIC 2 | FIRST INVESTMENT BANK | 06/08/19 | 11:00 | Pitch 3 | 6 : 0 |
12 | Quarterfinal 4 | TPP MARITSA IZTOK 2 - 2 | MINI MARITSA - IZTOK 2 | 06/08/19 | 11:00 | Pitch 4 | 4 : 1 |
13 | Semifinal 1 (1-4 place) | MINI MARITSA - IZTOK 1 | M+S HYDRAULIC 2 | 06/08/19 | 14:00 | Pitch 1 | 4 : 0 |
14 | Semifinal 2 (1-4 place) | PROFSOYUZ JIZNEOBESPECHENIA | TPP MARITSA IZTOK 2 - 2 | 06/08/19 | 14:00 | Pitch 2 | 4 : 2 |
15 | Semifinal 3 (5-8 place) | SPORT FOR ALL MACEDONIA 1 | FIRST INVESTMENT BANK | 06/08/19 | 14:00 | Pitch 3 | 0 : 3 |
16 | Semifinal 4 (5-8 place) | ENERGOATOM | MINI MARITSA - IZTOK 2 | 06/08/19 | 14:00 | Pitch 4 | 3 : 0 |
17 | Final for 5-6 place | FIRST INVESTMENT BANK | ENERGOATOM | 06/08/19 | 16:00 | Pitch 1 | 0 : 2 |
18 | Final for 3-4 place | M+S HYDRAULIC 2 | TPP MARITSA IZTOK 2 - 2 | 06/08/19 | 16:00 | Pitch 2 | 5 : 6 |
19 | Final for 1-2 place | MINI MARITSA - IZTOK 1 | PROFSOYUZ JIZNEOBESPECHENIA | 06/08/19 | 17:00 | Pitch 1 | 2 : 4 |