Sports backgammon - Women - team
Final standing
| # | Participant | Points |
|---|---|---|
| HAPOEL - S.B.K 4 | 7 | |
| TPP MARITSA IZTOK 2 | 5 | |
| NPP KOZLODUY 2 | 4 | |
| 4 | S.L.I. ENERGIA 1 | 3 |
| 5 | HAPOEL - S.B.K 2 | 0 |
| 6 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 2 |
| 7 | HAPOEL - S.B.K 5 | 0 |
| 8 | S.L.I. ENERGIA 2 | 0 |
| 9 | MINI MARITSA - IZTOK 1 | 1 |
| 10 | NPP KOZLODUY 1 | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | ASAREL MEDET | Bulgaria |
| 2 | IDEAL STANDARD VIDIMA | Bulgaria |
| 3 | MINI MARITSA - IZTOK 1 | Bulgaria |
| 4 | MINI MARITSA - IZTOK 2 | Bulgaria |
| 5 | NEC | Bulgaria |
| 6 | NPP KOZLODUY 1 | Bulgaria |
| 7 | NPP KOZLODUY 2 | Bulgaria |
| 8 | TPP MARITSA IZTOK 2 | Bulgaria |
| 9 | WSC HAMLET YOVCHEV - VELINGRAD 1 | Bulgaria |
| 10 | WSC HAMLET YOVCHEV - VELINGRAD 2 | Bulgaria |
| 11 | HAPOEL - S.B.K 1 | Israel |
| 12 | HAPOEL - S.B.K 2 | Israel |
| 13 | HAPOEL - S.B.K 3 | Israel |
| 14 | HAPOEL - S.B.K 4 | Israel |
| 15 | HAPOEL - S.B.K 5 | Israel |
| 16 | S.L.I. ENERGIA 1 | Romania |
| 17 | S.L.I. ENERGIA 2 | Romania |
