Beach wrestling - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| ENERGOATOM | 7 | |
| NPP KOZLODUY | 5 | |
| MINI MARITSA - IZTOK 2 | 4 | |
| 4 | IDEAL STANDARD VIDIMA | 3 |
| 5 | MINI MARITSA - IZTOK 1 | 0 |
| 6 | RD MINISTRY OF INTERIOR - VARNA | 2 |
| 7 | ASAREL MEDET 2 | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | ASAREL MEDET 1 | Bulgaria |
| 2 | ASAREL MEDET 2 | Bulgaria |
| 3 | GALABOVO MUNICIPALITY | Bulgaria |
| 4 | IDEAL STANDARD VIDIMA | Bulgaria |
| 5 | MINI MARITSA - IZTOK 1 | Bulgaria |
| 6 | MINI MARITSA - IZTOK 2 | Bulgaria |
| 7 | NPP KOZLODUY | Bulgaria |
| 8 | RD MINISTRY OF INTERIOR - VARNA | Bulgaria |
| 9 | WSC "SPORT AND HEALTH" KOZLODUY | Bulgaria |
| 10 | ENERGOATOM | Ukraine |
