Swimming - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| PROFSOYUZ JIZNEOBESPECHENIA | 7 | |
| ATOM - SPORT | 5 | |
| NPP KOZLODUY | 4 | |
| 4 | BELPROFMASH | 3 |
| 5 | ENERGOATOM | 2 |
| 6 | HAPOEL - S.B.K | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | BELPROFMASH | Belarus |
| 2 | "SPORT AND HEALTH" KARDJALI | Bulgaria |
| 3 | MINI MARITSA - IZTOK | Bulgaria |
| 4 | NPP KOZLODUY | Bulgaria |
| 5 | WSC HAMLET YOVCHEV - VELINGRAD | Bulgaria |
| 6 | HAPOEL - S.B.K | Israel |
| 7 | COS'ONEE - BE | Morocco |
| 8 | ATOM - SPORT | Russia |
| 9 | PROFSOYUZ JIZNEOBESPECHENIA | Russia |
| 10 | HANMUDO 1 | Turkmenistan |
| 11 | HANMUDO 2 | Turkmenistan |
| 12 | ENERGOATOM | Ukraine |
