Standings by sports
Petanque
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | TUBT - CHIRPAN 1 | 7 |
| 2 | TUBT - VARNA 2 | 5 |
| 3 | TUBT - BLAGOEVGRAD 3 | 4 |
| 4 | TUBT - PLEVEN 1 | 3 |
| 5 | TUBT - BURGAS 1 | 2 |
| 6 | TUBT - PLOVDIV 2 | 1 |
| 7 | TUBT - CHIRPAN 3 | 0 |
| 8 | TUBT - VELIKO TARNOVO 2 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | TUBT - VARNA 1 | 7 |
| 2 | TUBT - VARNA 2 | 0 |
| 3 | TUBT - IHTIMAN 2 | 5 |
| 4 | TUBT - PLOVDIV 1 | 4 |
| 5 | TUBT - BURGAS 1 | 3 |
| 6 | TUBT - BURGAS 2 | 0 |
| 7 | TUBT - GABROVO 3 | 2 |
| 8 | TUBT - GABROVO 1 | 0 |
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | TUBT - CHIRPAN 2 | 7 |
| 2 | TUBT - BURGAS 1 | 5 |
| 3 | TUBT - BLAGOEVGRAD 3 | 4 |
| 4 | TUBT - SEVLIEVO 1 | 3 |
| 5 | TUBT - SLIVEN 3 | 2 |
| 6 | TUBT - SLIVEN 4 | 0 |
| 7 | TUBT - VELIKO TARNOVO 2 | 1 |
| 8 | TUBT - SOFIA REGION 1 | 0 |
