Standings by sports
Basketball (streetball)
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - PLEVEN 1 | 7 |
2 | TUBT - VARNA | 5 |
3 | TUBT - SHUMEN | 4 |
4 | TUBT - SLIVEN | 3 |
5 | TUBT - SOFIA REGION | 2 |
6 | TUBT - CHIRPAN | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUBT - BURGAS | 7 |
2 | TUBT - PLOVDIV | 5 |
3 | TUBT - VARNA | 4 |
4 | TUBT - SOFIA | 3 |
5 | TUBT - SLIVEN | 2 |
Beach volleyball
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - BURGAS | 7 |
2 | TUBT - PLOVDIV | 5 |
3 | TUBT - SILISTRA | 4 |
4 | TUBT - TARGOVISHTE | 3 |
5 | TUBT - GABROVO | 2 |
6 | TUBT - CHIRPAN | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUBT - VARNA | 7 |
2 | TUBT - PLOVDIV | 5 |
3 | TUBT - SOFIA | 4 |
4 | TUBT - PERNIK | 3 |
5 | TUBT - BURGAS | 2 |
6 | TUBT - SEVLIEVO | 1 |
Bridge
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - VARNA | 7 |
2 | TUBT - DOBRICH | 5 |
3 | TUBT - GABROVO | 4 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUBT - VARNA | 7 |
2 | TUBT - DOBRICH | 5 |
3 | TUBT - SOFIA | 4 |
4 | TUBT - PLOVDIV | 3 |
Chess
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - VARNA | 7 |
2 | TUBT - PLOVDIV | 5 |
3 | TUBT - VELIKO TARNOVO | 4 |
4 | TUBT - GABROVO | 3 |
5 | TUBT - IHTIMAN | 2 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUBT - CHIRPAN | 7 |
2 | TUBT - VELIKO TARNOVO | 5 |
3 | TUBT - PLOVDIV | 4 |
4 | TUBT - SAMOKOV | 3 |
5 | TUBT - SOFIA REGION | 2 |
Men - individual
# | Participant | Points |
---|---|---|
1 | ALEXANDER TENEKEV - TUBT - IHTIMAN | 0 |
2 | VANYO DABKOV - TUBT - VARNA | 0 |
3 | JANAKI LAZAROV - TUBT - VELIKO TARNOVO | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | MARIA VALCHEVA - TUBT - CHIRPAN | 0 |
2 | ILIANA PAKOVA - TUBT - PLOVDIV | 0 |
3 | DANIELA TROHAROVA - TUBT - SAMOKOV | 0 |
Darts
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - YAMBOL 1 | 7 |
2 | TUBT - YAMBOL 2 | 0 |
3 | TUBT - TARGOVISHTE 1 | 5 |
4 | TUBT - PLEVEN 1 | 4 |
5 | TUBT - VELIKO TARNOVO 2 | 3 |
6 | TUBT - SAMOKOV 2 | 2 |
7 | TUBT - VELIKO TARNOVO 1 | 0 |
8 | TUBT - DOBRICH | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUBT - VELIKO TARNOVO 1 | 7 |
2 | TUBT - PLOVDIV | 5 |
3 | TUBT - VARNA 1 | 4 |
4 | TUBT - VELIKO TARNOVO 3 | 0 |
5 | TUBT - VELIKO TARNOVO 2 | 0 |
6 | TUBT - BURGAS 2 | 3 |
7 | TUBT - VARNA 2 | 0 |
8 | TUBT - BLAGOEVGRAD | 2 |
9 | TUBT - SEVLIEVO | 1 |
Men - individual
# | Participant | Points |
---|---|---|
1 | DIMITAR PLACHKOV - TUBT - YAMBOL | 0 |
2 | KALOYAN MONOV - TUBT - PLEVEN | 0 |
3 | RUMEN SHOPOV - TUBT - YAMBOL | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | ANELIA NIKOLOVA - TUBT - VELIKO TARNOVO | 0 |
2 | TEODORA ZHELYAZKOVA - TUBT - BURGAS | 0 |
3 | BILYANA IVANOVA - TUBT - VELIKO TARNOVO | 0 |
Mini football
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - SOFIA | 7 |
2 | ZNP | 5 |
3 | TUBT - SLIVEN | 4 |
4 | TUESWRT | 3 |
5 | TUBT - SOFIA REGION | 2 |
6 | TUBT - LEVSKI | 1 |
Petanque
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - CHIRPAN 1 | 7 |
2 | TUBT - VARNA 2 | 5 |
3 | TUBT - BLAGOEVGRAD 3 | 4 |
4 | TUBT - PLEVEN 1 | 3 |
5 | TUBT - BURGAS 1 | 2 |
6 | TUBT - PLOVDIV 2 | 1 |
7 | TUBT - CHIRPAN 3 | 0 |
8 | TUBT - VELIKO TARNOVO 2 | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUBT - VARNA 1 | 7 |
2 | TUBT - VARNA 2 | 0 |
3 | TUBT - IHTIMAN 2 | 5 |
4 | TUBT - PLOVDIV 1 | 4 |
5 | TUBT - BURGAS 1 | 3 |
6 | TUBT - BURGAS 2 | 0 |
7 | TUBT - GABROVO 3 | 2 |
8 | TUBT - GABROVO 1 | 0 |
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | TUBT - CHIRPAN 2 | 7 |
2 | TUBT - BURGAS 1 | 5 |
3 | TUBT - BLAGOEVGRAD 3 | 4 |
4 | TUBT - SEVLIEVO 1 | 3 |
5 | TUBT - SLIVEN 3 | 2 |
6 | TUBT - SLIVEN 4 | 0 |
7 | TUBT - VELIKO TARNOVO 2 | 1 |
8 | TUBT - SOFIA REGION 1 | 0 |
Relay "Fast together"
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | TUBT - BURGAS | 7 |
2 | TUBT - VARNA | 5 |
3 | TUBT - PLOVDIV | 4 |
4 | TUBT - GABROVO 1 | 3 |
5 | TUBT - SAMOKOV | 2 |
6 | TUBT - SEVLIEVO | 1 |
Sports backgammon
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - SLIVEN | 7 |
2 | TUBT - PLEVEN | 5 |
3 | TUBT - VARNA | 4 |
4 | TUBT - VELIKO TARNOVO 1 | 3 |
5 | TUBT - BURGAS | 2 |
6 | TUBT - SEVLIEVO | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUBT - VELIKO TARNOVO 1 | 7 |
2 | TUBT - BURGAS | 5 |
3 | TUBT - CHIRPAN | 4 |
4 | TUBT - VELIKO TARNOVO 2 | 0 |
5 | TUBT - PLOVDIV | 3 |
6 | TUBT - DOBRICH | 2 |
7 | TUBT - GABROVO 1 | 1 |
Swimming
Free style 50 m - men - team
# | Participant | Points |
---|---|---|
1 | TUBT - BURGAS | 7 |
2 | TUBT - VARNA | 5 |
3 | TUBT - SLIVEN | 4 |
4 | TUBT - PLOVDIV | 3 |
5 | TUBT - GABROVO | 2 |
Free style 50 m - women - team
# | Participant | Points |
---|---|---|
1 | TUBT - PLOVDIV | 7 |
2 | TUBT - VARNA | 5 |
3 | TUBT - BURGAS | 4 |
4 | TUBT - DOBRICH | 3 |
Relay free style 4 x 50 m - mixed teams - team
# | Participant | Points |
---|---|---|
1 | TUBT - BURGAS | 7 |
2 | TUBT - VARNA | 5 |
3 | TUBT - PLOVDIV | 4 |
4 | TUBT - SLIVEN | 3 |
Free style 50 m - men - individual
# | Participant | Points |
---|---|---|
1 | STEFAN CHALAKOV - TUBT - BURGAS | 0 |
2 | KONSTANTIN BURNAZOV - TUBT - VARNA | 0 |
3 | NIKOLAY BANGEEV - TUBT - PLOVDIV | 0 |
Free style 50 m - women - individual
# | Participant | Points |
---|---|---|
1 | JANA DANCHEVA - TUBT - PLOVDIV | 0 |
2 | HRISTINA PURVANOVA - TUBT - VARNA | 0 |
3 | ANA BOYUKLIEVA - TUBT - BURGAS | 0 |
Table tennis
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - LOM | 7 |
2 | TUBT - SHUMEN | 5 |
3 | TUBT - DOBRICH | 4 |
4 | TUBT - PERNIK | 3 |
5 | TUBT - VARNA | 2 |
6 | TUBT - VELIKO TARNOVO | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUBT - BURGAS | 7 |
2 | TUBT - SOFIA REGION | 5 |
3 | TUBT - VARNA | 4 |
4 | TUBT - SOFIA | 3 |
5 | TUBT - SAMOKOV | 2 |
6 | TUBT - KOZLODUY | 1 |
Men - individual
# | Participant | Points |
---|---|---|
1 | PETAR PETROV - TUBT - SHUMEN | 0 |
2 | DANIEL PETKOV - TUBT - SHUMEN | 0 |
3 | VLADIMIR LUKANOV - TUBT - LOM | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | TSONKA FILIPOVA - TUBT - SOFIA REGION | 0 |
2 | NADYA CHAVDAROVA - TUBT - SOFIA | 0 |
3 | ANITA DIMITROVA - TUBT - RAZGRAD | 0 |
Tug of war
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | TUBT - SAMOKOV | 7 |
2 | TUBT - PLOVDIV | 5 |
3 | TUBT - SOFIA | 4 |
4 | TUBT - VARNA | 3 |
5 | TUBT - SLIVEN | 2 |
6 | TUBT - BURGAS | 1 |