Points
Complex standing
| # | Organization | Total points |
|---|---|---|
| 1 | TUBT - VARNA | 86 |
| 2 | TUBT - BURGAS | 69 |
| 3 | TUBT - PLOVDIV | 63 |
| 4 | TUBT - VELIKO TARNOVO | 31 |
| 5 | TUBT - CHIRPAN | 27 |
| 6 | TUBT - SLIVEN | 27 |
| 7 | TUBT - SOFIA | 25 |
| 8 | TUBT - DOBRICH | 20 |
| 9 | TUBT - PLEVEN | 19 |
| 10 | TUBT - GABROVO | 17 |
| 11 | TUBT - SAMOKOV | 16 |
| 12 | TUBT - SOFIA REGION | 11 |
| 13 | TUBT - BLAGOEVGRAD | 10 |
| 14 | TUBT - SHUMEN | 9 |
| 15 | TUBT - TARGOVISHTE | 8 |
| 16 | TUBT - LOM | 7 |
| 17 | TUBT - YAMBOL | 7 |
| 18 | TUBT - IHTIMAN | 7 |
| 19 | TUBT - SEVLIEVO | 7 |
| 20 | TUBT - PERNIK | 6 |
| 21 | ZNP | 5 |
| 22 | TUBT - SILISTRA | 4 |
| 23 | TUESWRT | 3 |
| 24 | TUBT - KOZLODUY | 1 |
| 25 | TUBT - LEVSKI | 1 |
| 26 | TUBT - RAZGRAD | 0 |
