Standings by sports
Swimming
Free style 50 m - men - team
| # | Participant | Points |
|---|---|---|
| 1 | TUBT - BURGAS | 7 |
| 2 | TUBT - VARNA | 5 |
| 3 | TUBT - SLIVEN | 4 |
| 4 | TUBT - PLOVDIV | 3 |
| 5 | TUBT - GABROVO | 2 |
Free style 50 m - women - team
| # | Participant | Points |
|---|---|---|
| 1 | TUBT - PLOVDIV | 7 |
| 2 | TUBT - VARNA | 5 |
| 3 | TUBT - BURGAS | 4 |
| 4 | TUBT - DOBRICH | 3 |
Relay free style 4 x 50 m - mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | TUBT - BURGAS | 7 |
| 2 | TUBT - VARNA | 5 |
| 3 | TUBT - PLOVDIV | 4 |
| 4 | TUBT - SLIVEN | 3 |
Free style 50 m - men - individual
| # | Participant | Points |
|---|---|---|
| 1 | STEFAN CHALAKOV - TUBT - BURGAS | 0 |
| 2 | KONSTANTIN BURNAZOV - TUBT - VARNA | 0 |
| 3 | NIKOLAY BANGEEV - TUBT - PLOVDIV | 0 |
Free style 50 m - women - individual
| # | Participant | Points |
|---|---|---|
| 1 | JANA DANCHEVA - TUBT - PLOVDIV | 0 |
| 2 | HRISTINA PURVANOVA - TUBT - VARNA | 0 |
| 3 | ANA BOYUKLIEVA - TUBT - BURGAS | 0 |
